Vistra Corp (VST)
Vistra Corp., together with its subsidiaries, operates as an integrated retail electricity and power generation company in the United States. It operates through five segments: Retail, Texas, East, West, and Asset Closure. The company retails electricity and natural gas to residential, commercial, and industrial customers across states in the United States and the District of Columbia. It also involved in the electricity generation, wholesale energy purchases and sales, commodity risk management, fuel production, and fuel logistics management activities. It serves approximately 5 million customers with a generation capacity of approximately 41,000 megawatts with a portfolio of natural gas, nuclear, coal, solar, and battery energy storage facilities. The company was formerly known as Vistra Energy Corp. and changed its name to Vistra Corp. in July 2020. Vistra Corp. was founded in 1882 and is based in Irving, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento VST | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 11.70% | -1.40% | +13.10% | 57.46% | -45.76% | 4.29% | +7.41% | 0.99% | +10.71% | 0.69% | +11.01% | 13.12% | -1.42% | 16.85% | -5.15% | 22.29% | -10.59% | 20.22% | -8.52% | 12.99% | -1.29% | 13.34% | -1.64% |
2024 | 262.15% | 110.77% | +151.38% | 26.96% | +235.19% | -3.73% | +265.88% | 0.05% | +262.10% | -11.17% | +273.32% | 12.80% | +249.34% | 24.01% | +238.14% | 30.78% | +231.37% | 17.88% | +244.27% | 10.80% | +251.35% | 5.50% | +256.64% |
2023 | 72.97% | 153.66% | -80.69% | 11.76% | +61.21% | -0.15% | +73.11% | 0.98% | +71.98% | -2.54% | +75.51% | 13.74% | +59.23% | 24.73% | +48.24% | 44.52% | +28.45% | 21.92% | +51.04% | 15.78% | +57.18% | 11.67% | +61.30% |
2022 | 2.02% | -65.23% | +67.25% | 0.78% | +1.24% | -15.93% | +17.95% | -5.00% | +7.02% | -31.00% | +33.03% | -9.40% | +11.42% | -19.95% | +21.98% | -33.89% | +35.92% | -19.70% | +21.72% | -22.50% | +24.52% | -13.29% | +15.31% |
2021 | 18.72% | 60.33% | -41.61% | -6.24% | +24.95% | -4.15% | +22.87% | -0.98% | +19.70% | -5.94% | +24.65% | 20.23% | -1.51% | 28.79% | -10.08% | 23.20% | -4.49% | 21.22% | -2.50% | 15.39% | +3.33% | 21.66% | -2.95% |
2020 | -13.92% | 301.93% | -315.85% | 23.90% | -37.83% | 8.33% | -22.25% | 2.02% | -15.94% | 15.12% | -29.05% | 6.02% | -19.94% | 15.29% | -29.22% | 41.75% | -55.67% | 12.94% | -26.86% | 18.48% | -32.41% | -4.64% | -9.28% |
2019 | 2.73% | 88.85% | -86.13% | 17.78% | -15.05% | 5.55% | -2.83% | 1.20% | +1.53% | 10.91% | -8.19% | 21.91% | -19.19% | 28.34% | -25.61% | 34.60% | -31.88% | 25.23% | -22.50% | 23.05% | -20.33% | 23.42% | -20.69% |
2018 | 24.27% | -71.79% | +96.06% | -3.12% | +27.38% | -0.97% | +25.24% | -0.24% | +24.51% | -3.17% | +27.44% | -6.03% | +30.30% | -7.01% | +31.28% | -5.30% | +29.57% | -11.16% | +35.43% | -13.00% | +37.26% | -13.42% | +37.69% |
2017 | 19.27% | 1,184.56% | -1,165.29% | 11.93% | +7.34% | 0.76% | +18.51% | -0.63% | +19.90% | 6.03% | +13.24% | 24.33% | -5.06% | 18.42% | +0.86% | 27.16% | -7.88% | 19.45% | -0.18% | 12.45% | +6.82% | 7.16% | +12.11% |
2016 | -3.13% | 109.91% | -113.03% | 6.53% | -9.66% | -1.15% | -1.97% | -0.02% | -3.10% | -1.91% | -1.21% | 15.24% | -18.37% | 11.24% | -14.36% | 9.79% | -12.92% | 6.53% | -9.66% | 22.42% | -25.54% | 1.33% | -4.46% |
| Media | 39.68% | 187.16% | -147.48% | 14.77% | +24.90% | -0.71% | +40.39% | -0.16% | +39.84% | -2.30% | +41.98% | 11.20% | +28.48% | 14.07% | +25.61% | 19.49% | +20.19% | 11.45% | +28.22% | 9.59% | +30.09% | 5.27% | +34.40% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 9.9% | 21.1% | 2.3x | 20x(44x) | 18x | 12x | 18x | $130.30 | $185.59 | $222.26 | $252.52 | $286.91 |
| 10/19/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 25x | 14x | 24x | $199.46 | $278.05 | $331.14 | $379.41 | $434.70 |
| 10/18/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 25x | 14x | 24x | $201.35 | $280.66 | $334.24 | $382.95 | $438.76 |
| 10/17/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 25x | 14x | 24x | $202.05 | $281.63 | $335.38 | $384.26 | $440.26 |
| 10/16/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 26x | 14x | 24x | $210.40 | $293.13 | $349.03 | $399.90 | $458.18 |
| 10/15/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 26x | 14x | 24x | $210.74 | $293.60 | $349.58 | $400.53 | $458.91 |
| 10/14/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 26x | 14x | 24x | $205.51 | $286.39 | $341.04 | $390.74 | $447.69 |
| 10/13/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 26x | 14x | 24x | $208.99 | $291.19 | $346.72 | $397.26 | $455.16 |
| 10/12/2025 | 10.5% | 20.6% | 2.3x | 25x(29x) | 25x | 14x | 24x | $196.86 | $274.47 | $326.90 | $374.54 | $429.13 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 6 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.87 | +6.10% |
| 2024 | $0.82 | +13.89% |
| 2023 | $0.72 | +20.00% |
| 2022 | $0.60 | +11.11% |
| 2021 | $0.54 | +8.00% |
| 2020 | $0.50 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
VST has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.