Vertiv Holdings Co (VRT)
Vertiv Holdings Co designs, manufactures, and services critical digital infrastructure technologies and life cycle services for data centers, communication networks, and commercial and industrial environments in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. The company offers AC and DC power management products, switchgear and busbar products, thermal management products, integrated rack systems, modular solutions, and management systems for monitoring and controlling digital infrastructure that are integral to the technologies used for various services, including e-commerce, online banking, file sharing, video on-demand, energy storage, wireless communications, Internet of Things, and online gaming. It also provides lifecycle management services, predictive analytics, and professional services for deploying, maintaining, and optimizing its products and their related systems; and preventative maintenance, acceptance testing, engineering and consulting, performance assessments, remote monitoring, training, spare parts, and critical digital infrastructure software services. The company offers its products primarily under the Vertiv, Liebert, NetSure, Geist, Energy Labs, ERS, Albér, and Avocent brands. It serves cloud services, financial services, healthcare, transportation, manufacturing, energy, education, government, social media, and retail industries through a network of direct sales professionals, independent sales representatives, channel partners, and original equipment manufacturers. The company is headquartered in Westerville, Ohio.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento VRT | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 59.78% | -1.40% | +61.18% | 57.46% | +2.32% | 4.29% | +55.49% | 0.99% | +58.79% | 0.69% | +59.10% | 13.12% | +46.66% | 16.85% | +42.94% | 22.29% | +37.49% | 20.22% | +39.56% | 12.99% | +46.79% | 13.34% | +46.44% |
2024 | 148.93% | 110.77% | +38.16% | 26.96% | +121.97% | -3.73% | +152.65% | 0.05% | +148.88% | -11.17% | +160.10% | 12.80% | +136.12% | 24.01% | +124.92% | 30.78% | +118.15% | 17.88% | +131.04% | 10.80% | +138.13% | 5.50% | +143.42% |
2023 | 261.13% | 153.66% | +107.47% | 11.76% | +249.37% | -0.15% | +261.27% | 0.98% | +260.14% | -2.54% | +263.67% | 13.74% | +247.39% | 24.73% | +236.40% | 44.52% | +216.61% | 21.92% | +239.20% | 15.78% | +245.34% | 11.67% | +249.46% |
2022 | -43.97% | -65.23% | +21.26% | 0.78% | -44.75% | -15.93% | -28.04% | -5.00% | -38.97% | -31.00% | -12.97% | -9.40% | -34.57% | -19.95% | -24.02% | -33.89% | -10.08% | -19.70% | -24.27% | -22.50% | -21.47% | -13.29% | -30.68% |
2021 | 34.83% | 60.33% | -25.51% | -6.24% | +41.06% | -4.15% | +38.98% | -0.98% | +35.81% | -5.94% | +40.76% | 20.23% | +14.60% | 28.79% | +6.03% | 23.20% | +11.62% | 21.22% | +13.61% | 15.39% | +19.44% | 21.66% | +13.16% |
2020 | 66.40% | 301.93% | -235.53% | 23.90% | +42.50% | 8.33% | +58.07% | 2.02% | +64.38% | 15.12% | +51.28% | 6.02% | +60.38% | 15.29% | +51.11% | 41.75% | +24.65% | 12.94% | +53.46% | 18.48% | +47.92% | -4.64% | +71.04% |
2019 | 13.13% | 88.85% | -75.73% | 17.78% | -4.65% | 5.55% | +7.57% | 1.20% | +11.93% | 10.91% | +2.22% | 21.91% | -8.78% | 28.34% | -15.21% | 34.60% | -21.48% | 25.23% | -12.10% | 23.05% | -9.92% | 23.42% | -10.29% |
2018 | -0.51% | -71.79% | +71.28% | -3.12% | +2.61% | -0.97% | +0.46% | -0.24% | -0.27% | -3.17% | +2.66% | -6.03% | +5.52% | -7.01% | +6.50% | -5.30% | +4.80% | -11.16% | +10.65% | -13.00% | +12.49% | -13.42% | +12.91% |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 67.46% | 187.16% | -4.68% | 14.77% | +51.30% | -0.71% | +68.31% | -0.16% | +67.59% | -2.30% | +70.85% | 11.20% | +58.41% | 14.07% | +53.58% | 19.49% | +47.72% | 11.45% | +56.39% | 9.59% | +59.84% | 5.27% | +61.93% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18/2025 | 16.9% | 22.1% | 1x | 35x(42x) | 35x | 24x | 25x | $113.48 | $154.73 | $188.17 | $214.89 | $245.41 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 5 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.11 | +266.67% |
| 2024 | $0.03 | +200.00% |
| 2023 | $0.01 | +0.00% |
| 2022 | $0.01 | +0.00% |
| 2021 | $0.01 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
VRT has demonstrated exceptional consistency with positive returns in 75% of years, qualifying as a Consistent Outperformer.