Visa Inc (V)
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a solution that facilitates the delivery of funds to eligible cards, bank accounts, and digital wallets; Visa B2B Connect, a multilateral business-to-business cross-border payments network; Visa Cross-Border Solution, a cross-border consumer payments solution; and Visa DPS that provides a range of value-added services, including fraud mitigation, dispute management, data analytics, campaign management, a suite of digital solutions, and contact center services. The company also provides acceptance solutions, which include Cybersource and Authorize.net that provides new and enhanced payment integrations with ecommerce platforms, enabling sellers and acquirers to offer tailored commerce experiences; risk and identity solutions, such as Visa Advanced Authorization, Visa Secure, Visa Consumer Authentication Service, Visa Protect Authentication Intelligence, and Visa Provisioning Intelligence; and Visa Consulting and Analytics, a payment consulting advisory services. It provides its services under the Visa, Visa Electron, Interlink, V PAY, and PLUS brands. The company serves merchants, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento V | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 5.36% | -1.40% | +6.76% | 57.46% | -52.10% | 4.29% | +1.06% | 0.99% | +4.37% | 0.69% | +4.67% | 13.12% | -7.77% | 16.85% | -11.49% | 22.29% | -16.93% | 20.22% | -14.86% | 12.99% | -7.63% | 13.34% | -7.98% |
2024 | 22.08% | 110.77% | -88.69% | 26.96% | -4.87% | -3.73% | +25.81% | 0.05% | +22.04% | -11.17% | +33.25% | 12.80% | +9.28% | 24.01% | -1.93% | 30.78% | -8.69% | 17.88% | +4.20% | 10.80% | +11.29% | 5.50% | +16.58% |
2023 | 25.54% | 153.66% | -128.12% | 11.76% | +13.78% | -0.15% | +25.68% | 0.98% | +24.55% | -2.54% | +28.08% | 13.74% | +11.80% | 24.73% | +0.81% | 44.52% | -18.98% | 21.92% | +3.61% | 15.78% | +9.75% | 11.67% | +13.86% |
2022 | -6.17% | -65.23% | +59.05% | 0.78% | -6.95% | -15.93% | +9.76% | -5.00% | -1.18% | -31.00% | +24.83% | -9.40% | +3.22% | -19.95% | +13.78% | -33.89% | +27.72% | -19.70% | +13.53% | -22.50% | +16.33% | -13.29% | +7.11% |
2021 | -0.48% | 60.33% | -60.81% | -6.24% | +5.75% | -4.15% | +3.67% | -0.98% | +0.50% | -5.94% | +5.45% | 20.23% | -20.71% | 28.79% | -29.28% | 23.20% | -23.69% | 21.22% | -21.70% | 15.39% | -15.87% | 21.66% | -22.15% |
2020 | 14.45% | 301.93% | -287.48% | 23.90% | -9.46% | 8.33% | +6.12% | 2.02% | +12.43% | 15.12% | -0.68% | 6.02% | +8.43% | 15.29% | -0.85% | 41.75% | -27.30% | 12.94% | +1.51% | 18.48% | -4.04% | -4.64% | +19.09% |
2019 | 41.36% | 88.85% | -47.49% | 17.78% | +23.59% | 5.55% | +35.81% | 1.20% | +40.17% | 10.91% | +30.45% | 21.91% | +19.45% | 28.34% | +13.03% | 34.60% | +6.76% | 25.23% | +16.14% | 23.05% | +18.31% | 23.42% | +17.95% |
2018 | 15.22% | -71.79% | +87.01% | -3.12% | +18.34% | -0.97% | +16.19% | -0.24% | +15.46% | -3.17% | +18.39% | -6.03% | +21.25% | -7.01% | +22.23% | -5.30% | +20.53% | -11.16% | +26.38% | -13.00% | +28.22% | -13.42% | +28.64% |
2017 | 43.42% | 1,184.56% | -1,141.14% | 11.93% | +31.49% | 0.76% | +42.66% | -0.63% | +44.05% | 6.03% | +37.39% | 24.33% | +19.09% | 18.42% | +25.01% | 27.16% | +16.27% | 19.45% | +23.97% | 12.45% | +30.97% | 7.16% | +36.26% |
2016 | 3.06% | 109.91% | -106.84% | 6.53% | -3.47% | -1.15% | +4.22% | -0.02% | +3.09% | -1.91% | +4.97% | 15.24% | -12.18% | 11.24% | -8.17% | 9.79% | -6.73% | 6.53% | -3.47% | 22.42% | -19.35% | 1.33% | +1.73% |
| Media | 16.38% | 187.16% | -170.78% | 14.77% | +1.61% | -0.71% | +17.10% | -0.16% | +16.55% | -2.30% | +18.68% | 11.20% | +5.19% | 14.07% | +2.31% | 19.49% | -3.11% | 11.45% | +4.93% | 9.59% | +6.80% | 5.27% | +11.11% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 9.9% | 68% | 0.2x | 26x(32x) | 26x | 20x | 21x | $355.10 | $412.34 | $464.66 | $523.33 | $589.40 |
| 11/3/2025 | 9.9% | 68% | 0.2x | 28x(28x) | 28x | 21x | 22x | $382.70 | $444.39 | $500.78 | $564.00 | $635.20 |
| 9/24/2025 | 10.2% | 68.2% | 0.2x | 28x(29x) | 28x | 21x | 22x | $297.65 | $338.84 | $384.18 | $432.14 | $486.10 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $2.44 | +13.49% |
| 2024 | $2.15 | +14.97% |
| 2023 | $1.87 | +18.35% |
| 2022 | $1.58 | +17.91% |
| 2021 | $1.34 | +9.84% |
| 2020 | $1.22 | +16.19% |
| 2019 | $1.05 | +19.32% |
| 2018 | $0.88 | +27.54% |
| 2017 | $0.69 | +16.95% |
| 2016 | $0.59 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
V has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.