Under Armour Inc Class A (UAA)
Under Armour, Inc., together with its subsidiaries, engages developing, marketing, and distributing performance apparel, footwear, and accessories for men, women, and youth. The company provides its apparel in compression, fitted, and loose fit types. It also offers footwear products for running, training, basketball, cleated sports, recovery, and outdoor applications, as well as for casual use. In addition, the company provides accessories, which include gloves, bags, headwear, and socks; and engages in brand licensing, digital subscription, advertising, and other digital business activities. It primarily offers its products under the UNDER ARMOUR, ARMOUR, HEATGEAR, COLDGEAR, HOVR, UA, PROTECT THIS HOUSE, I WILL, ARMOUR FLEECE, and ARMOUR BRA brands. The company sells its products through wholesale channels, including national and regional sporting goods chains, independent and specialty retailers, department store chains, mono-branded Under Armour retail stores, institutional athletic departments, and leagues and teams, as well as independent distributors; and directly to consumers through Brand and Factory House stores and e-commerce websites. It operates in the United States, Canada, Europe, the Middle East, Africa, the Asia-Pacific, and Latin America. The company was incorporated in 1996 and is headquartered in Baltimore, Maryland.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento UAA | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -43.83% | -1.40% | -42.43% | 57.46% | -101.29% | 4.29% | -48.12% | 0.99% | -44.82% | 0.69% | -44.51% | 13.12% | -56.95% | 16.85% | -60.67% | 22.29% | -66.12% | 20.22% | -64.05% | 12.99% | -56.81% | 13.34% | -57.16% |
2024 | -4.61% | 110.77% | -115.38% | 26.96% | -31.56% | -3.73% | -0.88% | 0.05% | -4.66% | -11.17% | +6.56% | 12.80% | -17.41% | 24.01% | -28.62% | 30.78% | -35.39% | 17.88% | -22.49% | 10.80% | -15.41% | 5.50% | -10.11% |
2023 | -12.88% | 153.66% | -166.54% | 11.76% | -24.64% | -0.15% | -12.74% | 0.98% | -13.87% | -2.54% | -10.34% | 13.74% | -26.62% | 24.73% | -37.61% | 44.52% | -57.40% | 21.92% | -34.81% | 15.78% | -28.67% | 11.67% | -24.56% |
2022 | -52.17% | -65.23% | +13.06% | 0.78% | -52.94% | -15.93% | -36.23% | -5.00% | -47.17% | -31.00% | -21.16% | -9.40% | -42.77% | -19.95% | -32.21% | -33.89% | -18.27% | -19.70% | -32.47% | -22.50% | -29.67% | -13.29% | -38.88% |
2021 | 22.13% | 60.33% | -38.20% | -6.24% | +28.37% | -4.15% | +26.28% | -0.98% | +23.12% | -5.94% | +28.07% | 20.23% | +1.90% | 28.79% | -6.66% | 23.20% | -1.07% | 21.22% | +0.91% | 15.39% | +6.75% | 21.66% | +0.47% |
2020 | -21.17% | 301.93% | -323.09% | 23.90% | -45.07% | 8.33% | -29.49% | 2.02% | -23.19% | 15.12% | -36.29% | 6.02% | -27.19% | 15.29% | -36.46% | 41.75% | -62.92% | 12.94% | -34.11% | 18.48% | -39.65% | -4.64% | -16.53% |
2019 | 21.28% | 88.85% | -67.57% | 17.78% | +3.50% | 5.55% | +15.73% | 1.20% | +20.08% | 10.91% | +10.37% | 21.91% | -0.63% | 28.34% | -7.06% | 34.60% | -13.32% | 25.23% | -3.95% | 23.05% | -1.77% | 23.42% | -2.14% |
2018 | 17.56% | -71.79% | +89.36% | -3.12% | +20.68% | -0.97% | +18.53% | -0.24% | +17.80% | -3.17% | +20.74% | -6.03% | +23.59% | -7.01% | +24.57% | -5.30% | +22.87% | -11.16% | +28.73% | -13.00% | +30.56% | -13.42% | +30.99% |
2017 | -51.69% | 1,184.56% | -1,236.25% | 11.93% | -63.62% | 0.76% | -52.45% | -0.63% | -51.06% | 6.03% | -57.73% | 24.33% | -76.02% | 18.42% | -70.11% | 27.16% | -78.85% | 19.45% | -71.15% | 12.45% | -64.14% | 7.16% | -58.85% |
2016 | -29.40% | 109.91% | -139.31% | 6.53% | -35.94% | -1.15% | -28.25% | -0.02% | -29.38% | -1.91% | -27.49% | 15.24% | -44.65% | 11.24% | -40.64% | 9.79% | -39.19% | 6.53% | -35.94% | 22.42% | -51.82% | 1.33% | -30.74% |
| Media | -15.48% | 187.16% | -202.64% | 14.77% | -30.25% | -0.71% | -14.76% | -0.16% | -15.31% | -2.30% | -13.18% | 11.20% | -26.67% | 14.07% | -29.55% | 19.49% | -34.97% | 11.45% | -26.93% | 9.59% | -25.06% | 5.27% | -20.75% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/2025 | 1.7% | 3.6% | 0.3x | 12x(12x) | 15x | 6x | 10x | $3.31 | $2.97 | $4.64 | $4.90 | $5.17 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
UAA has shown variable performance with positive returns in only 30% of years.