Unity Software Inc (U)
Unity Software Inc. operates a platform to create and grow games and interactive experiences for mobile phones, PCs, consoles, and extended reality devices in the United States, China, Hong Kong, Taiwan, Europe, the Middle East, Africa, the Asia Pacific, Canada, and Latin America. The company's platform offers artificial intelligence solutions that support developers through the entire development lifecycle, which includes prototyping, live service operation, user acquisition, and monetization. It also provides Create Solutions, a set of tools and services used to build, ship, and run real-time 2D and 3D content; and Grow Solutions, which allows customers to grow and engage their user base and monetize their content. In addition, the company offers enterprise support and consumption services; professional services, including consulting, platform integration, training, and custom application and workflow development services; and advertising and game publishing services. It provides its solutions directly through its online store, field sales operations, independent distributors, and resellers. The company serves enterprises, mid-market companies, and government and non-profit institutions; mid-sized, small, and independent businesses; and individuals across various industries. Unity Software Inc. was founded in 2004 and is headquartered in San Francisco, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Reverse DCF
Mejor aproximación: 100.0%
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento U | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -58.80% | -23.32% | -35.48% | 21.46% | -80.26% | 1.99% | -60.79% | 0.39% | -59.19% | 4.35% | -63.16% | 1.23% | -60.03% | 0.30% | -59.10% | -2.44% | -56.36% | 2.32% | -61.12% | 4.95% | -63.75% | 6.33% | -65.13% |
2025 | 80.21% | 110.77% | -30.56% | 26.96% | +53.26% | -3.73% | +83.94% | 0.05% | +80.16% | -11.17% | +91.38% | 12.80% | +67.41% | 24.01% | +56.20% | 30.78% | +49.43% | 17.88% | +62.33% | 10.80% | +69.41% | 5.50% | +74.71% |
2024 | -42.07% | 153.66% | -195.73% | 11.76% | -53.83% | -0.15% | -41.93% | 0.98% | -43.06% | -2.54% | -39.53% | 13.74% | -55.81% | 24.73% | -66.80% | 44.52% | -86.59% | 21.92% | -64.00% | 15.78% | -57.86% | 11.67% | -53.75% |
2023 | 51.89% | -65.23% | +117.12% | 0.78% | +51.12% | -15.93% | +67.83% | -5.00% | +56.89% | -31.00% | +82.90% | -9.40% | +61.29% | -19.95% | +71.85% | -33.89% | +85.79% | -19.70% | +71.59% | -22.50% | +74.39% | -13.29% | +65.18% |
2022 | -79.38% | 60.33% | -139.71% | -6.24% | -73.14% | -4.15% | -75.23% | -0.98% | -78.40% | -5.94% | -73.44% | 20.23% | -99.61% | 28.79% | -108.17% | 23.20% | -102.58% | 21.22% | -100.60% | 15.39% | -94.77% | 21.66% | -101.04% |
2021 | -0.76% | 301.93% | -302.68% | 23.90% | -24.66% | 8.33% | -9.08% | 2.02% | -2.78% | 15.12% | -15.88% | 6.02% | -6.78% | 15.29% | -16.05% | 41.75% | -42.51% | 12.94% | -13.70% | 18.48% | -19.24% | -4.64% | +3.88% |
2020 | 124.54% | 88.85% | +35.68% | 17.78% | +106.76% | 5.55% | +118.98% | 1.20% | +123.34% | 10.91% | +113.62% | 21.91% | +102.62% | 28.34% | +96.20% | 34.60% | +89.93% | 25.23% | +99.31% | 23.05% | +101.48% | 23.42% | +101.12% |
2019 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2018 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
| Media | 10.80% | 292.43% | -78.77% | 11.71% | -2.97% | -0.94% | +11.96% | -0.22% | +11.00% | -1.93% | +13.70% | 10.92% | +1.30% | 13.13% | -3.70% | 18.75% | -8.98% | 10.96% | -0.88% | 7.79% | +1.38% | 5.16% | +3.57% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2026 | 13% | 26.5% | -1x | 20x(-116x) | 20x | 16x | 19x | $39.61 | $47.57 | $42.36 | $45.03 | $47.87 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
U has shown variable performance with positive returns in only 43% of years.