Texas Instruments Inc (TXN)
Texas Instruments Incorporated designs, manufactures, and sells semiconductors to electronics designers and manufacturers in the United States, China, rest of Asia, Europe, Middle East, Africa, Japan, and internationally. The company operates through Analog and Embedded Processing segments. The Analog segment offers power products to manage power requirements across various voltage levels, including battery-management solutions, DC/DC switching regulators, AC/DC and isolated controllers and converters, power switches, linear regulators, voltage references, and lighting products. This segment provides signal chain products that sense, condition, and measure signals to allow information to be transferred or converted for further processing and control, including amplifiers, data converters, interface products, motor drives, clocks, and logic and sensing products. The Embedded Processing segment offers microcontrollers, processors, wireless connectivity, and radar products; and applications processors for specific computing activity. This segment offers products for use in various markets, such as industrial, automotive, personal electronics, communications equipment, enterprise systems, calculators, and others. It provides DLP products primarily for use in project high-definition images; calculators; and application-specific integrated circuits. The company markets and sells its semiconductor products through direct sales and distributors, as well as through its website. Texas Instruments Incorporated was founded in 1930 and is headquartered in Dallas, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TXN | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -2.36% | -1.40% | -0.96% | 57.46% | -59.82% | 4.29% | -6.65% | 0.99% | -3.35% | 0.69% | -3.04% | 13.12% | -15.48% | 16.85% | -19.20% | 22.29% | -24.65% | 20.22% | -22.58% | 12.99% | -15.35% | 13.34% | -15.69% |
2024 | 10.78% | 110.77% | -99.99% | 26.96% | -16.17% | -3.73% | +14.51% | 0.05% | +10.73% | -11.17% | +21.95% | 12.80% | -2.02% | 24.01% | -13.23% | 30.78% | -20.00% | 17.88% | -7.10% | 10.80% | -0.02% | 5.50% | +5.28% |
2023 | 4.44% | 153.66% | -149.22% | 11.76% | -7.31% | -0.15% | +4.59% | 0.98% | +3.46% | -2.54% | +6.99% | 13.74% | -9.30% | 24.73% | -20.29% | 44.52% | -40.08% | 21.92% | -17.48% | 15.78% | -11.34% | 11.67% | -7.23% |
2022 | -13.32% | -65.23% | +51.91% | 0.78% | -14.09% | -15.93% | +2.61% | -5.00% | -8.32% | -31.00% | +17.69% | -9.40% | -3.92% | -19.95% | +6.64% | -33.89% | +20.58% | -19.70% | +6.38% | -22.50% | +9.18% | -13.29% | -0.03% |
2021 | 16.18% | 60.33% | -44.15% | -6.24% | +22.42% | -4.15% | +20.33% | -0.98% | +17.17% | -5.94% | +22.12% | 20.23% | -4.05% | 28.79% | -12.61% | 23.20% | -7.02% | 21.22% | -5.04% | 15.39% | +0.80% | 21.66% | -5.48% |
2020 | 26.67% | 301.93% | -275.25% | 23.90% | +2.77% | 8.33% | +18.35% | 2.02% | +24.65% | 15.12% | +11.55% | 6.02% | +20.65% | 15.29% | +11.38% | 41.75% | -15.08% | 12.94% | +13.73% | 18.48% | +8.19% | -4.64% | +31.31% |
2019 | 35.83% | 88.85% | -53.03% | 17.78% | +18.05% | 5.55% | +30.27% | 1.20% | +34.63% | 10.91% | +24.92% | 21.91% | +13.92% | 28.34% | +7.49% | 34.60% | +1.22% | 25.23% | +10.60% | 23.05% | +12.78% | 23.42% | +12.41% |
2018 | -10.49% | -71.79% | +61.30% | -3.12% | -7.37% | -0.97% | -9.52% | -0.24% | -10.25% | -3.17% | -7.31% | -6.03% | -4.46% | -7.01% | -3.48% | -5.30% | -5.18% | -11.16% | +0.68% | -13.00% | +2.51% | -13.42% | +2.93% |
2017 | 41.94% | 1,184.56% | -1,142.62% | 11.93% | +30.01% | 0.76% | +41.18% | -0.63% | +42.57% | 6.03% | +35.91% | 24.33% | +17.61% | 18.42% | +23.53% | 27.16% | +14.78% | 19.45% | +22.49% | 12.45% | +29.49% | 7.16% | +34.78% |
2016 | 34.28% | 109.91% | -75.62% | 6.53% | +27.75% | -1.15% | +35.43% | -0.02% | +34.31% | -1.91% | +36.19% | 15.24% | +19.04% | 11.24% | +23.05% | 9.79% | +24.49% | 6.53% | +27.75% | 22.42% | +11.87% | 1.33% | +32.95% |
| Media | 14.40% | 187.16% | -172.76% | 14.77% | -0.38% | -0.71% | +15.11% | -0.16% | +14.56% | -2.30% | +16.69% | 11.20% | +3.20% | 14.07% | +0.33% | 19.49% | -5.09% | 11.45% | +2.94% | 9.59% | +4.81% | 5.27% | +9.12% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18/2025 | 10.2% | 37.7% | 0.9x | 28x(29x) | 28x | 20x | 21x | $130.11 | $159.40 | $190.15 | $209.88 | $231.66 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $5.26 | +4.78% |
| 2024 | $5.02 | +7.04% |
| 2023 | $4.69 | +11.40% |
| 2022 | $4.21 | +13.17% |
| 2021 | $3.72 | +15.89% |
| 2020 | $3.21 | +22.05% |
| 2019 | $2.63 | +24.06% |
| 2018 | $2.12 | +29.27% |
| 2017 | $1.64 | +17.14% |
| 2016 | $1.40 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TXN shows moderate consistency with positive returns in 70% of years.