Teradyne Inc (TER)
Teradyne, Inc. designs, develops, manufactures, and sells automated test systems and robotics products in the United States, Asia Pacific, Europe, the Middle East, and Africa. It operates through Semiconductor Test, Robotics, and Other segments. The Semiconductor Test segment offers products and services for wafer level and device package testing, and system level testing of semiconductor devices in automotive, industrial, communications, consumer, smartphones, cloud, computer and electronic game, and other applications. This segment also provides FLEX test platform systems; J750 test system to address the volume semiconductor devices, including microcontrollers; Magnum platform that tests memory devices, such as flash memory and DRAM; and ETS platform for semiconductor manufacturers, and assembly and test subcontractors in the analog/mixed signal markets. It serves integrated device manufacturers that integrate the fabrication of silicon wafers into their business; fabless companies that outsource the manufacturing of silicon wafers; foundries; and semiconductor assembly and test providers. The Robotics segment provides collaborative robotic arms, autonomous mobile robots, and advanced robotic control software for manufacturing, logistics, and industrial customers. It also provides semiconductor test systems and instruments, defense/aerospace test instrumentation and systems, storage and system level test systems, wireless test systems and robotics products, and circuit-board test and inspection systems; production board test; and wireless test solutions for silicon validation, wireless module manufacturing, and wireless end device manufacturing under the LitePoint brand. Teradyne, Inc. was incorporated in 1960 and is headquartered in North Reading, Massachusetts.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TER | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 58.64% | -1.40% | +60.04% | 57.46% | +1.18% | 4.29% | +54.34% | 0.99% | +57.65% | 0.69% | +57.95% | 13.12% | +45.51% | 16.85% | +41.79% | 22.29% | +36.35% | 20.22% | +38.42% | 12.99% | +45.65% | 13.34% | +45.30% |
2024 | 20.19% | 110.77% | -90.58% | 26.96% | -6.77% | -3.73% | +23.92% | 0.05% | +20.14% | -11.17% | +31.36% | 12.80% | +7.38% | 24.01% | -3.82% | 30.78% | -10.59% | 17.88% | +2.30% | 10.80% | +9.39% | 5.50% | +14.68% |
2023 | 26.29% | 153.66% | -127.37% | 11.76% | +14.53% | -0.15% | +26.43% | 0.98% | +25.30% | -2.54% | +28.83% | 13.74% | +12.55% | 24.73% | +1.56% | 44.52% | -18.23% | 21.92% | +4.36% | 15.78% | +10.50% | 11.67% | +14.62% |
2022 | -47.41% | -65.23% | +17.81% | 0.78% | -48.19% | -15.93% | -31.48% | -5.00% | -42.42% | -31.00% | -16.41% | -9.40% | -38.02% | -19.95% | -27.46% | -33.89% | -13.52% | -19.70% | -27.72% | -22.50% | -24.92% | -13.29% | -34.13% |
2021 | 37.20% | 60.33% | -23.13% | -6.24% | +43.44% | -4.15% | +41.35% | -0.98% | +38.19% | -5.94% | +43.14% | 20.23% | +16.97% | 28.79% | +8.41% | 23.20% | +14.00% | 21.22% | +15.98% | 15.39% | +21.81% | 21.66% | +15.54% |
2020 | 72.06% | 301.93% | -229.87% | 23.90% | +48.15% | 8.33% | +63.73% | 2.02% | +70.04% | 15.12% | +56.93% | 6.02% | +66.04% | 15.29% | +56.77% | 41.75% | +30.31% | 12.94% | +59.12% | 18.48% | +53.57% | -4.64% | +76.70% |
2019 | 114.84% | 88.85% | +25.98% | 17.78% | +97.06% | 5.55% | +109.28% | 1.20% | +113.64% | 10.91% | +103.93% | 21.91% | +92.93% | 28.34% | +86.50% | 34.60% | +80.24% | 25.23% | +89.61% | 23.05% | +91.79% | 23.42% | +91.42% |
2018 | -28.97% | -71.79% | +42.82% | -3.12% | -25.86% | -0.97% | -28.00% | -0.24% | -28.73% | -3.17% | -25.80% | -6.03% | -22.94% | -7.01% | -21.96% | -5.30% | -23.67% | -11.16% | -17.81% | -13.00% | -15.98% | -13.42% | -15.55% |
2017 | 64.97% | 1,184.56% | -1,119.59% | 11.93% | +53.04% | 0.76% | +64.21% | -0.63% | +65.60% | 6.03% | +58.94% | 24.33% | +40.64% | 18.42% | +46.56% | 27.16% | +37.82% | 19.45% | +45.52% | 12.45% | +52.52% | 7.16% | +57.81% |
2016 | 24.88% | 109.91% | -85.03% | 6.53% | +18.35% | -1.15% | +26.03% | -0.02% | +24.90% | -1.91% | +26.79% | 15.24% | +9.64% | 11.24% | +13.64% | 9.79% | +15.09% | 6.53% | +18.35% | 22.42% | +2.46% | 1.33% | +23.54% |
| Media | 34.27% | 187.16% | -152.89% | 14.77% | +19.49% | -0.71% | +34.98% | -0.16% | +34.43% | -2.30% | +36.57% | 11.20% | +23.07% | 14.07% | +20.20% | 19.49% | +14.78% | 11.45% | +22.81% | 9.59% | +24.68% | 5.27% | +28.99% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | 14.1% | 25.7% | -1.2x | 30x(64x) | 35x | 22x | 25x | $122.12 | $163.95 | $220.03 | $252.25 | $289.20 |
| 9/24/2025 | 13.3% | 24.3% | -0.9x | 30x(35x) | 35x | 22x | 25x | $113.54 | $146.17 | $190.09 | $220.62 | $256.05 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.48 | +9.09% |
| 2024 | $0.44 | +0.00% |
| 2023 | $0.44 | +10.00% |
| 2022 | $0.40 | +0.00% |
| 2021 | $0.40 | +11.11% |
| 2020 | $0.36 | +0.00% |
| 2019 | $0.36 | +28.57% |
| 2018 | $0.28 | +16.67% |
| 2017 | $0.24 | +0.00% |
| 2016 | $0.24 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TER has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.