Atlassian Corp (TEAM)
Atlassian Corporation provides a collaboration software that enables organizations to connect all teams through a system of work that unlocks productivity at scale worldwide. Its product portfolio includes Jira, a project management platform for planning, tracking, and managing work; Confluence, a connected workspace to create, organize, and share team knowledge, documents, and collaboration content; Loom, an asynchronous video communication tool to record and share videos; Jira Service Management, an intuitive service management solution for IT, HR, and other teams; and Rovo, an AI offering that assists teams with its Search, Chat and Agent capabilities. The company also offers Bitbucket, a git-based source code management platform for professional development teams; Compass, a developer portal that provides a unified view of engineering components; Jira Product Discovery, a tool to capture, prioritize, and roadmap product ideas; Jira Align, an enterprise agility solution that connects business and technology teams to align strategy with execution; Focus, a strategy hub for leadership teams; and Talent, a workforce planning app. In addition, it provides Trello, an AI-powered personal productivity tool; and Guard, an app for detecting and responding to security threats. The company was founded in 2002 and is headquartered in Sydney, Australia.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TEAM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -34.27% | -1.40% | -32.87% | 57.46% | -91.73% | 4.29% | -38.56% | 0.99% | -35.26% | 0.69% | -34.95% | 13.12% | -47.39% | 16.85% | -51.11% | 22.29% | -56.56% | 20.22% | -54.49% | 12.99% | -47.25% | 13.34% | -47.60% |
2024 | 7.37% | 110.77% | -103.40% | 26.96% | -19.58% | -3.73% | +11.10% | 0.05% | +7.32% | -11.17% | +18.54% | 12.80% | -5.43% | 24.01% | -16.64% | 30.78% | -23.41% | 17.88% | -10.51% | 10.80% | -3.43% | 5.50% | +1.87% |
2023 | 88.03% | 153.66% | -65.63% | 11.76% | +76.28% | -0.15% | +88.18% | 0.98% | +87.05% | -2.54% | +90.57% | 13.74% | +74.29% | 24.73% | +63.30% | 44.52% | +43.51% | 21.92% | +66.11% | 15.78% | +72.25% | 11.67% | +76.36% |
2022 | -63.28% | -65.23% | +1.95% | 0.78% | -64.06% | -15.93% | -47.35% | -5.00% | -58.28% | -31.00% | -32.27% | -9.40% | -53.88% | -19.95% | -43.33% | -33.89% | -29.38% | -19.70% | -43.58% | -22.50% | -40.78% | -13.29% | -49.99% |
2021 | 64.66% | 60.33% | +4.33% | -6.24% | +70.90% | -4.15% | +68.81% | -0.98% | +65.65% | -5.94% | +70.60% | 20.23% | +44.43% | 28.79% | +35.87% | 23.20% | +41.46% | 21.22% | +43.44% | 15.39% | +49.28% | 21.66% | +43.00% |
2020 | 90.32% | 301.93% | -211.60% | 23.90% | +66.42% | 8.33% | +82.00% | 2.02% | +88.30% | 15.12% | +75.20% | 6.02% | +84.30% | 15.29% | +75.03% | 41.75% | +48.57% | 12.94% | +77.38% | 18.48% | +71.84% | -4.64% | +94.96% |
2019 | 35.17% | 88.85% | -53.69% | 17.78% | +17.39% | 5.55% | +29.61% | 1.20% | +33.97% | 10.91% | +24.26% | 21.91% | +13.25% | 28.34% | +6.83% | 34.60% | +0.56% | 25.23% | +9.94% | 23.05% | +12.12% | 23.42% | +11.75% |
2018 | 89.08% | -71.79% | +160.87% | -3.12% | +92.19% | -0.97% | +90.05% | -0.24% | +89.32% | -3.17% | +92.25% | -6.03% | +95.11% | -7.01% | +96.09% | -5.30% | +94.38% | -11.16% | +100.24% | -13.00% | +102.07% | -13.42% | +102.50% |
2017 | 85.04% | 1,184.56% | -1,099.52% | 11.93% | +73.11% | 0.76% | +84.28% | -0.63% | +85.67% | 6.03% | +79.01% | 24.33% | +60.71% | 18.42% | +66.63% | 27.16% | +57.88% | 19.45% | +65.59% | 12.45% | +72.59% | 7.16% | +77.88% |
2016 | -12.15% | 109.91% | -122.06% | 6.53% | -18.68% | -1.15% | -11.00% | -0.02% | -12.13% | -1.91% | -10.24% | 15.24% | -27.39% | 11.24% | -23.39% | 9.79% | -21.94% | 6.53% | -18.68% | 22.42% | -34.57% | 1.33% | -13.48% |
| Media | 35.00% | 187.16% | -152.16% | 14.77% | +20.22% | -0.71% | +35.71% | -0.16% | +35.16% | -2.30% | +37.30% | 11.20% | +23.80% | 14.07% | +20.93% | 19.49% | +15.51% | 11.45% | +23.54% | 9.59% | +25.41% | 5.27% | +29.72% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/29/2025 | 18.8% | 25.9% | -2.1x | 40x(46x) | 25x | 26x | 28x | $155.66 | $191.52 | $233.49 | $274.59 | $322.94 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TEAM shows moderate consistency with positive returns in 70% of years.