Elm Company SJSC (TADAWUL:7203)
Elm Company, together with its subsidiaries, provides information security services for government entities, individuals, and private sector companies in Saudi Arabia. It operates through Digital Business, Business Process Outsourcing, and Professional Services segments. The company offers integrated technology business solutions; advisory and professional services in data analysis and artificial intelligence; installation, maintenance, and support services; consultation services; computer system programming and consultancy; information technology services; data processing; and website hosting services. It also engages in the establishment, development, operation, and management of communications and information technology facilities; management of call and service centers; investment activities; and retail sale of information and communication equipment in specialized stores. In addition, the company provides system analysis; software maintenance and web page design; customer service; financial technology solutions; cybersecurity; research and development; bus transport of passengers between cities; catering; inspection services for systems; marketing services; reservation services for tourist accommodation units; and reception and farewell services for pilgrims. Further, it designs and programs software; develops applications; establishes infrastructure for hosting websites on the Internet; exchanges credit information; manages and operates data information centers; imports, develops, sell, and maintains hardware, software, information systems, and communication networks; and provides sites for buying and selling through the Internet, as well as training and workforce development services. The company was formerly known as Al-ELM Information Security Company. Elm Company was incorporated in 1988 and is based in Riyadh, Saudi Arabia.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TADAWUL:7203 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -30.00% | -1.40% | -28.60% | 57.46% | -87.46% | 4.29% | -34.29% | 0.99% | -30.99% | 0.69% | -30.68% | 13.12% | -43.12% | 16.85% | -46.84% | 22.29% | -52.29% | 20.22% | -50.22% | 12.99% | -42.98% | 13.34% | -43.33% |
2024 | 36.71% | 110.77% | -74.06% | 26.96% | +9.75% | -3.73% | +40.44% | 0.05% | +36.66% | -11.17% | +47.88% | 12.80% | +23.90% | 24.01% | +12.70% | 30.78% | +5.93% | 17.88% | +18.83% | 10.80% | +25.91% | 5.50% | +31.20% |
2023 | 144.16% | 153.66% | -9.50% | 11.76% | +132.40% | -0.15% | +144.30% | 0.98% | +143.17% | -2.54% | +146.70% | 13.74% | +130.42% | 24.73% | +119.43% | 44.52% | +99.64% | 21.92% | +122.23% | 15.78% | +128.37% | 11.67% | +132.49% |
2022 | 99.52% | -65.23% | +164.74% | 0.78% | +98.74% | -15.93% | +115.45% | -5.00% | +104.52% | -31.00% | +130.52% | -9.40% | +108.92% | -19.95% | +119.47% | -33.89% | +133.41% | -19.70% | +119.22% | -22.50% | +122.02% | -13.29% | +112.81% |
2021 | N/A | 60.33% | N/A | -6.24% | N/A | -4.15% | N/A | -0.98% | N/A | -5.94% | N/A | 20.23% | N/A | 28.79% | N/A | 23.20% | N/A | 21.22% | N/A | 15.39% | N/A | 21.66% | N/A |
2020 | N/A | 301.93% | N/A | 23.90% | N/A | 8.33% | N/A | 2.02% | N/A | 15.12% | N/A | 6.02% | N/A | 15.29% | N/A | 41.75% | N/A | 12.94% | N/A | 18.48% | N/A | -4.64% | N/A |
2019 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 62.60% | 187.16% | +13.15% | 14.77% | +38.36% | -0.71% | +66.48% | -0.16% | +63.34% | -2.30% | +73.60% | 11.20% | +55.03% | 14.07% | +51.19% | 19.49% | +46.67% | 11.45% | +52.51% | 9.59% | +58.33% | 5.27% | +58.29% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 19.6% | 23.4% | -0.3x | 25x(50x) | 30x | 20x | 22x | SAR 499.22 | SAR 732.27 | SAR 957.58 | SAR 1,100.26 | SAR 1,264.20 |
| 10/8/2025 | 18.7% | 23.6% | -2.2x | 30x(46x) | 35x | 24x | 28x | SAR 667.04 | SAR 951.31 | SAR 1,269.74 | SAR 1,434.81 | SAR 1,621.33 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 4 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | SAR 7.50 | +7.14% |
| 2024 | SAR 7.00 | +40.00% |
| 2023 | SAR 5.00 | +66.67% |
| 2022 | SAR 3.00 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TADAWUL:7203 has demonstrated exceptional consistency with positive returns in 75% of years, qualifying as a Consistent Outperformer.