Saudi Arabian Oil Co (TADAWUL:2222)
Saudi Arabian Oil Company operates as an integrated energy and chemical company in the Kingdom of Saudi Arabia and internationally. The company operates through two segments, Upstream and Downstream. The Upstream segment explores, develops, produces, and sells crude oil, condensate, natural gas, and natural gas liquids (NGLs). The Downstream segment produces various chemicals, such as aromatics, olefins, and polyolefins; polyols, isocyanates, and synthetic rubber; methanol, MTBE, glycols, linear alpha olefins, polyethylene, polypropylene, polyethylene terephthalate, polyvinyl chloride, polystyrene, polycarbonate, and engineering thermoplastics and their blends; and lubricants and base oils, as well as engages in the refining and petrochemicals, retail operations, distribution, supply and trading, and power generation. It also markets and distributes hydrocarbons, petroleum products; and trades crude oil, refined petroleum, and liquid chemical products. In addition, the company develops, manufactures, and markets high-performance rubber; and provides crude oil storage, investment, consulting, information technology, personnel and other support, agri-nutrients, purchasing, engineering, benefits administration, oil field, insurance, pipeline transport, vendor sourcing, marketing and sales support, financing, support, and marine management and transportation services. Further, it engages in aircraft operations and leasing; aviation; sports club; retail fuel marketing and operations; investment management of post-employment benefit plans; wholesale fuel operations; importing and exporting refined products and crude oil; and real estate holdings. Additionally, the company engages in prospecting, exploring, drilling, processing, manufacturing, refining, extracting, and marketing hydrocarbon substances. Saudi Arabian Oil Company was founded in 1933 and is headquartered in Dhahran, the Kingdom of Saudi Arabia.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TADAWUL:2222 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -12.58% | -1.40% | -11.18% | 57.46% | -70.05% | 4.29% | -16.88% | 0.99% | -13.57% | 0.69% | -13.27% | 13.12% | -25.71% | 16.85% | -29.43% | 22.29% | -34.87% | 20.22% | -32.80% | 12.99% | -25.57% | 13.34% | -25.92% |
2024 | -15.13% | 110.77% | -125.90% | 26.96% | -42.08% | -3.73% | -11.40% | 0.05% | -15.18% | -11.17% | -3.96% | 12.80% | -27.93% | 24.01% | -39.14% | 30.78% | -45.91% | 17.88% | -33.01% | 10.80% | -25.93% | 5.50% | -20.63% |
2023 | 12.05% | 153.66% | -141.60% | 11.76% | +0.30% | -0.15% | +12.20% | 0.98% | +11.07% | -2.54% | +14.60% | 13.74% | -1.69% | 24.73% | -12.68% | 44.52% | -32.47% | 21.92% | -9.87% | 15.78% | -3.73% | 11.67% | +0.38% |
2022 | -0.68% | -65.23% | +64.54% | 0.78% | -1.46% | -15.93% | +15.25% | -5.00% | +4.32% | -31.00% | +30.32% | -9.40% | +8.72% | -19.95% | +19.27% | -33.89% | +33.21% | -19.70% | +19.02% | -22.50% | +21.82% | -13.29% | +12.61% |
2021 | 2.74% | 60.33% | -57.59% | -6.24% | +8.98% | -4.15% | +6.89% | -0.98% | +3.73% | -5.94% | +8.68% | 20.23% | -17.49% | 28.79% | -26.05% | 23.20% | -20.46% | 21.22% | -18.48% | 15.39% | -12.64% | 21.66% | -18.92% |
2020 | -0.28% | 301.93% | -302.20% | 23.90% | -24.18% | 8.33% | -8.60% | 2.02% | -2.30% | 15.12% | -15.40% | 6.02% | -6.29% | 15.29% | -15.57% | 41.75% | -42.03% | 12.94% | -13.22% | 18.48% | -18.76% | -4.64% | +4.36% |
2019 | 0.14% | 88.85% | -88.72% | 17.78% | -17.64% | 5.55% | -5.42% | 1.20% | -1.06% | 10.91% | -10.78% | 21.91% | -21.78% | 28.34% | -28.20% | 34.60% | -34.47% | 25.23% | -25.09% | 23.05% | -22.91% | 23.42% | -23.28% |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | -1.96% | 187.16% | -94.66% | 14.77% | -20.88% | -0.71% | -1.14% | -0.16% | -1.86% | -2.30% | +1.46% | 11.20% | -13.17% | 14.07% | -18.83% | 19.49% | -25.28% | 11.45% | -16.21% | 9.59% | -12.53% | 5.27% | -10.20% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | -1.1% | 48.9% | 0.04x | 18x(6x) | 20x | 8x | 9x | SAR 33.11 | SAR 31.57 | SAR 33.19 | SAR 34.22 | SAR 35.27 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 6 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | SAR 1.78 | +5.33% |
| 2024 | SAR 1.69 | +44.44% |
| 2023 | SAR 1.17 | +0.86% |
| 2022 | SAR 1.16 | +0.00% |
| 2021 | SAR 1.16 | +1,833.33% |
| 2020 | SAR 0.06 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TADAWUL:2222 has shown variable performance with positive returns in only 43% of years.