Shopify Inc (SHOP)
Shopify Inc., a commerce technology company, provides tools to start, scale, market, and run a business of various sizes in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The Company offers Shopify platform that enables merchants to manage products and inventory, process orders and payments, fulfill and ship orders, build customer relationships, source products, leverage analytics, and reporting and access financing for running their business across all of their sales channels, including web and mobile storefronts, physical retail locations, social media storefronts, and marketplaces. It also provides Shopify Payments, a fully integrated payment processing service that allows merchants to accept and process payment cards online and offline. In addition, the company engages in the sale of themes and apps; shipping labels through Shopify Shipping; point-of-sale hardware; advertising on the Shopify App Store; and Shop Campaigns for buyer acquisitions, as well as registration of domain names. Shopify Inc. was formerly known as Jaded Pixel Technologies Inc. and changed its name to Shopify Inc. in November 2011. Shopify Inc. was incorporated in 2004 and is based in Ottawa, Canada.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento SHOP | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 49.80% | -1.40% | +51.20% | 57.46% | -7.66% | 4.29% | +45.51% | 0.99% | +48.81% | 0.69% | +49.11% | 13.12% | +36.68% | 16.85% | +32.95% | 22.29% | +27.51% | 20.22% | +29.58% | 12.99% | +36.81% | 13.34% | +36.46% |
2024 | 44.02% | 110.77% | -66.75% | 26.96% | +17.06% | -3.73% | +47.75% | 0.05% | +43.97% | -11.17% | +55.19% | 12.80% | +31.22% | 24.01% | +20.01% | 30.78% | +13.24% | 17.88% | +26.14% | 10.80% | +33.22% | 5.50% | +38.52% |
2023 | 118.33% | 153.66% | -35.33% | 11.76% | +106.57% | -0.15% | +118.47% | 0.98% | +117.34% | -2.54% | +120.87% | 13.74% | +104.59% | 24.73% | +93.60% | 44.52% | +73.81% | 21.92% | +96.40% | 15.78% | +102.55% | 11.67% | +106.66% |
2022 | -74.54% | -65.23% | -9.31% | 0.78% | -75.31% | -15.93% | -58.61% | -5.00% | -69.54% | -31.00% | -43.53% | -9.40% | -65.14% | -19.95% | -54.58% | -33.89% | -40.64% | -19.70% | -54.84% | -22.50% | -52.04% | -13.29% | -61.25% |
2021 | 26.09% | 60.33% | -34.24% | -6.24% | +32.33% | -4.15% | +30.24% | -0.98% | +27.07% | -5.94% | +32.02% | 20.23% | +5.86% | 28.79% | -2.70% | 23.20% | +2.89% | 21.22% | +4.87% | 15.39% | +10.70% | 21.66% | +4.43% |
2020 | 177.59% | 301.93% | -124.34% | 23.90% | +153.68% | 8.33% | +169.26% | 2.02% | +175.57% | 15.12% | +162.46% | 6.02% | +171.57% | 15.29% | +162.29% | 41.75% | +135.84% | 12.94% | +164.65% | 18.48% | +159.10% | -4.64% | +182.23% |
2019 | 188.95% | 88.85% | +100.10% | 17.78% | +171.18% | 5.55% | +183.40% | 1.20% | +187.76% | 10.91% | +178.04% | 21.91% | +167.04% | 28.34% | +160.62% | 34.60% | +154.35% | 25.23% | +163.73% | 23.05% | +165.90% | 23.42% | +165.54% |
2018 | 31.28% | -71.79% | +103.07% | -3.12% | +34.40% | -0.97% | +32.25% | -0.24% | +31.52% | -3.17% | +34.45% | -6.03% | +37.31% | -7.01% | +38.29% | -5.30% | +36.58% | -11.16% | +42.44% | -13.00% | +44.28% | -13.42% | +44.70% |
2017 | 135.98% | 1,184.56% | -1,048.58% | 11.93% | +124.05% | 0.76% | +135.22% | -0.63% | +136.61% | 6.03% | +129.95% | 24.33% | +111.65% | 18.42% | +117.57% | 27.16% | +108.83% | 19.45% | +116.53% | 12.45% | +123.53% | 7.16% | +128.82% |
2016 | 66.93% | 109.91% | -42.98% | 6.53% | +60.39% | -1.15% | +68.08% | -0.02% | +66.95% | -1.91% | +68.84% | 15.24% | +51.69% | 11.24% | +55.69% | 9.79% | +57.14% | 6.53% | +60.40% | 22.42% | +44.51% | 1.33% | +65.59% |
| Media | 76.44% | 187.16% | -110.72% | 14.77% | +61.67% | -0.71% | +77.16% | -0.16% | +76.61% | -2.30% | +78.74% | 11.20% | +65.25% | 14.07% | +62.37% | 19.49% | +56.95% | 11.45% | +64.99% | 9.59% | +66.86% | 5.27% | +71.17% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/29/2025 | 22.8% | 18.9% | -2x | 70x(54x) | 70x | 70x | 70x | $103.29 | $132.13 | $170.79 | $206.90 | $250.63 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
SHOP has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.