Qualcomm Inc (QCOM)
QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. It operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software with connectivity and computing technologies for use in mobile devices; automotive systems for connectivity, digital cockpit, and ADAS/AD; and IoT, including consumer electronic devices, industrial devices, and edge networking products. The QTL segment grants licenses or provides rights to use portions of its intellectual property portfolio, which include various patent rights useful in the manufacture and sale of wireless products comprising products implementing CDMA2000, WCDMA, LTE, and/or OFDMA-based 5G products. The QSI segment invests in early-stage companies in various industries, including 5G, artificial intelligence, automotive, consumer, enterprise, cloud, IoT, and extended reality, and investments, including non-marketable equity securities and, to a lesser extent, marketable equity securities, and convertible debt instruments. It also provides development, and other services and sells related products to the United States government agencies and their contractors. The company was incorporated in 1985 and is headquartered in San Diego, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento QCOM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 13.78% | -1.40% | +15.18% | 57.46% | -43.68% | 4.29% | +9.49% | 0.99% | +12.79% | 0.69% | +13.09% | 13.12% | +0.66% | 16.85% | -3.07% | 22.29% | -8.51% | 20.22% | -6.44% | 12.99% | +0.79% | 13.34% | +0.44% |
2024 | 9.55% | 110.77% | -101.22% | 26.96% | -17.41% | -3.73% | +13.28% | 0.05% | +9.50% | -11.17% | +20.72% | 12.80% | -3.26% | 24.01% | -14.46% | 30.78% | -21.23% | 17.88% | -8.33% | 10.80% | -1.25% | 5.50% | +4.04% |
2023 | 34.92% | 153.66% | -118.74% | 11.76% | +23.16% | -0.15% | +35.06% | 0.98% | +33.93% | -2.54% | +37.46% | 13.74% | +21.18% | 24.73% | +10.19% | 44.52% | -9.60% | 21.92% | +12.99% | 15.78% | +19.13% | 11.67% | +23.24% |
2022 | -40.96% | -65.23% | +24.27% | 0.78% | -41.74% | -15.93% | -25.03% | -5.00% | -35.96% | -31.00% | -9.95% | -9.40% | -31.56% | -19.95% | -21.01% | -33.89% | -7.07% | -19.70% | -21.26% | -22.50% | -18.46% | -13.29% | -27.67% |
2021 | 23.14% | 60.33% | -37.19% | -6.24% | +29.38% | -4.15% | +27.30% | -0.98% | +24.13% | -5.94% | +29.08% | 20.23% | +2.91% | 28.79% | -5.65% | 23.20% | -0.06% | 21.22% | +1.92% | 15.39% | +7.76% | 21.66% | +1.48% |
2020 | 71.77% | 301.93% | -230.16% | 23.90% | +47.86% | 8.33% | +63.44% | 2.02% | +69.75% | 15.12% | +56.64% | 6.02% | +65.75% | 15.29% | +56.47% | 41.75% | +30.02% | 12.94% | +58.83% | 18.48% | +53.28% | -4.64% | +76.41% |
2019 | 53.71% | 88.85% | -35.14% | 17.78% | +35.93% | 5.55% | +48.16% | 1.20% | +52.52% | 10.91% | +42.80% | 21.91% | +31.80% | 28.34% | +25.37% | 34.60% | +19.11% | 25.23% | +28.48% | 23.05% | +30.66% | 23.42% | +30.30% |
2018 | -12.71% | -71.79% | +59.08% | -3.12% | -9.60% | -0.97% | -11.75% | -0.24% | -12.48% | -3.17% | -9.54% | -6.03% | -6.69% | -7.01% | -5.71% | -5.30% | -7.41% | -11.16% | -1.55% | -13.00% | +0.28% | -13.42% | +0.71% |
2017 | -2.11% | 1,184.56% | -1,186.67% | 11.93% | -14.04% | 0.76% | -2.87% | -0.63% | -1.48% | 6.03% | -8.14% | 24.33% | -26.44% | 18.42% | -20.53% | 27.16% | -29.27% | 19.45% | -21.57% | 12.45% | -14.56% | 7.16% | -9.27% |
2016 | 30.09% | 109.91% | -79.82% | 6.53% | +23.56% | -1.15% | +31.24% | -0.02% | +30.11% | -1.91% | +32.00% | 15.24% | +14.85% | 11.24% | +18.85% | 9.79% | +20.30% | 6.53% | +23.56% | 22.42% | +7.67% | 1.33% | +28.75% |
| Media | 18.12% | 187.16% | -169.04% | 14.77% | +3.34% | -0.71% | +18.83% | -0.16% | +18.28% | -2.30% | +20.41% | 11.20% | +6.92% | 14.07% | +4.05% | 19.49% | -1.37% | 11.45% | +6.66% | 9.59% | +8.53% | 5.27% | +12.84% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $174.81 | $186.58 | $187.59 | $198.43 | $210.39 |
| 12/4/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $174.35 | $186.09 | $187.10 | $197.91 | $209.84 |
| 12/3/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $175.07 | $186.86 | $187.87 | $198.73 | $210.70 |
| 12/2/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $170.70 | $182.19 | $183.19 | $193.77 | $205.45 |
| 12/1/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $168.04 | $179.36 | $180.33 | $190.75 | $202.25 |
| 11/28/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $168.03 | $179.35 | $180.32 | $190.74 | $202.23 |
| 11/26/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $165.14 | $176.26 | $177.22 | $187.46 | $198.76 |
| 11/25/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $163.30 | $174.30 | $175.25 | $185.37 | $196.54 |
| 11/24/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $165.21 | $176.34 | $177.30 | $187.54 | $198.84 |
| 11/21/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $163.30 | $174.30 | $175.25 | $185.37 | $196.54 |
| 11/20/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $159.59 | $170.34 | $171.27 | $181.16 | $192.08 |
| 11/19/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $166.10 | $177.29 | $178.25 | $188.55 | $199.91 |
| 11/18/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 14x | 11x | 12x | $165.06 | $176.18 | $177.14 | $187.37 | $198.66 |
| 11/17/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $166.75 | $177.98 | $178.95 | $189.29 | $200.69 |
| 11/14/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $173.98 | $185.69 | $186.70 | $197.49 | $209.39 |
| 11/13/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $174.50 | $186.25 | $187.26 | $198.08 | $210.02 |
| 11/12/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $176.67 | $188.56 | $189.59 | $200.54 | $212.63 |
| 11/11/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $173.98 | $185.69 | $186.70 | $197.49 | $209.39 |
| 11/10/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $171.66 | $183.22 | $184.22 | $194.86 | $206.60 |
| 11/7/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 12x | $170.89 | $182.40 | $183.39 | $193.99 | $205.68 |
| 11/6/2025 | 5.3% | 34% | 0.1x | 15x(31x) | 15x | 11x | 13x | $173.20 | $184.86 | $185.87 | $196.61 | $208.45 |
| 11/5/2025 | 4.8% | 33.8% | 0.1x | 15x(31x) | 16x | 11x | 13x | $179.72 | $190.78 | $193.72 | $202.07 | $210.78 |
| 11/4/2025 | 4.8% | 33.8% | 0.1x | 15x(31x) | 15x | 11x | 13x | $172.84 | $183.48 | $186.31 | $194.34 | $202.71 |
| 11/3/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 13x | $180.72 | $191.84 | $194.80 | $203.19 | $211.95 |
| 10/31/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 13x | $180.90 | $192.04 | $194.99 | $203.40 | $212.16 |
| 10/30/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 13x | $177.26 | $188.17 | $191.07 | $199.31 | $207.89 |
| 10/29/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 13x | $178.67 | $189.67 | $192.59 | $200.89 | $209.55 |
| 10/28/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 13x | $181.03 | $192.17 | $195.13 | $203.54 | $212.31 |
| 10/27/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 16x | 11x | 14x | $187.68 | $199.23 | $202.30 | $211.02 | $220.11 |
| 10/24/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $168.94 | $179.35 | $182.11 | $189.96 | $198.14 |
| 10/23/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 13x | $170.00 | $180.47 | $183.25 | $191.15 | $199.38 |
| 10/22/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 13x | $169.27 | $179.70 | $182.46 | $190.33 | $198.53 |
| 10/21/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $168.83 | $179.23 | $181.99 | $189.83 | $198.01 |
| 10/20/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $167.04 | $177.33 | $180.06 | $187.82 | $195.91 |
| 10/17/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $163.45 | $173.52 | $176.19 | $183.78 | $191.70 |
| 10/16/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $164.08 | $174.19 | $176.87 | $184.49 | $192.44 |
| 10/15/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $162.97 | $173.01 | $175.68 | $183.25 | $191.14 |
| 10/14/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $161.74 | $171.71 | $174.35 | $181.86 | $189.70 |
| 10/13/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $161.78 | $171.75 | $174.39 | $181.91 | $189.75 |
| 10/10/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 13x | 11x | 11x | $153.51 | $162.97 | $165.48 | $172.61 | $180.05 |
| 10/9/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $165.66 | $175.87 | $178.57 | $186.27 | $194.30 |
| 10/8/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $167.77 | $178.10 | $180.85 | $188.64 | $196.77 |
| 10/8/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $165.46 | $175.65 | $178.36 | $186.04 | $194.06 |
| 10/4/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $169.18 | $179.60 | $182.37 | $190.22 | $198.42 |
| 10/3/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 13x | $169.49 | $179.93 | $182.70 | $190.57 | $198.79 |
| 10/2/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $166.49 | $176.75 | $179.47 | $187.20 | $195.27 |
| 9/30/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $166.40 | $176.65 | $179.37 | $187.10 | $195.16 |
| 9/30/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 15x | 11x | 12x | $166.52 | $176.78 | $179.50 | $187.24 | $195.30 |
| 9/29/2025 | 4.8% | 33.8% | 0.1x | 15x(18x) | 14x | 11x | 12x | $165.19 | $175.37 | $178.07 | $185.74 | $193.74 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $3.30 | +6.45% |
| 2024 | $3.10 | +8.39% |
| 2023 | $2.86 | +7.52% |
| 2022 | $2.66 | +4.72% |
| 2021 | $2.54 | +2.42% |
| 2020 | $2.48 | +4.20% |
| 2019 | $2.38 | +8.18% |
| 2018 | $2.20 | +8.91% |
| 2017 | $2.02 | +12.22% |
| 2016 | $1.80 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
QCOM shows moderate consistency with positive returns in 70% of years.