Palantir Technologies Inc (PLTR)
Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. It provides Palantir Gotham, a software platform, which enables users to identify patterns hidden deep within datasets, ranging from signals intelligence sources to reports from confidential informants, as well as facilitates the hand-off between analysts and operational users, helping operators plan and execute real-world responses to threats that have been identified within the platform. The company also offers Palantir Foundry, a platform that transforms the ways organizations operate by creating a central operating system for their data; and allows individual users to integrate and analyze the data they need in one place. In addition, it provides Palantir Apollo, a software that delivers software and updates across the business, as well as enables customers to deploy their software virtually in any environment; and Palantir Artificial Intelligence Platform that provides unified access to open-source, self-hosted, and commercial large language models (LLMs) that can transform structured and unstructured data into LLM-understandable objects and can turn organizations’ actions and processes into tools for humans and LLM-driven agents. The company was incorporated in 2003 and is headquartered in Denver, Colorado.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento PLTR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 141.73% | -1.40% | +143.14% | 57.46% | +84.27% | 4.29% | +137.44% | 0.99% | +140.75% | 0.69% | +141.05% | 13.12% | +128.61% | 16.85% | +124.89% | 22.29% | +119.45% | 20.22% | +121.52% | 12.99% | +128.75% | 13.34% | +128.40% |
2024 | 356.15% | 110.77% | +245.38% | 26.96% | +329.20% | -3.73% | +359.88% | 0.05% | +356.10% | -11.17% | +367.32% | 12.80% | +343.35% | 24.01% | +332.14% | 30.78% | +325.37% | 17.88% | +338.27% | 10.80% | +345.35% | 5.50% | +350.65% |
2023 | 168.70% | 153.66% | +15.04% | 11.76% | +156.94% | -0.15% | +168.85% | 0.98% | +167.72% | -2.54% | +171.24% | 13.74% | +154.96% | 24.73% | +143.97% | 44.52% | +124.18% | 21.92% | +146.78% | 15.78% | +152.92% | 11.67% | +157.03% |
2022 | -65.35% | -65.23% | -0.13% | 0.78% | -66.13% | -15.93% | -49.42% | -5.00% | -60.36% | -31.00% | -34.35% | -9.40% | -55.96% | -19.95% | -45.40% | -33.89% | -31.46% | -19.70% | -45.65% | -22.50% | -42.85% | -13.29% | -52.07% |
2021 | -22.08% | 60.33% | -82.41% | -6.24% | -15.84% | -4.15% | -17.93% | -0.98% | -21.10% | -5.94% | -16.14% | 20.23% | -42.31% | 28.79% | -50.87% | 23.20% | -45.28% | 21.22% | -43.30% | 15.39% | -37.47% | 21.66% | -43.74% |
2020 | 147.89% | 301.93% | -154.03% | 23.90% | +123.99% | 8.33% | +139.57% | 2.02% | +145.88% | 15.12% | +132.77% | 6.02% | +141.88% | 15.29% | +132.60% | 41.75% | +106.14% | 12.94% | +134.95% | 18.48% | +129.41% | -4.64% | +152.53% |
2019 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 121.17% | 187.16% | +27.83% | 14.77% | +102.07% | -0.71% | +123.06% | -0.16% | +121.50% | -2.30% | +126.98% | 11.20% | +111.75% | 14.07% | +106.22% | 19.49% | +99.73% | 11.45% | +108.76% | 9.59% | +112.68% | 5.27% | +115.47% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 40.4% | 49.8% | -15.3x | 75x(314x) | 75x | 60x | 60x | $82.49 | $106.91 | $139.29 | $178.25 | $228.12 |
| 11/3/2025 | 36.8% | 47.3% | -15.3x | 75x(82x) | 75x | 60x | 60x | $74.40 | $94.37 | $121.61 | $152.46 | $191.13 |
| 9/24/2025 | 37.5% | 47.1% | -15.3x | 75x(83x) | 75x | 60x | 60x | $74.35 | $94.33 | $121.48 | $153.76 | $194.63 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
PLTR shows moderate consistency with positive returns in 67% of years.