Pfizer Inc (PFE)
Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. The company offers medicines and vaccines in various therapeutic areas, including cardiovascular and migraine under the Eliquis, Nurtec ODT/Vydura, Zavzpret, and the Premarin family brands; infectious diseases with unmet medical needs under the Prevnar family, Abrysvo, Nimenrix, FSME/IMMUN-TicoVac, and Trumenba brands; and COVID-19 prevention and treatment, and potential future mRNA and antiviral products under the Comirnaty and Paxlovid brands. It also provides medicines and vaccines in various therapeutic areas, such as biosimilars for chronic immune and inflammatory diseases under the Xeljanz, Enbrel, Inflectra, Litfulo, Velsipity, and Cibinqo brands; amyloidosis, hemophilia, endocrine diseases, and sickle cell disease under the Vyndaqel family, Oxbryta, BeneFIX, Somavert, Ngenla, and Genotropin brands; sterile injectable and anti-infective medicines under the Sulperazon, Medrol, Zavicefta, Zithromax, Octagam, and Panzyga brands; and biologics, small molecules, immunotherapies, and biosimilars under the Ibrance, Xtandi, Padcev, Adcetris, Inlyta, Lorbrena, Bosulif, Tukysa, Braftovi, Mektovi, Orgovyx, Elrexfio, Tivdak, and Talzenna brands. In addition, the company involved in the contract manufacturing business. It serves wholesalers, retailers, hospitals, clinics, government agencies, pharmacies, individual provider offices, retail pharmacies, and integrated delivery systems. The company has collaboration agreements with Bristol-Myers Squibb Company; Astellas Pharma US, Inc.; Merck KGaA; and BioNTech SE. Pfizer Inc. was founded in 1849 and is headquartered in New York, New York.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento PFE | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -2.18% | -1.40% | -0.78% | 57.46% | -59.64% | 4.29% | -6.47% | 0.99% | -3.17% | 0.69% | -2.86% | 13.12% | -15.30% | 16.85% | -19.02% | 22.29% | -24.47% | 20.22% | -22.40% | 12.99% | -15.17% | 13.34% | -15.52% |
2024 | -10.76% | 110.77% | -121.53% | 26.96% | -37.72% | -3.73% | -7.04% | 0.05% | -10.81% | -11.17% | +0.41% | 12.80% | -23.57% | 24.01% | -34.77% | 30.78% | -41.54% | 17.88% | -28.65% | 10.80% | -21.56% | 5.50% | -16.27% |
2023 | -43.84% | 153.66% | -197.49% | 11.76% | -55.59% | -0.15% | -43.69% | 0.98% | -44.82% | -2.54% | -41.29% | 13.74% | -57.58% | 24.73% | -68.56% | 44.52% | -88.36% | 21.92% | -65.76% | 15.78% | -59.62% | 11.67% | -55.51% |
2022 | -9.55% | -65.23% | +55.68% | 0.78% | -10.33% | -15.93% | +6.38% | -5.00% | -4.55% | -31.00% | +21.45% | -9.40% | -0.15% | -19.95% | +10.40% | -33.89% | +24.34% | -19.70% | +10.15% | -22.50% | +12.95% | -13.29% | +3.74% |
2021 | 60.42% | 60.33% | +0.09% | -6.24% | +66.65% | -4.15% | +64.57% | -0.98% | +61.40% | -5.94% | +66.35% | 20.23% | +40.19% | 28.79% | +31.63% | 23.20% | +37.21% | 21.22% | +39.20% | 15.39% | +45.03% | 21.66% | +38.75% |
2020 | -0.73% | 301.93% | -302.65% | 23.90% | -24.63% | 8.33% | -9.05% | 2.02% | -2.75% | 15.12% | -15.85% | 6.02% | -6.75% | 15.29% | -16.02% | 41.75% | -42.48% | 12.94% | -13.67% | 18.48% | -19.21% | -4.64% | +3.91% |
2019 | -9.40% | 88.85% | -98.25% | 17.78% | -27.18% | 5.55% | -14.95% | 1.20% | -10.59% | 10.91% | -20.31% | 21.91% | -31.31% | 28.34% | -37.73% | 34.60% | -44.00% | 25.23% | -34.63% | 23.05% | -32.45% | 23.42% | -32.81% |
2018 | 19.79% | -71.79% | +91.58% | -3.12% | +22.90% | -0.97% | +20.76% | -0.24% | +20.02% | -3.17% | +22.96% | -6.03% | +25.81% | -7.01% | +26.80% | -5.30% | +25.09% | -11.16% | +30.95% | -13.00% | +32.78% | -13.42% | +33.21% |
2017 | 9.76% | 1,184.56% | -1,174.80% | 11.93% | -2.17% | 0.76% | +8.99% | -0.63% | +10.38% | 6.03% | +3.72% | 24.33% | -14.57% | 18.42% | -8.66% | 27.16% | -17.40% | 19.45% | -9.70% | 12.45% | -2.69% | 7.16% | +2.60% |
2016 | 1.65% | 109.91% | -108.26% | 6.53% | -4.88% | -1.15% | +2.80% | -0.02% | +1.68% | -1.91% | +3.56% | 15.24% | -13.59% | 11.24% | -9.59% | 9.79% | -8.14% | 6.53% | -4.88% | 22.42% | -20.76% | 1.33% | +0.32% |
| Media | 1.52% | 187.16% | -185.64% | 14.77% | -13.26% | -0.71% | +2.23% | -0.16% | +1.68% | -2.30% | +3.81% | 11.20% | -9.68% | 14.07% | -12.55% | 19.49% | -17.97% | 11.45% | -9.94% | 9.59% | -8.07% | 5.27% | -3.76% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | -2.2% | 35.5% | 1.9x | 12x(23x) | 12x | 10x | 13x | $38.22 | $38.08 | $37.69 | $36.65 | $35.65 |
| 11/4/2025 | -1.8% | 35.2% | 1.9x | 10x(23x) | 10x | 8x | 10x | $30.22 | $30.12 | $29.83 | $29.13 | $28.45 |
| 11/3/2025 | -1.7% | 35.2% | 1.9x | 12x(5x) | 12x | 10x | 13x | $38.25 | $38.13 | $37.63 | $36.82 | $36.03 |
| 10/27/2025 | -1.8% | 35.2% | 1.9x | 10x(5x) | 10x | 8x | 10x | $30.22 | $30.12 | $29.83 | $29.13 | $28.45 |
| 10/26/2025 | -1.7% | 35.2% | 1.9x | 12x(5x) | 12x | 10x | 13x | $38.25 | $38.13 | $37.63 | $36.82 | $36.03 |
| 10/24/2025 | -1.8% | 35.2% | 1.9x | 10x(5x) | 10x | 8x | 10x | $30.22 | $30.12 | $29.83 | $29.13 | $28.45 |
| 10/22/2025 | -1.7% | 35.2% | 1.9x | 12x(5x) | 12x | 10x | 13x | $38.25 | $38.13 | $37.63 | $36.82 | $36.03 |
| 10/10/2025 | -1.8% | 35.2% | 1.9x | 10x(5x) | 10x | 8x | 10x | $30.22 | $30.12 | $29.83 | $29.13 | $28.45 |
| 10/8/2025 | -1.7% | 35.2% | 1.9x | 12x(5x) | 12x | 10x | 13x | $38.25 | $38.13 | $37.63 | $36.82 | $36.03 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $1.68 | +2.44% |
| 2024 | $1.64 | +2.50% |
| 2023 | $1.60 | +2.56% |
| 2022 | $1.56 | +2.63% |
| 2021 | $1.52 | +5.56% |
| 2020 | $1.44 | +5.88% |
| 2019 | $1.36 | +6.25% |
| 2018 | $1.28 | +6.67% |
| 2017 | $1.20 | +7.14% |
| 2016 | $1.12 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
PFE has shown variable performance with positive returns in only 40% of years.