Palo Alto Networks Inc (PANW)
Palo Alto Networks, Inc. provides cybersecurity solutions the Americas, Europe, the Middle East, Africa, the Asia Pacific, and Japan. It offers Prisma Access, a secure access service edge solution; Strata Cloud Manager, a network security management solution; and Prisma AIRS to protect customers’ entire AI ecosystem. It provides a comprehensive cloud native application protection platform; and Code to Cloud platform, as well as offers VM-Series and CN-Series virtual firewalls for inline network security on multi- and hybrid-cloud environments. It provides security operation solutions through the Cortex platform that includes Cortex XSIAM, an AI-driven security operations platform; Cortex XDR to prevent, detect, and respond to cybersecurity attacks; and Cortex XSOAR for security orchestration, automation, and response; and Cortex Xpanse for attack surface management, as well as offers threat intelligence and advisory services under the Unit 42 name. It provides subscription services covering the areas of threat prevention, malware and persistent threat, URL filtering, laptop and mobile device protection, DNS security, Internet of Things security, SaaS security API, and SaaS security inline; and threat intelligence, data loss prevention, services to resolve network disruptions, and sensitive data protection. It offers professional services, including architecture design and planning, implementation, configuration, and firewall migration; education services, such as certifications, as well as online and in-classroom training; and support services. It sells its products and services through its channel partners, as well as directly to enterprises, service providers, and government entities operating in various industries, including education, energy, financial services, government entities, healthcare, Internet and media, manufacturing, public sector, and telecommunications. The company was incorporated in 2005 and is headquartered in Santa Clara, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento PANW | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 10.01% | -1.40% | +11.42% | 57.46% | -47.45% | 4.29% | +5.72% | 0.99% | +9.03% | 0.69% | +9.33% | 13.12% | -3.11% | 16.85% | -6.83% | 22.29% | -12.27% | 20.22% | -10.20% | 12.99% | -2.97% | 13.34% | -3.32% |
2024 | 25.96% | 110.77% | -84.81% | 26.96% | -1.00% | -3.73% | +29.69% | 0.05% | +25.91% | -11.17% | +37.13% | 12.80% | +13.15% | 24.01% | +1.95% | 30.78% | -4.82% | 17.88% | +8.08% | 10.80% | +15.16% | 5.50% | +20.45% |
2023 | 113.00% | 153.66% | -40.66% | 11.76% | +101.25% | -0.15% | +113.15% | 0.98% | +112.02% | -2.54% | +115.54% | 13.74% | +99.26% | 24.73% | +88.27% | 44.52% | +68.48% | 21.92% | +91.08% | 15.78% | +97.22% | 11.67% | +101.33% |
2022 | -23.08% | -65.23% | +42.15% | 0.78% | -23.85% | -15.93% | -7.15% | -5.00% | -18.08% | -31.00% | +7.93% | -9.40% | -13.68% | -19.95% | -3.12% | -33.89% | +10.82% | -19.70% | -3.38% | -22.50% | -0.58% | -13.29% | -9.79% |
2021 | 58.32% | 60.33% | -2.01% | -6.24% | +64.55% | -4.15% | +62.47% | -0.98% | +59.30% | -5.94% | +64.25% | 20.23% | +38.09% | 28.79% | +29.52% | 23.20% | +35.11% | 21.22% | +37.10% | 15.39% | +42.93% | 21.66% | +36.65% |
2020 | 50.94% | 301.93% | -250.98% | 23.90% | +27.04% | 8.33% | +42.62% | 2.02% | +48.92% | 15.12% | +35.82% | 6.02% | +44.92% | 15.29% | +35.65% | 41.75% | +9.19% | 12.94% | +38.00% | 18.48% | +32.46% | -4.64% | +55.58% |
2019 | 26.20% | 88.85% | -62.66% | 17.78% | +8.42% | 5.55% | +20.64% | 1.20% | +25.00% | 10.91% | +15.28% | 21.91% | +4.28% | 28.34% | -2.14% | 34.60% | -8.41% | 25.23% | +0.97% | 23.05% | +3.14% | 23.42% | +2.78% |
2018 | 26.78% | -71.79% | +98.57% | -3.12% | +29.89% | -0.97% | +27.75% | -0.24% | +27.02% | -3.17% | +29.95% | -6.03% | +32.81% | -7.01% | +33.79% | -5.30% | +32.08% | -11.16% | +37.94% | -13.00% | +39.77% | -13.42% | +40.20% |
2017 | 14.18% | 1,184.56% | -1,170.38% | 11.93% | +2.25% | 0.76% | +13.41% | -0.63% | +14.81% | 6.03% | +8.14% | 24.33% | -10.15% | 18.42% | -4.24% | 27.16% | -12.98% | 19.45% | -5.28% | 12.45% | +1.73% | 7.16% | +7.02% |
2016 | -27.11% | 109.91% | -137.02% | 6.53% | -33.64% | -1.15% | -25.96% | -0.02% | -27.08% | -1.91% | -25.20% | 15.24% | -42.35% | 11.24% | -38.34% | 9.79% | -36.90% | 6.53% | -33.64% | 22.42% | -49.52% | 1.33% | -28.44% |
| Media | 27.52% | 187.16% | -159.64% | 14.77% | +12.75% | -0.71% | +28.23% | -0.16% | +27.68% | -2.30% | +29.82% | 11.20% | +16.32% | 14.07% | +13.45% | 19.49% | +8.03% | 11.45% | +16.07% | 9.59% | +17.93% | 5.27% | +22.25% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 12.9% | 30.3% | -2.79x | 40x(34x) | 35x | 40x | 45x | $208.38 | $228.80 | $245.99 | $267.35 | $290.57 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
PANW has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.