Oracle Corp (ORCL)
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle cloud license and on-premise license; and Oracle license support services. In addition, it provides cloud and license business’ infrastructure technologies, such as the Oracle Database and MySQL Database; Java, a software development language; and middleware, including development tools and others. The company’s cloud and license business’ infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database, as well as AI, Internet-of-Things, machine learning, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware support services, and consulting and advanced customer services. It markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation has a strategic alliance with Metron, Inc. The company was founded in 1977 and is headquartered in Austin, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ORCL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 31.05% | -1.40% | +32.45% | 57.46% | -26.41% | 4.29% | +26.76% | 0.99% | +30.06% | 0.69% | +30.36% | 13.12% | +17.93% | 16.85% | +14.20% | 22.29% | +8.76% | 20.22% | +10.83% | 12.99% | +18.06% | 13.34% | +17.71% |
2024 | 60.14% | 110.77% | -50.63% | 26.96% | +33.18% | -3.73% | +63.87% | 0.05% | +60.09% | -11.17% | +71.31% | 12.80% | +47.33% | 24.01% | +36.13% | 30.78% | +29.36% | 17.88% | +42.25% | 10.80% | +49.34% | 5.50% | +54.63% |
2023 | 25.93% | 153.66% | -127.73% | 11.76% | +14.18% | -0.15% | +26.08% | 0.98% | +24.95% | -2.54% | +28.47% | 13.74% | +12.19% | 24.73% | +1.20% | 44.52% | -18.59% | 21.92% | +4.01% | 15.78% | +10.15% | 11.67% | +14.26% |
2022 | -7.01% | -65.23% | +58.22% | 0.78% | -7.79% | -15.93% | +8.92% | -5.00% | -2.01% | -31.00% | +24.00% | -9.40% | +2.39% | -19.95% | +12.95% | -33.89% | +26.89% | -19.70% | +12.69% | -22.50% | +15.49% | -13.29% | +6.28% |
2021 | 36.80% | 60.33% | -23.53% | -6.24% | +43.04% | -4.15% | +40.95% | -0.98% | +37.78% | -5.94% | +42.74% | 20.23% | +16.57% | 28.79% | +8.01% | 23.20% | +13.60% | 21.22% | +15.58% | 15.39% | +21.41% | 21.66% | +15.14% |
2020 | 19.91% | 301.93% | -282.02% | 23.90% | -4.00% | 8.33% | +11.58% | 2.02% | +17.89% | 15.12% | +4.78% | 6.02% | +13.89% | 15.29% | +4.61% | 41.75% | -21.84% | 12.94% | +6.97% | 18.48% | +1.42% | -4.64% | +24.55% |
2019 | 17.16% | 88.85% | -71.69% | 17.78% | -0.62% | 5.55% | +11.61% | 1.20% | +15.96% | 10.91% | +6.25% | 21.91% | -4.75% | 28.34% | -11.18% | 34.60% | -17.44% | 25.23% | -8.07% | 23.05% | -5.89% | 23.42% | -6.26% |
2018 | -3.17% | -71.79% | +68.62% | -3.12% | -0.06% | -0.97% | -2.20% | -0.24% | -2.94% | -3.17% | -0.00% | -6.03% | +2.85% | -7.01% | +3.84% | -5.30% | +2.13% | -11.16% | +7.99% | -13.00% | +9.82% | -13.42% | +10.25% |
2017 | 22.65% | 1,184.56% | -1,161.92% | 11.93% | +10.72% | 0.76% | +21.88% | -0.63% | +23.27% | 6.03% | +16.61% | 24.33% | -1.69% | 18.42% | +4.23% | 27.16% | -4.51% | 19.45% | +3.19% | 12.45% | +10.19% | 7.16% | +15.49% |
2016 | 7.55% | 109.91% | -102.36% | 6.53% | +1.02% | -1.15% | +8.70% | -0.02% | +7.58% | -1.91% | +9.46% | 15.24% | -7.69% | 11.24% | -3.68% | 9.79% | -2.24% | 6.53% | +1.02% | 22.42% | -14.86% | 1.33% | +6.22% |
| Media | 21.10% | 187.16% | -166.06% | 14.77% | +6.33% | -0.71% | +21.81% | -0.16% | +21.26% | -2.30% | +23.40% | 11.20% | +9.90% | 14.07% | +7.03% | 19.49% | +1.61% | 11.45% | +9.65% | 9.59% | +11.51% | 5.27% | +15.83% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | 30.7% | 38.5% | 2.7x | 25x(76x) | 25x | 18x | 23x | $165.10 | $198.70 | $297.95 | $368.83 | $475.92 |
| 11/3/2025 | 30.4% | 38.7% | 3.5x | 30x(69x) | 30x | 25x | 25x | $186.86 | $224.71 | $325.57 | $402.49 | $519.35 |
| 9/24/2025 | 31% | 40.5% | 3.5x | 30x(71x) | 30x | 25x | 25x | $217.20 | $276.30 | $345.97 | $446.43 | $576.04 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $1.80 | +12.50% |
| 2024 | $1.60 | +11.11% |
| 2023 | $1.44 | +12.50% |
| 2022 | $1.28 | +23.08% |
| 2021 | $1.04 | +8.33% |
| 2020 | $0.96 | +18.52% |
| 2019 | $0.81 | +6.58% |
| 2018 | $0.76 | +18.75% |
| 2017 | $0.64 | +6.67% |
| 2016 | $0.60 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ORCL has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.