NVIDIA Corp (NVDA)
NVIDIA Corporation, a computing infrastructure company, provides graphics and compute and networking solutions in the United States, Singapore, Taiwan, China, Hong Kong, and internationally. The Compute & Networking segment includes its Data Centre accelerated computing platforms and artificial intelligence solutions and software; networking; automotive platforms and autonomous and electric vehicle solutions; Jetson for robotics and other embedded platforms; and DGX Cloud computing services. The Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; virtual GPU or vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for building and operating industrial AI and digital twin applications. It also customized agentic solutions designed in collaboration with NVIDIA to accelerate enterprise AI adoption. The company’s products are used in gaming, professional visualization, data center, and automotive markets. It sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, consumer internet companies, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento NVDA | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 31.88% | -1.40% | +33.29% | 57.46% | -25.58% | 4.29% | +27.59% | 0.99% | +30.90% | 0.69% | +31.20% | 13.12% | +18.76% | 16.85% | +15.04% | 22.29% | +9.60% | 20.22% | +11.67% | 12.99% | +18.90% | 13.34% | +18.55% |
2024 | 178.78% | 110.77% | +68.01% | 26.96% | +151.83% | -3.73% | +182.51% | 0.05% | +178.73% | -11.17% | +189.95% | 12.80% | +165.98% | 24.01% | +154.77% | 30.78% | +148.00% | 17.88% | +160.90% | 10.80% | +167.98% | 5.50% | +173.28% |
2023 | 245.81% | 153.66% | +92.15% | 11.76% | +234.05% | -0.15% | +245.96% | 0.98% | +244.83% | -2.54% | +248.35% | 13.74% | +232.07% | 24.73% | +221.08% | 44.52% | +201.29% | 21.92% | +223.89% | 15.78% | +230.03% | 11.67% | +234.14% |
2022 | -51.49% | -65.23% | +13.73% | 0.78% | -52.27% | -15.93% | -35.56% | -5.00% | -46.50% | -31.00% | -20.49% | -9.40% | -42.10% | -19.95% | -31.54% | -33.89% | -17.60% | -19.70% | -31.80% | -22.50% | -28.99% | -13.29% | -38.21% |
2021 | 124.33% | 60.33% | +64.00% | -6.24% | +130.57% | -4.15% | +128.48% | -0.98% | +125.32% | -5.94% | +130.27% | 20.23% | +104.10% | 28.79% | +95.54% | 23.20% | +101.13% | 21.22% | +103.11% | 15.39% | +108.95% | 21.66% | +102.67% |
2020 | 117.67% | 301.93% | -184.26% | 23.90% | +93.76% | 8.33% | +109.34% | 2.02% | +115.65% | 15.12% | +102.54% | 6.02% | +111.65% | 15.29% | +102.37% | 41.75% | +75.92% | 12.94% | +104.73% | 18.48% | +99.18% | -4.64% | +122.31% |
2019 | 72.43% | 88.85% | -16.42% | 17.78% | +54.66% | 5.55% | +66.88% | 1.20% | +71.24% | 10.91% | +61.52% | 21.91% | +50.52% | 28.34% | +44.10% | 34.60% | +37.83% | 25.23% | +47.21% | 23.05% | +49.38% | 23.42% | +49.02% |
2018 | -32.93% | -71.79% | +38.86% | -3.12% | -29.82% | -0.97% | -31.96% | -0.24% | -32.69% | -3.17% | -29.76% | -6.03% | -26.90% | -7.01% | -25.92% | -5.30% | -27.63% | -11.16% | -21.77% | -13.00% | -19.94% | -13.42% | -19.51% |
2017 | 89.80% | 1,184.56% | -1,094.76% | 11.93% | +77.87% | 0.76% | +89.04% | -0.63% | +90.43% | 6.03% | +83.77% | 24.33% | +65.47% | 18.42% | +71.39% | 27.16% | +62.65% | 19.45% | +70.35% | 12.45% | +77.35% | 7.16% | +82.64% |
2016 | 229.63% | 109.91% | +119.72% | 6.53% | +223.10% | -1.15% | +230.78% | -0.02% | +229.65% | -1.91% | +231.54% | 15.24% | +214.39% | 11.24% | +218.39% | 9.79% | +219.84% | 6.53% | +223.10% | 22.42% | +207.21% | 1.33% | +228.30% |
| Media | 100.59% | 187.16% | -86.57% | 14.77% | +85.82% | -0.71% | +101.31% | -0.16% | +100.76% | -2.30% | +102.89% | 11.20% | +89.39% | 14.07% | +86.52% | 19.49% | +81.10% | 11.45% | +89.14% | 9.59% | +91.01% | 5.27% | +95.32% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | 31.9% | 65.9% | -0.4x | 30x(103x) | 30x | 24x | 26x | $118.15 | $191.81 | $258.96 | $293.86 | $329.94 |
| 11/26/2025 | 38.4% | 65.9% | -0.4x | 33x(103x) | 33x | 30x | 27x | $129.74 | $210.64 | $284.40 | $362.60 | $462.30 |
| 11/3/2025 | 31.9% | 63.8% | -0.4x | 35x(72x) | 35x | 30x | 27x | $131.79 | $200.56 | $252.86 | $307.90 | $374.91 |
| 10/15/2025 | 29.1% | 64.5% | -0.4x | 35x(67x) | 35x | 30x | 27x | $131.50 | $197.88 | $244.43 | $290.01 | $344.09 |
| 10/8/2025 | 28.9% | 64.5% | -0.4x | 35x(66x) | 35x | 30x | 27x | $131.45 | $197.66 | $243.69 | $288.40 | $341.31 |
| 9/24/2025 | 28.1% | 64.4% | -0.4x | 35x(65x) | 35x | 30x | 27x | $130.43 | $195.36 | $237.08 | $279.14 | $328.67 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.03 | +50.00% |
| 2024 | $0.02 | +0.00% |
| 2023 | $0.02 | +0.00% |
| 2022 | $0.02 | +0.00% |
| 2021 | $0.02 | +0.00% |
| 2020 | $0.02 | +0.00% |
| 2019 | $0.02 | +100.00% |
| 2018 | $0.01 | +0.00% |
| 2017 | $0.01 | +0.00% |
| 2016 | $0.01 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
NVDA has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.