ServiceNow Inc (NOW)
ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company operates the Now platform, an AI platform for digital transformation machine learning, robotic process automation, process mining, analytics, and low-code/no-code development tools. It also provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; and field service management applications. In addition, the company offers human resources, legal, and workplace service delivery products; app engine product; automation engine; platform privacy and security product; and source-to-pay operations. Further, ServiceNow, Inc. develops and operates a mobile-enabled manufacturing application. It serves government, financial services, healthcare and life science, manufacturing, Public Sector, retail, IT services, technology, and Telecom sectors through service providers and resale partners. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012. ServiceNow, Inc. was founded in 2004 and is headquartered in Santa Clara, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento NOW | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -18.97% | -1.40% | -17.57% | 57.46% | -76.43% | 4.29% | -23.26% | 0.99% | -19.96% | 0.69% | -19.65% | 13.12% | -32.09% | 16.85% | -35.81% | 22.29% | -41.26% | 20.22% | -39.19% | 12.99% | -31.95% | 13.34% | -32.30% |
2024 | 54.19% | 110.77% | -56.58% | 26.96% | +27.24% | -3.73% | +57.92% | 0.05% | +54.15% | -11.17% | +65.36% | 12.80% | +41.39% | 24.01% | +30.18% | 30.78% | +23.42% | 17.88% | +36.31% | 10.80% | +43.40% | 5.50% | +48.69% |
2023 | 83.27% | 153.66% | -70.39% | 11.76% | +71.51% | -0.15% | +83.41% | 0.98% | +82.28% | -2.54% | +85.81% | 13.74% | +69.53% | 24.73% | +58.54% | 44.52% | +38.75% | 21.92% | +61.34% | 15.78% | +67.48% | 11.67% | +71.59% |
2022 | -38.38% | -65.23% | +26.84% | 0.78% | -39.16% | -15.93% | -22.45% | -5.00% | -33.39% | -31.00% | -7.38% | -9.40% | -28.99% | -19.95% | -18.43% | -33.89% | -4.49% | -19.70% | -18.68% | -22.50% | -15.88% | -13.29% | -25.10% |
2021 | 23.21% | 60.33% | -37.12% | -6.24% | +29.45% | -4.15% | +27.36% | -0.98% | +24.19% | -5.94% | +29.15% | 20.23% | +2.98% | 28.79% | -5.58% | 23.20% | +0.01% | 21.22% | +1.99% | 15.39% | +7.82% | 21.66% | +1.55% |
2020 | 89.00% | 301.93% | -212.93% | 23.90% | +65.09% | 8.33% | +80.67% | 2.02% | +86.98% | 15.12% | +73.87% | 6.02% | +82.98% | 15.29% | +73.70% | 41.75% | +47.24% | 12.94% | +76.05% | 18.48% | +70.51% | -4.64% | +93.63% |
2019 | 58.32% | 88.85% | -30.53% | 17.78% | +40.54% | 5.55% | +52.77% | 1.20% | +57.13% | 10.91% | +47.41% | 21.91% | +36.41% | 28.34% | +29.99% | 34.60% | +23.72% | 25.23% | +33.09% | 23.05% | +35.27% | 23.42% | +34.91% |
2018 | 35.16% | -71.79% | +106.95% | -3.12% | +38.28% | -0.97% | +36.13% | -0.24% | +35.40% | -3.17% | +38.33% | -6.03% | +41.19% | -7.01% | +42.17% | -5.30% | +40.47% | -11.16% | +46.33% | -13.00% | +48.16% | -13.42% | +48.58% |
2017 | 72.34% | 1,184.56% | -1,112.22% | 11.93% | +60.41% | 0.76% | +71.57% | -0.63% | +72.96% | 6.03% | +66.30% | 24.33% | +48.01% | 18.42% | +53.92% | 27.16% | +45.18% | 19.45% | +52.88% | 12.45% | +59.89% | 7.16% | +65.18% |
2016 | -11.57% | 109.91% | -121.48% | 6.53% | -18.10% | -1.15% | -10.42% | -0.02% | -11.55% | -1.91% | -9.66% | 15.24% | -26.81% | 11.24% | -22.81% | 9.79% | -21.36% | 6.53% | -18.10% | 22.42% | -33.99% | 1.33% | -12.91% |
| Media | 34.66% | 187.16% | -152.50% | 14.77% | +19.88% | -0.71% | +35.37% | -0.16% | +34.82% | -2.30% | +36.95% | 11.20% | +23.46% | 14.07% | +20.59% | 19.49% | +15.17% | 11.45% | +23.20% | 9.59% | +25.07% | 5.27% | +29.38% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 18.9% | 32.2% | -1.4x | 40x(123x) | 33x | 30x | 35x | $735.43 | $880.42 | $1,054.71 | $1,237.37 | $1,451.66 |
| 9/24/2025 | 18.6% | 31.9% | -2.2x | 50x(46x) | 40x | 37x | 43x | $901.20 | $1,078.23 | $1,282.22 | $1,499.20 | $1,752.90 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
NOW shows moderate consistency with positive returns in 70% of years.