Microsoft Corp (MSFT)
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The company’s Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Windows Commercial, Power BI, Exchange, SharePoint, Microsoft Teams, Security and Compliance, and Copilot; Microsoft 365 Commercial products, such as Windows Commercial on-premises and Office licensed services; Microsoft 365 Consumer products and cloud services, such as Microsoft 365 Consumer subscriptions, Office licensed on-premises, and other consumer services; LinkedIn; Dynamics products and cloud services, such as Dynamics 365, cloud-based applications, and on-premises ERP and CRM applications. Its Intelligent Cloud segment provides Server products and cloud services, such as Azure and other cloud services, GitHub, Nuance Healthcare, virtual desktop offerings, and other cloud services; Server products, including SQL and Windows Server, Visual Studio and System Center related Client Access Licenses, and other on-premises offerings; Enterprise and partner services, including Enterprise Support and Nuance professional Services, Industry Solutions, Microsoft Partner Network, and Learning Experience. The company’s Personal Computing segment provides Windows and Devices, such as Windows OEM licensing and Devices and Surface and PC accessories; Gaming services and solutions, such as Xbox hardware, content, and services, first- and third-party content Xbox Game Pass, subscriptions, and Cloud Gaming, advertising, and other cloud services; search and news advertising services, such as Bing and Copilot, Microsoft News and Edge, and third-party affiliates. It sells its products through OEMs, distributors, and resellers; and online and retail stores. The company was founded in 1975 and is headquartered in Redmond, Washington.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento MSFT | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 15.43% | -1.40% | +16.83% | 57.46% | -42.03% | 4.29% | +11.14% | 0.99% | +14.44% | 0.69% | +14.74% | 13.12% | +2.31% | 16.85% | -1.42% | 22.29% | -6.86% | 20.22% | -4.79% | 12.99% | +2.44% | 13.34% | +2.09% |
2024 | 13.65% | 110.77% | -97.12% | 26.96% | -13.30% | -3.73% | +17.38% | 0.05% | +13.60% | -11.17% | +24.82% | 12.80% | +0.85% | 24.01% | -10.36% | 30.78% | -17.13% | 17.88% | -4.23% | 10.80% | +2.85% | 5.50% | +8.15% |
2023 | 56.96% | 153.66% | -96.70% | 11.76% | +45.20% | -0.15% | +57.10% | 0.98% | +55.97% | -2.54% | +59.50% | 13.74% | +43.22% | 24.73% | +32.23% | 44.52% | +12.44% | 21.92% | +35.03% | 15.78% | +41.17% | 11.67% | +45.29% |
2022 | -28.36% | -65.23% | +36.87% | 0.78% | -29.14% | -15.93% | -12.43% | -5.00% | -23.36% | -31.00% | +2.65% | -9.40% | -18.96% | -19.95% | -8.41% | -33.89% | +5.54% | -19.70% | -8.66% | -22.50% | -5.86% | -13.29% | -15.07% |
2021 | 54.49% | 60.33% | -5.84% | -6.24% | +60.73% | -4.15% | +58.65% | -0.98% | +55.48% | -5.94% | +60.43% | 20.23% | +34.26% | 28.79% | +25.70% | 23.20% | +31.29% | 21.22% | +33.27% | 15.39% | +39.11% | 21.66% | +32.83% |
2020 | 38.48% | 301.93% | -263.45% | 23.90% | +14.57% | 8.33% | +30.15% | 2.02% | +36.46% | 15.12% | +23.35% | 6.02% | +32.46% | 15.29% | +23.18% | 41.75% | -3.28% | 12.94% | +25.54% | 18.48% | +19.99% | -4.64% | +43.11% |
2019 | 55.95% | 88.85% | -32.90% | 17.78% | +38.18% | 5.55% | +50.40% | 1.20% | +54.76% | 10.91% | +45.04% | 21.91% | +34.04% | 28.34% | +27.62% | 34.60% | +21.35% | 25.23% | +30.73% | 23.05% | +32.90% | 23.42% | +32.54% |
2018 | 18.17% | -71.79% | +89.96% | -3.12% | +21.29% | -0.97% | +19.14% | -0.24% | +18.41% | -3.17% | +21.34% | -6.03% | +24.20% | -7.01% | +25.18% | -5.30% | +23.48% | -11.16% | +29.34% | -13.00% | +31.17% | -13.42% | +31.59% |
2017 | 36.69% | 1,184.56% | -1,147.87% | 11.93% | +24.76% | 0.76% | +35.93% | -0.63% | +37.32% | 6.03% | +30.65% | 24.33% | +12.36% | 18.42% | +18.27% | 27.16% | +9.53% | 19.45% | +17.23% | 12.45% | +24.24% | 7.16% | +29.53% |
2016 | 13.39% | 109.91% | -96.51% | 6.53% | +6.86% | -1.15% | +14.54% | -0.02% | +13.42% | -1.91% | +15.30% | 15.24% | -1.85% | 11.24% | +2.16% | 9.79% | +3.60% | 6.53% | +6.86% | 22.42% | -9.02% | 1.33% | +12.06% |
| Media | 27.49% | 187.16% | -159.67% | 14.77% | +12.71% | -0.71% | +28.20% | -0.16% | +27.65% | -2.30% | +29.78% | 11.20% | +16.29% | 14.07% | +13.42% | 19.49% | +8.00% | 11.45% | +16.03% | 9.59% | +17.90% | 5.27% | +22.21% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 15.7% | 46.4% | -0.3x | 30x(39x) | 30x | 20x | 24x | $546.51 | $623.39 | $728.36 | $844.62 | $979.44 |
| 10/30/2025 | 15.2% | 45.9% | -0.2x | 30x(39x) | 30x | 20x | 24x | $531.28 | $607.61 | $705.46 | $815.94 | $943.74 |
| 10/17/2025 | 15.2% | 45.9% | -0.2x | 30x(39x) | 30x | 20x | 25x | $457.14 | $530.75 | $624.14 | $728.01 | $849.17 |
| 9/24/2025 | 14.7% | 45.7% | -0.2x | 30x(38x) | 30x | 20x | 25x | $459.52 | $530.59 | $616.76 | $713.80 | $826.11 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $3.32 | +10.67% |
| 2024 | $3.00 | +10.29% |
| 2023 | $2.72 | +9.68% |
| 2022 | $2.48 | +10.71% |
| 2021 | $2.24 | +9.80% |
| 2020 | $2.04 | +10.87% |
| 2019 | $1.84 | +9.52% |
| 2018 | $1.68 | +7.69% |
| 2017 | $1.56 | +8.33% |
| 2016 | $1.44 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
MSFT has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.