3M Co (MMM)
3M Company provides diversified technology services in the Americas, the Asia Pacific, Europe, the Middle East, Africa, and internationally. It operates through three segments: Safety and Industrial, Transportation and Electronics, and Consumer. The Safety and Industrial segment offers industrial abrasives and finishing for metalworking applications; autobody repair solutions; industrial specialty products, such as personal hygiene products, masking, and packaging materials; electrical products and materials for construction and maintenance, power distribution, and electrical original equipment manufacturers; structural adhesives and tapes; respiratory, hearing, eye, and fall protection solutions; and mineral granules for shingles. The Transportation and Electronics segment provides ceramic solutions; attachment/bonding, films, sound, and temperature management for transportation vehicles; format graphic films for advertising and fleet signage; reflective signage for highway and vehicle safety; light management films and electronics assembly solutions; chip packaging and interconnection solutions; semiconductor production materials; and data center solutions. The Consumer segment offers cleaning products for the home; consumer air quality products; picture hanging accessories; retail abrasives, paint accessories, and safety products; stationery and office products; automotive appearance products; and consumer bandages, tapes, braces, and supports. The company offers its products through e-commerce and traditional wholesalers, retailers, jobbers, distributors, and dealers, as well as directly to users. 3M Company was founded in 1902 and is headquartered in Saint Paul, Minnesota.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento MMM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 29.12% | -1.40% | +30.52% | 57.46% | -28.34% | 4.29% | +24.83% | 0.99% | +28.13% | 0.69% | +28.44% | 13.12% | +16.00% | 16.85% | +12.28% | 22.29% | +6.83% | 20.22% | +8.90% | 12.99% | +16.13% | 13.34% | +15.79% |
2024 | 40.36% | 110.77% | -70.41% | 26.96% | +13.41% | -3.73% | +44.09% | 0.05% | +40.31% | -11.17% | +51.53% | 12.80% | +27.56% | 24.01% | +16.35% | 30.78% | +9.58% | 17.88% | +22.48% | 10.80% | +29.56% | 5.50% | +34.86% |
2023 | -10.73% | 153.66% | -164.39% | 11.76% | -22.49% | -0.15% | -10.59% | 0.98% | -11.72% | -2.54% | -8.19% | 13.74% | -24.47% | 24.73% | -35.46% | 44.52% | -55.25% | 21.92% | -32.66% | 15.78% | -26.52% | 11.67% | -22.41% |
2022 | -32.53% | -65.23% | +32.70% | 0.78% | -33.31% | -15.93% | -16.60% | -5.00% | -27.53% | -31.00% | -1.53% | -9.40% | -23.13% | -19.95% | -12.58% | -33.89% | +1.36% | -19.70% | -12.83% | -22.50% | -10.03% | -13.29% | -19.24% |
2021 | 3.35% | 60.33% | -56.99% | -6.24% | +9.58% | -4.15% | +7.50% | -0.98% | +4.33% | -5.94% | +9.28% | 20.23% | -16.88% | 28.79% | -25.45% | 23.20% | -19.86% | 21.22% | -17.87% | 15.39% | -12.04% | 21.66% | -18.32% |
2020 | -2.89% | 301.93% | -304.82% | 23.90% | -26.79% | 8.33% | -11.22% | 2.02% | -4.91% | 15.12% | -18.01% | 6.02% | -8.91% | 15.29% | -18.18% | 41.75% | -44.64% | 12.94% | -15.83% | 18.48% | -21.37% | -4.64% | +1.75% |
2019 | -7.61% | 88.85% | -96.47% | 17.78% | -25.39% | 5.55% | -13.16% | 1.20% | -8.81% | 10.91% | -18.52% | 21.91% | -29.52% | 28.34% | -35.95% | 34.60% | -42.21% | 25.23% | -32.84% | 23.05% | -30.66% | 23.42% | -31.03% |
2018 | -19.14% | -71.79% | +52.65% | -3.12% | -16.02% | -0.97% | -18.17% | -0.24% | -18.90% | -3.17% | -15.96% | -6.03% | -13.11% | -7.01% | -12.13% | -5.30% | -13.83% | -11.16% | -7.97% | -13.00% | -6.14% | -13.42% | -5.72% |
2017 | 32.20% | 1,184.56% | -1,152.36% | 11.93% | +20.27% | 0.76% | +31.43% | -0.63% | +32.83% | 6.03% | +26.16% | 24.33% | +7.87% | 18.42% | +13.78% | 27.16% | +5.04% | 19.45% | +12.74% | 12.45% | +19.75% | 7.16% | +25.04% |
2016 | 21.63% | 109.91% | -88.28% | 6.53% | +15.10% | -1.15% | +22.78% | -0.02% | +21.65% | -1.91% | +23.54% | 15.24% | +6.39% | 11.24% | +10.39% | 9.79% | +11.84% | 6.53% | +15.10% | 22.42% | -0.79% | 1.33% | +20.29% |
| Media | 5.38% | 187.16% | -181.78% | 14.77% | -9.40% | -0.71% | +6.09% | -0.16% | +5.54% | -2.30% | +7.67% | 11.20% | -5.82% | 14.07% | -8.69% | 19.49% | -14.11% | 11.45% | -6.08% | 9.59% | -4.21% | 5.27% | +0.10% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $167.47 | $180.14 | $198.14 | $209.33 | $221.16 |
| 12/4/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $169.27 | $182.08 | $200.27 | $211.58 | $223.54 |
| 12/3/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $173.09 | $186.19 | $204.79 | $216.36 | $228.58 |
| 12/2/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $171.51 | $184.49 | $202.92 | $214.38 | $226.50 |
| 12/1/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $170.48 | $183.38 | $201.70 | $213.10 | $225.14 |
| 11/28/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $172.05 | $185.07 | $203.56 | $215.06 | $227.21 |
| 11/27/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $170.80 | $183.73 | $202.08 | $213.50 | $225.56 |
| 11/26/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $170.77 | $183.70 | $202.04 | $213.46 | $225.52 |
| 11/25/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $171.54 | $184.53 | $202.95 | $214.42 | $226.54 |
| 11/24/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $169.56 | $182.39 | $200.61 | $211.95 | $223.92 |
| 11/21/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $168.09 | $180.81 | $198.87 | $210.11 | $221.98 |
| 11/20/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $164.61 | $177.07 | $194.75 | $205.76 | $217.38 |
| 11/19/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $166.58 | $179.19 | $197.08 | $208.22 | $219.98 |
| 11/18/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $165.79 | $178.34 | $196.15 | $207.23 | $218.94 |
| 11/17/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $165.19 | $177.69 | $195.44 | $206.48 | $218.15 |
| 11/15/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $167.58 | $180.26 | $198.27 | $209.47 | $221.30 |
| 11/14/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $167.62 | $180.31 | $198.31 | $209.52 | $221.36 |
| 11/13/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $169.95 | $182.81 | $201.07 | $212.43 | $224.44 |
| 11/12/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $171.08 | $184.03 | $202.41 | $213.85 | $225.93 |
| 11/11/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 22x | 14x | 17x | $168.67 | $181.44 | $199.56 | $210.83 | $222.74 |
| 11/10/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $167.67 | $180.36 | $198.37 | $209.58 | $221.42 |
| 11/8/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $164.84 | $177.31 | $195.02 | $206.04 | $217.69 |
| 11/7/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $164.57 | $177.02 | $194.71 | $205.71 | $217.33 |
| 11/6/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $163.89 | $176.29 | $193.90 | $204.86 | $216.43 |
| 11/5/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 14x | 17x | $164.32 | $176.75 | $194.41 | $205.39 | $217.00 |
| 11/4/2025 | 2.9% | 24.4% | 1x | 20x(72x) | 21x | 13x | 17x | $160.59 | $172.74 | $190.00 | $200.73 | $212.07 |
| 11/3/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 13x | 17x | $162.19 | $174.46 | $191.89 | $202.73 | $214.19 |
| 10/31/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $166.50 | $179.10 | $196.99 | $208.12 | $219.88 |
| 10/30/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $166.45 | $179.05 | $196.93 | $208.06 | $219.81 |
| 10/29/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $164.63 | $177.09 | $194.78 | $205.78 | $217.41 |
| 10/28/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $166.83 | $179.46 | $197.38 | $208.53 | $220.31 |
| 10/27/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 22x | 14x | 17x | $168.40 | $181.15 | $199.24 | $210.49 | $222.39 |
| 10/24/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 22x | 14x | 17x | $168.50 | $181.25 | $199.36 | $210.62 | $222.52 |
| 10/23/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 22x | 14x | 17x | $171.60 | $184.59 | $203.02 | $214.50 | $226.61 |
| 10/22/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $167.23 | $179.89 | $197.85 | $209.03 | $220.84 |
| 10/21/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 21x | 14x | 17x | $166.64 | $179.25 | $197.16 | $208.29 | $220.06 |
| 10/20/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 20x | 13x | 17x | $154.78 | $166.48 | $183.12 | $193.47 | $204.40 |
| 10/18/2025 | 2.9% | 24.4% | 1x | 20x(14x) | 20x | 13x | 17x | $152.64 | $164.18 | $180.59 | $190.79 | $201.57 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $3.61 | -39.83% |
| 2024 | $6.00 | +0.67% |
| 2023 | $5.96 | +0.68% |
| 2022 | $5.92 | +0.68% |
| 2021 | $5.88 | +2.08% |
| 2020 | $5.76 | +5.88% |
| 2019 | $5.44 | +15.74% |
| 2018 | $4.70 | +5.86% |
| 2017 | $4.44 | +8.29% |
| 2016 | $4.10 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
MMM shows moderate consistency with positive returns in 50% of years.