Mastercard Inc (MA)
Mastercard Incorporated, a technology company, provides transaction processing and other payment-related products and services in the United States and internationally. The company offers integrated products and value-added services for account holders, merchants, financial institutions, digital partners, businesses, governments, and other organizations, such as programs that enable issuers to provide consumers with credits to defer payments; payment products and solutions that allow its customers to access funds in deposit and other accounts; prepaid programs services; consumer bill payment services; and commercial credit, debit, and prepaid payment products and solutions. It also provides solutions that enable businesses or governments to make payments to businesses, including Virtual Card Number, which is generated dynamically from a physical card and leverages the credit limit of the funding account; and a platform to optimize supplier payment enablement campaigns for financial institutions. In addition, the company offers Mastercard Move, which partners with digital messaging and payment platforms to enable consumers to send money directly within applications to other consumers; and partners with central banks, fintechs and financial institutions to help governments and nonprofits, as well as enables various cross-border payment flows. Further, it provides security solutions; personalization, issuer and merchant loyalty, and marketing services; advanced analytics, business intelligence, economic and location-based insights, payments consulting, and operational insights services; processing and gateway solutions; and open banking services. The company offers payment solutions and services under the MasterCard, Maestro, and Cirrus names. Mastercard Incorporated was founded in 1966 and is headquartered in Purchase, New York.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento MA | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 4.43% | -1.40% | +5.83% | 57.46% | -53.03% | 4.29% | +0.13% | 0.99% | +3.44% | 0.69% | +3.74% | 13.12% | -8.70% | 16.85% | -12.42% | 22.29% | -17.86% | 20.22% | -15.79% | 12.99% | -8.56% | 13.34% | -8.91% |
2024 | 24.81% | 110.77% | -85.96% | 26.96% | -2.14% | -3.73% | +28.54% | 0.05% | +24.76% | -11.17% | +35.98% | 12.80% | +12.01% | 24.01% | +0.80% | 30.78% | -5.97% | 17.88% | +6.93% | 10.80% | +14.01% | 5.50% | +19.31% |
2023 | 22.98% | 153.66% | -130.67% | 11.76% | +11.23% | -0.15% | +23.13% | 0.98% | +22.00% | -2.54% | +25.53% | 13.74% | +9.24% | 24.73% | -1.75% | 44.52% | -21.54% | 21.92% | +1.06% | 15.78% | +7.20% | 11.67% | +11.31% |
2022 | -6.26% | -65.23% | +58.97% | 0.78% | -7.04% | -15.93% | +9.67% | -5.00% | -1.26% | -31.00% | +24.75% | -9.40% | +3.14% | -19.95% | +13.69% | -33.89% | +27.63% | -19.70% | +13.44% | -22.50% | +16.24% | -13.29% | +7.03% |
2021 | 2.23% | 60.33% | -58.10% | -6.24% | +8.46% | -4.15% | +6.38% | -0.98% | +3.21% | -5.94% | +8.16% | 20.23% | -18.00% | 28.79% | -26.57% | 23.20% | -20.98% | 21.22% | -18.99% | 15.39% | -13.16% | 21.66% | -19.44% |
2020 | 17.65% | 301.93% | -284.27% | 23.90% | -6.25% | 8.33% | +9.32% | 2.02% | +15.63% | 15.12% | +2.53% | 6.02% | +11.63% | 15.29% | +2.36% | 41.75% | -24.10% | 12.94% | +4.71% | 18.48% | -0.83% | -4.64% | +22.29% |
2019 | 57.37% | 88.85% | -31.49% | 17.78% | +39.59% | 5.55% | +51.81% | 1.20% | +56.17% | 10.91% | +46.46% | 21.91% | +35.45% | 28.34% | +29.03% | 34.60% | +22.76% | 25.23% | +32.14% | 23.05% | +34.32% | 23.42% | +33.95% |
2018 | 24.19% | -71.79% | +95.98% | -3.12% | +27.30% | -0.97% | +25.15% | -0.24% | +24.42% | -3.17% | +27.36% | -6.03% | +30.21% | -7.01% | +31.19% | -5.30% | +29.49% | -11.16% | +35.35% | -13.00% | +37.18% | -13.42% | +37.61% |
2017 | 43.62% | 1,184.56% | -1,140.94% | 11.93% | +31.69% | 0.76% | +42.86% | -0.63% | +44.25% | 6.03% | +37.58% | 24.33% | +19.29% | 18.42% | +25.20% | 27.16% | +16.46% | 19.45% | +24.16% | 12.45% | +31.17% | 7.16% | +36.46% |
2016 | 8.90% | 109.91% | -101.01% | 6.53% | +2.37% | -1.15% | +10.05% | -0.02% | +8.93% | -1.91% | +10.81% | 15.24% | -6.34% | 11.24% | -2.34% | 9.79% | -0.89% | 6.53% | +2.37% | 22.42% | -13.51% | 1.33% | +7.57% |
| Media | 19.99% | 187.16% | -167.17% | 14.77% | +5.22% | -0.71% | +20.71% | -0.16% | +20.15% | -2.30% | +22.29% | 11.20% | +8.79% | 14.07% | +5.92% | 19.49% | +0.50% | 11.45% | +8.54% | 9.59% | +10.41% | 5.27% | +14.72% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2025 | 12.8% | 59.3% | 0.5x | 30x(34x) | 30x | 25x | 26x | $475.10 | $546.51 | $631.59 | $722.04 | $825.43 |
| 9/24/2025 | 12.5% | 59.3% | 0.5x | 30x(34x) | 30x | 25x | 26x | $469.54 | $542.32 | $626.65 | $715.11 | $816.05 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $2.74 | +15.61% |
| 2024 | $2.37 | +16.18% |
| 2023 | $2.04 | +12.71% |
| 2022 | $1.81 | +10.37% |
| 2021 | $1.64 | +17.99% |
| 2020 | $1.39 | +28.70% |
| 2019 | $1.08 | +18.68% |
| 2018 | $0.91 | +15.19% |
| 2017 | $0.79 | +17.91% |
| 2016 | $0.67 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
MA has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.