Rio Tinto plc (LON:RIO)
Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore, Aluminium, Copper, and Minerals Segments. The Iron Ore segment engages in the iron ore mining, and salt and gypsum production in Western Australia. The Aluminum segment is involved in bauxite mining; and alumina refining, smelting, and recycling. The Copper segment engages in mining and refining of copper, gold, silver, molybdenum, and other by-products and exploration activities. The Minerals segment is involved in mining and processing of borates, titanium dioxide feedstock, and iron concentrate and pellets; diamond mining, sorting, and marketing; and development projects for battery materials, such as lithium. It also owns and operates open pit and underground mines; and refineries, smelters, processing plants and power, and shipping facilities. The company was founded in 1873 and is headquartered in London, the United Kingdom.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento LON:RIO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 15.45% | -1.40% | +16.85% | 57.46% | -42.01% | 4.29% | +11.16% | 0.99% | +14.46% | 0.69% | +14.76% | 13.12% | +2.33% | 16.85% | -1.40% | 22.29% | -6.84% | 20.22% | -4.77% | 12.99% | +2.46% | 13.34% | +2.11% |
2024 | -19.83% | 110.77% | -130.60% | 26.96% | -46.78% | -3.73% | -16.10% | 0.05% | -19.88% | -11.17% | -8.66% | 12.80% | -32.63% | 24.01% | -43.84% | 30.78% | -50.61% | 17.88% | -37.71% | 10.80% | -30.63% | 5.50% | -25.33% |
2023 | 0.05% | 153.66% | -153.61% | 11.76% | -11.70% | -0.15% | +0.20% | 0.98% | -0.93% | -2.54% | +2.59% | 13.74% | -13.69% | 24.73% | -24.68% | 44.52% | -44.47% | 21.92% | -21.87% | 15.78% | -15.73% | 11.67% | -11.62% |
2022 | 17.40% | -65.23% | +82.63% | 0.78% | +16.63% | -15.93% | +33.33% | -5.00% | +22.40% | -31.00% | +48.41% | -9.40% | +26.80% | -19.95% | +37.36% | -33.89% | +51.30% | -19.70% | +37.10% | -22.50% | +39.90% | -13.29% | +30.69% |
2021 | -14.97% | 60.33% | -75.30% | -6.24% | -8.73% | -4.15% | -10.82% | -0.98% | -13.98% | -5.94% | -9.03% | 20.23% | -35.20% | 28.79% | -43.76% | 23.20% | -38.17% | 21.22% | -36.19% | 15.39% | -30.35% | 21.66% | -36.63% |
2020 | 20.84% | 301.93% | -281.08% | 23.90% | -3.06% | 8.33% | +12.52% | 2.02% | +18.82% | 15.12% | +5.72% | 6.02% | +14.82% | 15.29% | +5.55% | 41.75% | -20.91% | 12.94% | +7.90% | 18.48% | +2.36% | -4.64% | +25.48% |
2019 | 22.02% | 88.85% | -66.84% | 17.78% | +4.24% | 5.55% | +16.46% | 1.20% | +20.82% | 10.91% | +11.10% | 21.91% | +0.10% | 28.34% | -6.32% | 34.60% | -12.59% | 25.23% | -3.21% | 23.05% | -1.04% | 23.42% | -1.40% |
2018 | -6.48% | -71.79% | +65.31% | -3.12% | -3.36% | -0.97% | -5.51% | -0.24% | -6.24% | -3.17% | -3.31% | -6.03% | -0.45% | -7.01% | +0.53% | -5.30% | -1.18% | -11.16% | +4.68% | -13.00% | +6.52% | -13.42% | +6.94% |
2017 | 23.81% | 1,184.56% | -1,160.75% | 11.93% | +11.88% | 0.76% | +23.05% | -0.63% | +24.44% | 6.03% | +17.78% | 24.33% | -0.52% | 18.42% | +5.40% | 27.16% | -3.34% | 19.45% | +4.36% | 12.45% | +11.36% | 7.16% | +16.65% |
2016 | 66.02% | 109.91% | -43.89% | 6.53% | +59.49% | -1.15% | +67.17% | -0.02% | +66.04% | -1.91% | +67.93% | 15.24% | +50.78% | 11.24% | +54.78% | 9.79% | +56.23% | 6.53% | +59.49% | 22.42% | +43.60% | 1.33% | +64.68% |
| Media | 12.43% | 187.16% | -174.73% | 14.77% | -2.34% | -0.71% | +13.15% | -0.16% | +12.60% | -2.30% | +14.73% | 11.20% | +1.23% | 14.07% | -1.64% | 19.49% | -7.06% | 11.45% | +0.98% | 9.59% | +2.85% | 5.27% | +7.16% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/2025 | 2.6% | 29.4% | 0.2x | 10x(14x) | 10x | 5x | 7x | £61.82 | £66.40 | £67.86 | £70.35 | £72.94 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | £4.02 | -7.59% |
| 2024 | £4.35 | -11.59% |
| 2023 | £4.92 | -37.08% |
| 2022 | £7.82 | +67.81% |
| 2021 | £4.66 | +17.09% |
| 2020 | £3.98 | +34.01% |
| 2019 | £2.97 | +3.48% |
| 2018 | £2.87 | +72.89% |
| 2017 | £1.66 | -21.33% |
| 2016 | £2.11 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
LON:RIO shows moderate consistency with positive returns in 70% of years.