Samsung Electronics Co Ltd (KRX:005930)
Samsung Electronics Co., Ltd. engages in the consumer electronics, information technology and mobile communications, and device solutions businesses worldwide. It operates in four divisions such as DX, DS, SDC and Harman. The company offers smartphones, tablets, audio sounds, watches, switches, and accessories; TVs, and sound devices; appliances, including refrigerators, washing machines and dryers, vacuum cleaners, cooking appliances, dishwashers, air conditioners, and air purifiers; monitors and memory storage products; displays, and smart and LED signages; and other accessories. It also engages in venture capital investments, cloud services, network devices installation, semiconductor equipment services, digital advertising platforms, marketing, consulting, connected services provider, logistics, financing, and software design activities; toll processing and sales of semiconductors and display panels; development and sale of network solutions; manufacture of semiconductors and food; the provision of repair services for electronic devices; and development and supply of semiconductor process defect and quality control software, as well as digital televisions, foundry, system large scale integration LSI, connected car systems, audio and visual products, enterprise automation solutions, and connected services. The company was incorporated in 1969 and is based in Suwon, South Korea.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento KRX:005930 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 103.00% | -1.40% | +104.40% | 57.46% | +45.54% | 4.29% | +98.70% | 0.99% | +102.01% | 0.69% | +102.31% | 13.12% | +89.87% | 16.85% | +86.15% | 22.29% | +80.71% | 20.22% | +82.78% | 12.99% | +90.01% | 13.34% | +89.66% |
2024 | -33.17% | 110.77% | -143.94% | 26.96% | -60.12% | -3.73% | -29.44% | 0.05% | -33.21% | -11.17% | -22.00% | 12.80% | -45.97% | 24.01% | -57.18% | 30.78% | -63.95% | 17.88% | -51.05% | 10.80% | -43.96% | 5.50% | -38.67% |
2023 | 41.44% | 153.66% | -112.22% | 11.76% | +29.69% | -0.15% | +41.59% | 0.98% | +40.46% | -2.54% | +43.98% | 13.74% | +27.70% | 24.73% | +16.71% | 44.52% | -3.08% | 21.92% | +19.52% | 15.78% | +25.66% | 11.67% | +29.77% |
2022 | -29.64% | -65.23% | +35.58% | 0.78% | -30.42% | -15.93% | -13.71% | -5.00% | -24.65% | -31.00% | +1.36% | -9.40% | -20.25% | -19.95% | -9.69% | -33.89% | +4.25% | -19.70% | -9.95% | -22.50% | -7.14% | -13.29% | -16.36% |
2021 | -5.66% | 60.33% | -66.00% | -6.24% | +0.57% | -4.15% | -1.51% | -0.98% | -4.68% | -5.94% | +0.27% | 20.23% | -25.89% | 28.79% | -34.46% | 23.20% | -28.87% | 21.22% | -26.88% | 15.39% | -21.05% | 21.66% | -27.33% |
2020 | 46.74% | 301.93% | -255.19% | 23.90% | +22.83% | 8.33% | +38.41% | 2.02% | +44.72% | 15.12% | +31.62% | 6.02% | +40.72% | 15.29% | +31.45% | 41.75% | +4.99% | 12.94% | +33.80% | 18.48% | +28.25% | -4.64% | +51.38% |
2019 | 44.00% | 88.85% | -44.85% | 17.78% | +26.22% | 5.55% | +38.45% | 1.20% | +42.80% | 10.91% | +33.09% | 21.91% | +22.09% | 28.34% | +15.66% | 34.60% | +9.40% | 25.23% | +18.77% | 23.05% | +20.95% | 23.42% | +20.58% |
2018 | -24.15% | -71.79% | +47.64% | -3.12% | -21.03% | -0.97% | -23.18% | -0.24% | -23.91% | -3.17% | -20.98% | -6.03% | -18.12% | -7.01% | -17.14% | -5.30% | -18.84% | -11.16% | -12.98% | -13.00% | -11.15% | -13.42% | -10.73% |
2017 | 41.16% | 1,184.56% | -1,143.40% | 11.93% | +29.23% | 0.76% | +40.40% | -0.63% | +41.79% | 6.03% | +35.13% | 24.33% | +16.83% | 18.42% | +22.75% | 27.16% | +14.01% | 19.45% | +21.71% | 12.45% | +28.71% | 7.16% | +34.00% |
2016 | 49.54% | 109.91% | -60.36% | 6.53% | +43.01% | -1.15% | +50.69% | -0.02% | +49.57% | -1.91% | +51.45% | 15.24% | +34.30% | 11.24% | +38.31% | 9.79% | +39.75% | 6.53% | +43.01% | 22.42% | +27.13% | 1.33% | +48.21% |
| Media | 23.33% | 187.16% | -163.83% | 14.77% | +8.55% | -0.71% | +24.04% | -0.16% | +23.49% | -2.30% | +25.62% | 11.20% | +12.13% | 14.07% | +9.26% | 19.49% | +3.84% | 11.45% | +11.87% | 9.59% | +13.74% | 5.27% | +18.05% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 10.1% | 18.7% | -1.3x | 15x(78x) | 17x | 5x | 10x | ₩80,551.35 | ₩146,499.72 | ₩184,317.11 | ₩200,352.69 | ₩217,783.38 |
| 9/24/2025 | 6.5% | 13.1% | -1.3x | 15x(22x) | 17x | 5x | 10x | ₩67,159.43 | ₩96,250.73 | ₩115,535.39 | ₩123,276.26 | ₩131,535.77 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | ₩1,446.00 | +0.14% |
| 2024 | ₩1,444.00 | +0.00% |
| 2023 | ₩1,444.00 | +0.00% |
| 2022 | ₩1,444.00 | +1.98% |
| 2021 | ₩1,416.00 | +0.00% |
| 2020 | ₩1,416.00 | +0.00% |
| 2019 | ₩1,416.00 | +66.59% |
| 2018 | ₩850.00 | +49.12% |
| 2017 | ₩570.00 | +35.71% |
| 2016 | ₩420.00 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
KRX:005930 shows moderate consistency with positive returns in 60% of years.