KLA Corp (KLAC)
KLA Corporation, together with its subsidiaries, designs, manufactures, and markets process control, process-enabling, and yield management solutions for the semiconductor and related electronics industries worldwide. The company operates through three segments: Semiconductor Process Control; Specialty Semiconductor Process; and PCB and Component Inspection. It offers inspection and review tools to identify, locate, characterize, review, and analyze defects on various surfaces of patterned and unpatterned wafers; metrology systems to measure pattern dimensions, film thickness, film stress, layer-to-layer alignment, pattern placement, surface topography, and electro-optical properties for wafers; chemical process control equipment; wired and wireless sensor wafers and reticles; wafer defect inspection, review, and metrology systems; reticle inspection and metrology systems; wafer inspection and metrology systems; and semiconductor software solutions that provide run-time process control, defect excursion identification, process corrections, and defect classification to accelerate yield learning rates and reduce production risk. The company also provides etch, plasma dicing, deposition, and other wafer processing technologies and solutions for the semiconductor and microelectronics industry. In addition, it offers direct imaging, inspection, optical shaping, inkjet and additive printing, and computer-aided manufacturing and engineering solutions for the PCB market and inspection and metrology systems for quality control and yield improvement in advanced and traditional semiconductor packaging markets. The company was formerly known as KLA-Tencor Corporation and changed its name to KLA Corporation in July 2019. KLA Corporation was incorporated in 1975 and is headquartered in Milpitas, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento KLAC | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 90.77% | -1.40% | +92.17% | 57.46% | +33.31% | 4.29% | +86.47% | 0.99% | +89.78% | 0.69% | +90.08% | 13.12% | +77.64% | 16.85% | +73.92% | 22.29% | +68.48% | 20.22% | +70.55% | 12.99% | +77.78% | 13.34% | +77.43% |
2024 | 12.44% | 110.77% | -98.33% | 26.96% | -14.51% | -3.73% | +16.17% | 0.05% | +12.39% | -11.17% | +23.61% | 12.80% | -0.36% | 24.01% | -11.57% | 30.78% | -18.34% | 17.88% | -5.44% | 10.80% | +1.64% | 5.50% | +6.94% |
2023 | 54.38% | 153.66% | -99.28% | 11.76% | +42.62% | -0.15% | +54.52% | 0.98% | +53.39% | -2.54% | +56.92% | 13.74% | +40.63% | 24.73% | +29.65% | 44.52% | +9.85% | 21.92% | +32.45% | 15.78% | +38.59% | 11.67% | +42.70% |
2022 | -13.34% | -65.23% | +51.88% | 0.78% | -14.12% | -15.93% | +2.59% | -5.00% | -8.35% | -31.00% | +17.66% | -9.40% | -3.95% | -19.95% | +6.61% | -33.89% | +20.55% | -19.70% | +6.35% | -22.50% | +9.15% | -13.29% | -0.06% |
2021 | 65.22% | 60.33% | +4.88% | -6.24% | +71.45% | -4.15% | +69.37% | -0.98% | +66.20% | -5.94% | +71.15% | 20.23% | +44.99% | 28.79% | +36.42% | 23.20% | +42.01% | 21.22% | +44.00% | 15.39% | +49.83% | 21.66% | +43.55% |
2020 | 41.81% | 301.93% | -260.11% | 23.90% | +17.91% | 8.33% | +33.49% | 2.02% | +39.79% | 15.12% | +26.69% | 6.02% | +35.79% | 15.29% | +26.52% | 41.75% | +0.06% | 12.94% | +28.87% | 18.48% | +23.33% | -4.64% | +46.45% |
2019 | 95.99% | 88.85% | +7.13% | 17.78% | +78.21% | 5.55% | +90.43% | 1.20% | +94.79% | 10.91% | +85.07% | 21.91% | +74.07% | 28.34% | +67.65% | 34.60% | +61.38% | 25.23% | +70.76% | 23.05% | +72.93% | 23.42% | +72.57% |
2018 | -15.68% | -71.79% | +56.11% | -3.12% | -12.56% | -0.97% | -14.71% | -0.24% | -15.44% | -3.17% | -12.51% | -6.03% | -9.65% | -7.01% | -8.67% | -5.30% | -10.38% | -11.16% | -4.52% | -13.00% | -2.68% | -13.42% | -2.26% |
2017 | 32.31% | 1,184.56% | -1,152.25% | 11.93% | +20.38% | 0.76% | +31.55% | -0.63% | +32.94% | 6.03% | +26.28% | 24.33% | +7.98% | 18.42% | +13.90% | 27.16% | +5.16% | 19.45% | +12.86% | 12.45% | +19.86% | 7.16% | +25.15% |
2016 | 14.54% | 109.91% | -95.36% | 6.53% | +8.01% | -1.15% | +15.69% | -0.02% | +14.57% | -1.91% | +16.45% | 15.24% | -0.70% | 11.24% | +3.31% | 9.79% | +4.75% | 6.53% | +8.01% | 22.42% | -7.87% | 1.33% | +13.21% |
| Media | 37.84% | 187.16% | -149.32% | 14.77% | +23.07% | -0.71% | +38.56% | -0.16% | +38.01% | -2.30% | +40.14% | 11.20% | +26.65% | 14.07% | +23.77% | 19.49% | +18.35% | 11.45% | +26.39% | 9.59% | +28.26% | 5.27% | +32.57% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 8% | 43.3% | 0.3x | 25x(25x) | 25x | 20x | 22x | $882.51 | $996.31 | $1,122.64 | $1,255.44 | $1,403.96 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $6.75 | +19.47% |
| 2024 | $5.65 | +8.65% |
| 2023 | $5.20 | +23.81% |
| 2022 | $4.20 | +16.67% |
| 2021 | $3.60 | +9.09% |
| 2020 | $3.30 | +10.00% |
| 2019 | $3.00 | +19.05% |
| 2018 | $2.52 | +17.76% |
| 2017 | $2.14 | +2.88% |
| 2016 | $2.08 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
KLAC has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.