JD.Com Inc (JD)
JD.com, Inc. operates as a supply chain-based technology and service provider in the People’s Republic of China. It operates through three segments: JD Retail, JD Logistics, and New Businesses. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising food, beverage and fresh produce, baby and maternity products, furniture and household goods, cosmetics and other personal care items, pharmaceutical and healthcare products, industrial products, books, automobile accessories, apparel and footwear, bags, and jewelry. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions to customers and offline retailers, as well as online healthcare services. In addition, the company develops, owns, and manages its logistics facilities and other real estate properties to support third parties; and offers asset management services and integrated service platform; leasing of storage facilities and related management services, as well as engages in online retail business. Further, it provides technology-driven supply chain solutions and logistics services. The company was formerly known as 360buy Jingdong Inc. and changed its name to JD.com, Inc. in January 2014. JD.com, Inc. was incorporated in 2006 and is headquartered in Beijing, the People’s Republic of China.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento JD | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -12.65% | -1.40% | -11.25% | 57.46% | -70.11% | 4.29% | -16.94% | 0.99% | -13.64% | 0.69% | -13.33% | 13.12% | -25.77% | 16.85% | -29.49% | 22.29% | -34.94% | 20.22% | -32.87% | 12.99% | -25.64% | 13.34% | -25.99% |
2024 | 27.46% | 110.77% | -83.31% | 26.96% | +0.51% | -3.73% | +31.19% | 0.05% | +27.41% | -11.17% | +38.63% | 12.80% | +14.66% | 24.01% | +3.45% | 30.78% | -3.32% | 17.88% | +9.58% | 10.80% | +16.66% | 5.50% | +21.96% |
2023 | -49.88% | 153.66% | -203.54% | 11.76% | -61.63% | -0.15% | -49.73% | 0.98% | -50.86% | -2.54% | -47.34% | 13.74% | -63.62% | 24.73% | -74.61% | 44.52% | -94.40% | 21.92% | -71.80% | 15.78% | -65.66% | 11.67% | -61.55% |
2022 | -17.85% | -65.23% | +47.37% | 0.78% | -18.63% | -15.93% | -1.92% | -5.00% | -12.86% | -31.00% | +13.15% | -9.40% | -8.46% | -19.95% | +2.10% | -33.89% | +16.04% | -19.70% | +1.84% | -22.50% | +4.64% | -13.29% | -4.57% |
2021 | -18.83% | 60.33% | -79.17% | -6.24% | -12.60% | -4.15% | -14.68% | -0.98% | -17.85% | -5.94% | -12.90% | 20.23% | -39.07% | 28.79% | -47.63% | 23.20% | -42.04% | 21.22% | -40.06% | 15.39% | -34.22% | 21.66% | -40.50% |
2020 | 132.97% | 301.93% | -168.95% | 23.90% | +109.07% | 8.33% | +124.64% | 2.02% | +130.95% | 15.12% | +117.85% | 6.02% | +126.95% | 15.29% | +117.68% | 41.75% | +91.22% | 12.94% | +120.03% | 18.48% | +114.49% | -4.64% | +137.61% |
2019 | 65.63% | 88.85% | -23.22% | 17.78% | +47.85% | 5.55% | +60.08% | 1.20% | +64.44% | 10.91% | +54.72% | 21.91% | +43.72% | 28.34% | +37.30% | 34.60% | +31.03% | 25.23% | +40.40% | 23.05% | +42.58% | 23.42% | +42.22% |
2018 | -51.64% | -71.79% | +20.15% | -3.12% | -48.52% | -0.97% | -50.67% | -0.24% | -51.40% | -3.17% | -48.47% | -6.03% | -45.61% | -7.01% | -44.63% | -5.30% | -46.34% | -11.16% | -40.48% | -13.00% | -38.64% | -13.42% | -38.22% |
2017 | 60.42% | 1,184.56% | -1,124.14% | 11.93% | +48.49% | 0.76% | +59.65% | -0.63% | +61.05% | 6.03% | +54.38% | 24.33% | +36.09% | 18.42% | +42.00% | 27.16% | +33.26% | 19.45% | +40.96% | 12.45% | +47.97% | 7.16% | +53.26% |
2016 | -13.85% | 109.91% | -123.76% | 6.53% | -20.38% | -1.15% | -12.70% | -0.02% | -13.83% | -1.91% | -11.94% | 15.24% | -29.09% | 11.24% | -25.09% | 9.79% | -23.64% | 6.53% | -20.38% | 22.42% | -36.27% | 1.33% | -15.18% |
| Media | 12.18% | 187.16% | -174.98% | 14.77% | -2.60% | -0.71% | +12.89% | -0.16% | +12.34% | -2.30% | +14.48% | 11.20% | +0.98% | 14.07% | -1.89% | 19.49% | -7.31% | 11.45% | +0.72% | 9.59% | +2.59% | 5.27% | +6.90% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2025 | 7.6% | 2.5% | -3.5x | 15x(24x) | 15x | 15x | 15x | $240.01 | $389.35 | $559.32 | $594.81 | $632.56 |
| 10/4/2025 | 7.2% | 3.1% | -3.5x | 15x(23x) | 15x | 15x | 15x | $395.00 | $501.71 | $605.31 | $644.32 | $685.86 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 3 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $7.30 | +35.44% |
| 2024 | $5.39 | +25.93% |
| 2023 | $4.28 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
JD has shown variable performance with positive returns in only 40% of years.