Intuit Inc (INTU)
Intuit Inc. provides financial management, payments and capital, compliance, and marketing products and services in the United States. The company operates in four segments: Global Business Solutions, Consumer, Credit Karma, and ProTax. The SGlobal Business Solutions segment provides QuickBooks services, which include financial and business management online services, desktop software, payroll solutions, time tracking, merchant payment processing and bill pay solutions, checking accounts, and financing services for small and mid-market businesses; and Mailchimp, a marketing automation and customer relationship management. This segment also offers QuickBooks online services and desktop software solutions comprising QuickBooks Online, QuickBooks Live, QuickBooks Online Advanced, QuickBooks Self-Employed, QuickBooks Solopreneur financial and business management offerings, QuickBooks Online Payroll, QuickBooks Checking, QuickBooks Desktop software subscriptions, and QuickBooks Assisted Payroll. The Consumer segment provides do-it-yourself and assisted TurboTax income tax preparation products and services. The Credit Karma segment offers consumers with a personal finance platform that provides recommendations for credit card, home, auto, and personal loan, and insurance products; online savings and checking accounts; and access to its credit scores and reports, credit and identity monitoring, credit report dispute, credit building tools, and tools. The ProTax segment provides Lacerte, ProSeries, and ProFile desktop tax-preparation software products; and ProConnect Tax Online bill pay tax products, electronic tax filing service, and bank products and related services. It sells products and services through direct sales channels, multichannel shop-and-buy experiences, mobile application stores, and partner and other channels. Intuit Inc. was founded in 1983 and is headquartered in Mountain View, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento INTU | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 8.16% | -1.40% | +9.56% | 57.46% | -49.30% | 4.29% | +3.87% | 0.99% | +7.17% | 0.69% | +7.48% | 13.12% | -4.96% | 16.85% | -8.68% | 22.29% | -14.12% | 20.22% | -12.06% | 12.99% | -4.82% | 13.34% | -5.17% |
2024 | 4.10% | 110.77% | -106.67% | 26.96% | -22.86% | -3.73% | +7.83% | 0.05% | +4.05% | -11.17% | +15.27% | 12.80% | -8.71% | 24.01% | -19.91% | 30.78% | -26.68% | 17.88% | -13.79% | 10.80% | -6.70% | 5.50% | -1.41% |
2023 | 59.78% | 153.66% | -93.88% | 11.76% | +48.02% | -0.15% | +59.93% | 0.98% | +58.80% | -2.54% | +62.32% | 13.74% | +46.04% | 24.73% | +35.05% | 44.52% | +15.26% | 21.92% | +37.86% | 15.78% | +44.00% | 11.67% | +48.11% |
2022 | -38.36% | -65.23% | +26.86% | 0.78% | -39.14% | -15.93% | -22.43% | -5.00% | -33.37% | -31.00% | -7.36% | -9.40% | -28.97% | -19.95% | -18.41% | -33.89% | -4.47% | -19.70% | -18.66% | -22.50% | -15.86% | -13.29% | -25.08% |
2021 | 73.05% | 60.33% | +12.72% | -6.24% | +79.28% | -4.15% | +77.20% | -0.98% | +74.03% | -5.94% | +78.98% | 20.23% | +52.82% | 28.79% | +44.26% | 23.20% | +49.84% | 21.22% | +51.83% | 15.39% | +57.66% | 21.66% | +51.38% |
2020 | 42.71% | 301.93% | -259.21% | 23.90% | +18.81% | 8.33% | +34.39% | 2.02% | +40.70% | 15.12% | +27.59% | 6.02% | +36.70% | 15.29% | +27.42% | 41.75% | +0.96% | 12.94% | +29.77% | 18.48% | +24.23% | -4.64% | +47.35% |
2019 | 34.69% | 88.85% | -54.17% | 17.78% | +16.91% | 5.55% | +29.13% | 1.20% | +33.49% | 10.91% | +23.78% | 21.91% | +12.78% | 28.34% | +6.35% | 34.60% | +0.09% | 25.23% | +9.46% | 23.05% | +11.64% | 23.42% | +11.27% |
2018 | 24.02% | -71.79% | +95.81% | -3.12% | +27.14% | -0.97% | +24.99% | -0.24% | +24.26% | -3.17% | +27.20% | -6.03% | +30.05% | -7.01% | +31.03% | -5.30% | +29.33% | -11.16% | +35.19% | -13.00% | +37.02% | -13.42% | +37.44% |
2017 | 37.50% | 1,184.56% | -1,147.06% | 11.93% | +25.57% | 0.76% | +36.74% | -0.63% | +38.13% | 6.03% | +31.46% | 24.33% | +13.17% | 18.42% | +19.08% | 27.16% | +10.34% | 19.45% | +18.04% | 12.45% | +25.05% | 7.16% | +30.34% |
2016 | 21.43% | 109.91% | -88.47% | 6.53% | +14.90% | -1.15% | +22.59% | -0.02% | +21.46% | -1.91% | +23.34% | 15.24% | +6.19% | 11.24% | +10.20% | 9.79% | +11.64% | 6.53% | +14.90% | 22.42% | -0.98% | 1.33% | +20.10% |
| Media | 26.71% | 187.16% | -160.45% | 14.77% | +11.93% | -0.71% | +27.42% | -0.16% | +26.87% | -2.30% | +29.01% | 11.20% | +15.51% | 14.07% | +12.64% | 19.49% | +7.22% | 11.45% | +15.25% | 9.59% | +17.12% | 5.27% | +21.43% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 12.8% | 41.5% | -0.2x | 27x(73x) | 27x | 21x | 22x | $704.99 | $800.97 | $914.84 | $1,037.42 | $1,176.42 |
| 10/14/2025 | 13% | 41.6% | 0.3x | 30x(34x) | 30x | 22x | 25x | $763.58 | $868.69 | $997.31 | $1,133.95 | $1,289.30 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $4.16 | +15.56% |
| 2024 | $3.60 | +15.38% |
| 2023 | $3.12 | +14.71% |
| 2022 | $2.72 | +15.25% |
| 2021 | $2.36 | +11.32% |
| 2020 | $2.12 | +12.77% |
| 2019 | $1.88 | +20.51% |
| 2018 | $1.56 | +14.71% |
| 2017 | $1.36 | +13.33% |
| 2016 | $1.20 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
INTU has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.