Robinhood Markets Inc (HOOD)
Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), American depository receipts, options, gold, and cryptocurrencies. The company offers fractional trading, recurring investments, fully-paid securities lending, access to investing on margin, cash sweep, instant withdrawals, retirement program, around-the-clock trading, joint investing accounts, event contracts, and future contract services. It also provides various learning and education solutions comprise Snacks, an accessible digest of business news stories for a new generation of investors.; Learn, which is an online collection of guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free, premium news from sites from various sites, such as Barron’s, Reuters, and Dow Jones. In addition, the company offers In-App Education, a resource that covers investing fundamentals, including why people invest, a stock market overview, and tips on how to define investing goals, as well as allows customers to understand the basics of investing before their first trade; and Crypto Learn and Earn, an educational module available to various crypto customers through Robinhood Learn to teach customers the basics related to cryptocurrency. Further, it provides Robinhood credit cards, cash card and spending accounts, and wallets. The company also owns and operates a digital currency marketplace that allows companies and individuals from all around the world to buy and sell bitcoin, litecoin, ethereum, ripple, and bitcoin cash. Robinhood Markets, Inc. was incorporated in 2013 and is headquartered in Menlo Park, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento HOOD | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 234.56% | -1.40% | +235.96% | 57.46% | +177.10% | 4.29% | +230.27% | 0.99% | +233.57% | 0.69% | +233.87% | 13.12% | +221.44% | 16.85% | +217.71% | 22.29% | +212.27% | 20.22% | +214.34% | 12.99% | +221.57% | 13.34% | +221.22% |
2024 | 201.21% | 110.77% | +90.44% | 26.96% | +174.26% | -3.73% | +204.94% | 0.05% | +201.16% | -11.17% | +212.38% | 12.80% | +188.41% | 24.01% | +177.20% | 30.78% | +170.43% | 17.88% | +183.33% | 10.80% | +190.41% | 5.50% | +195.71% |
2023 | 57.67% | 153.66% | -95.98% | 11.76% | +45.92% | -0.15% | +57.82% | 0.98% | +56.69% | -2.54% | +60.22% | 13.74% | +43.93% | 24.73% | +32.94% | 44.52% | +13.15% | 21.92% | +35.75% | 15.78% | +41.89% | 11.67% | +46.00% |
2022 | -55.86% | -65.23% | +9.37% | 0.78% | -56.64% | -15.93% | -39.93% | -5.00% | -50.86% | -31.00% | -24.85% | -9.40% | -46.46% | -19.95% | -35.90% | -33.89% | -21.96% | -19.70% | -36.16% | -22.50% | -33.36% | -13.29% | -42.57% |
2021 | -48.99% | 60.33% | -109.33% | -6.24% | -42.76% | -4.15% | -44.84% | -0.98% | -48.01% | -5.94% | -43.06% | 20.23% | -69.23% | 28.79% | -77.79% | 23.20% | -72.20% | 21.22% | -70.22% | 15.39% | -64.38% | 21.66% | -70.66% |
2020 | N/A | 301.93% | N/A | 23.90% | N/A | 8.33% | N/A | 2.02% | N/A | 15.12% | N/A | 6.02% | N/A | 15.29% | N/A | 41.75% | N/A | 12.94% | N/A | 18.48% | N/A | -4.64% | N/A |
2019 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 77.72% | 187.16% | +26.09% | 14.77% | +59.58% | -0.71% | +81.65% | -0.16% | +78.51% | -2.30% | +87.71% | 11.20% | +67.62% | 14.07% | +62.83% | 19.49% | +60.34% | 11.45% | +65.41% | 9.59% | +71.23% | 5.27% | +69.94% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/2025 | 19.8% | 50.7% | 3x | 50x(48x) | 40x | 50x | 50x | $189.15 | $145.86 | $146.96 | $163.70 | $182.33 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
HOOD shows moderate consistency with positive returns in 60% of years.