Xiaomi Corp (HKG:1810)
Xiaomi Corporation, an investment holding company, engages in the development and sales of smartphones in Mainland China and internationally. It operates through Smartphones, IoT and Lifestyle Products, Internet Services, and Others segments. The company also offers internet of things (IoT) and lifestyle products comprising smart large home appliances, smart TVs, tablets, wearables and other IoT and lifestyle products; hardware repairment services for products; installation services for certain IoT products; and sale of materials. In addition, it provides internet services, such as advertising, online game, and fintech services; intermediary services to the borrowers and third-party funding parties; and development, manufacture, and sales of smart electric vehicles. Further, the company in the wholesale and retail of smartphones and ecosystem partners’ products; investment activities; sales of smart hardware and e-book; software and hardware development; procurement and sales of smartphones, ecosystem partners’ products and spare parts, and raw materials; operation of retail stores; and commercial factoring and e-commerce business. Additionally, it provides intra-group capital supervision, collection, remittance, credit guarantee, and interest rate risk management; customer; software related; promotion; electronic payment technology; and technical services. Xiaomi Corporation was incorporated in 2010 and is headquartered in Beijing, the People’s Republic of China.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento HKG:1810 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 25.82% | -1.40% | +27.22% | 57.46% | -31.64% | 4.29% | +21.53% | 0.99% | +24.84% | 0.69% | +25.14% | 13.12% | +12.70% | 16.85% | +8.98% | 22.29% | +3.54% | 20.22% | +5.60% | 12.99% | +12.84% | 13.34% | +12.49% |
2024 | 122.87% | 110.77% | +12.10% | 26.96% | +95.91% | -3.73% | +126.60% | 0.05% | +122.82% | -11.17% | +134.04% | 12.80% | +110.06% | 24.01% | +98.86% | 30.78% | +92.09% | 17.88% | +104.98% | 10.80% | +112.07% | 5.50% | +117.36% |
2023 | 39.04% | 153.66% | -114.62% | 11.76% | +27.28% | -0.15% | +39.18% | 0.98% | +38.05% | -2.54% | +41.58% | 13.74% | +25.30% | 24.73% | +14.31% | 44.52% | -5.48% | 21.92% | +17.11% | 15.78% | +23.25% | 11.67% | +27.36% |
2022 | -41.18% | -65.23% | +24.04% | 0.78% | -41.96% | -15.93% | -25.25% | -5.00% | -36.19% | -31.00% | -10.18% | -9.40% | -31.79% | -19.95% | -21.23% | -33.89% | -7.29% | -19.70% | -21.48% | -22.50% | -18.68% | -13.29% | -27.90% |
2021 | -46.38% | 60.33% | -106.72% | -6.24% | -40.15% | -4.15% | -42.23% | -0.98% | -45.40% | -5.94% | -40.45% | 20.23% | -66.61% | 28.79% | -75.18% | 23.20% | -69.59% | 21.22% | -67.60% | 15.39% | -61.77% | 21.66% | -68.05% |
2020 | 195.90% | 301.93% | -106.03% | 23.90% | +172.00% | 8.33% | +187.57% | 2.02% | +193.88% | 15.12% | +180.78% | 6.02% | +189.88% | 15.29% | +180.61% | 41.75% | +154.15% | 12.94% | +182.96% | 18.48% | +177.42% | -4.64% | +200.54% |
2019 | -11.64% | 88.85% | -100.49% | 17.78% | -29.42% | 5.55% | -17.19% | 1.20% | -12.84% | 10.91% | -22.55% | 21.91% | -33.55% | 28.34% | -39.98% | 34.60% | -46.24% | 25.23% | -36.87% | 23.05% | -34.69% | 23.42% | -35.06% |
2018 | -23.10% | -71.79% | +48.70% | -3.12% | -19.98% | -0.97% | -22.13% | -0.24% | -22.86% | -3.17% | -19.92% | -6.03% | -17.07% | -7.01% | -16.09% | -5.30% | -17.79% | -11.16% | -11.93% | -13.00% | -10.10% | -13.42% | -9.67% |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 32.67% | 187.16% | -39.47% | 14.77% | +16.51% | -0.71% | +33.51% | -0.16% | +32.79% | -2.30% | +36.05% | 11.20% | +23.62% | 14.07% | +18.79% | 19.49% | +12.92% | 11.45% | +21.60% | 9.59% | +25.04% | 5.27% | +27.14% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 21.7% | 10.4% | -2.4x | 25x(111x) | 25x | 20x | 23x | HK$64.78 | HK$77.25 | HK$91.63 | HK$108.27 | HK$127.95 |
| 10/31/2025 | 23.1% | 10.4% | -2.4x | 25x(55x) | 25x | 20x | 23x | HK$65.41 | HK$81.28 | HK$97.18 | HK$115.41 | HK$137.07 |
| 9/24/2025 | 22.9% | 10.3% | -2.4x | 25x(54x) | 25x | 20x | 23x | HK$63.76 | HK$79.68 | HK$95.45 | HK$113.46 | HK$134.87 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
HKG:1810 shows moderate consistency with positive returns in 50% of years.