Tencent Holdings Ltd (HKG:0700)
Tencent Holdings Limited, an investment holding company, provides value-added services, marketing services, fintech, and business services in Mainland China and internationally. The company’s consumers business includes communications and social services, such as instant messaging and social networks; digital content, including online games, videos, live streaming, news, music, and literature; fintech services, which include mobile payment, wealth management, loans, and securities trading; and various tools comprising network security management, browsing, navigation, application management, email, etc. Its enterprise business comprises marketing solutions, which offer digital tools, including user insight, creative management, placement strategy, and digital assets management; and cloud services, such as cloud computing, big data analytics, artificial intelligence, Internet of Things, and security and other technologies for financial services, education, healthcare, retail, industry, transport, energy, and radio and television industries. The company’s innovation business includes artificial intelligences, such as robotics and quantum computing; and enterprise and next-generation technologies for food production, energy creation, and water management applications. The company also invests in, produces, and distributes films and television programs; offers copyrights licensing and merchandise sales and other services; provides internet advertisement services; and offers software development, and information technology and system integration services, as well as develops and operates mobile games. The company was formerly known as Tencent (BVI) Limited and changed its name to Tencent Holdings Limited in February 2004. Tencent Holdings Limited was founded in 1998 and is headquartered in Shenzhen, the People’s Republic of China.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento HKG:0700 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 46.63% | -1.40% | +48.04% | 57.46% | -10.83% | 4.29% | +42.34% | 0.99% | +45.65% | 0.69% | +45.95% | 13.12% | +33.51% | 16.85% | +29.79% | 22.29% | +24.35% | 20.22% | +26.42% | 12.99% | +33.65% | 13.34% | +33.30% |
2024 | 40.59% | 110.77% | -70.18% | 26.96% | +13.64% | -3.73% | +44.32% | 0.05% | +40.54% | -11.17% | +51.76% | 12.80% | +27.79% | 24.01% | +16.58% | 30.78% | +9.81% | 17.88% | +22.71% | 10.80% | +29.79% | 5.50% | +35.09% |
2023 | -10.48% | 153.66% | -164.14% | 11.76% | -22.24% | -0.15% | -10.34% | 0.98% | -11.47% | -2.54% | -7.94% | 13.74% | -24.22% | 24.73% | -35.21% | 44.52% | -55.00% | 21.92% | -32.41% | 15.78% | -26.27% | 11.67% | -22.16% |
2022 | -26.40% | -65.23% | +38.83% | 0.78% | -27.18% | -15.93% | -10.47% | -5.00% | -21.40% | -31.00% | +4.61% | -9.40% | -17.00% | -19.95% | -6.45% | -33.89% | +7.50% | -19.70% | -6.70% | -22.50% | -3.90% | -13.29% | -13.11% |
2021 | -20.21% | 60.33% | -80.54% | -6.24% | -13.97% | -4.15% | -16.06% | -0.98% | -19.23% | -5.94% | -14.27% | 20.23% | -40.44% | 28.79% | -49.00% | 23.20% | -43.41% | 21.22% | -41.43% | 15.39% | -35.60% | 21.66% | -41.87% |
2020 | 47.49% | 301.93% | -254.44% | 23.90% | +23.59% | 8.33% | +39.16% | 2.02% | +45.47% | 15.12% | +32.37% | 6.02% | +41.47% | 15.29% | +32.20% | 41.75% | +5.74% | 12.94% | +34.55% | 18.48% | +29.01% | -4.64% | +52.13% |
2019 | 22.51% | 88.85% | -66.35% | 17.78% | +4.73% | 5.55% | +16.95% | 1.20% | +21.31% | 10.91% | +11.59% | 21.91% | +0.59% | 28.34% | -5.83% | 34.60% | -12.10% | 25.23% | -2.72% | 23.05% | -0.55% | 23.42% | -0.91% |
2018 | -24.84% | -71.79% | +46.95% | -3.12% | -21.73% | -0.97% | -23.87% | -0.24% | -24.61% | -3.17% | -21.67% | -6.03% | -18.82% | -7.01% | -17.83% | -5.30% | -19.54% | -11.16% | -13.68% | -13.00% | -11.85% | -13.42% | -11.42% |
2017 | 114.37% | 1,184.56% | -1,070.20% | 11.93% | +102.43% | 0.76% | +113.60% | -0.63% | +114.99% | 6.03% | +108.33% | 24.33% | +90.03% | 18.42% | +95.95% | 27.16% | +87.21% | 19.45% | +94.91% | 12.45% | +101.91% | 7.16% | +107.21% |
2016 | 27.23% | 109.91% | -82.67% | 6.53% | +20.70% | -1.15% | +28.38% | -0.02% | +27.26% | -1.91% | +29.14% | 15.24% | +11.99% | 11.24% | +16.00% | 9.79% | +17.44% | 6.53% | +20.70% | 22.42% | +4.82% | 1.33% | +25.90% |
| Media | 21.69% | 187.16% | -165.47% | 14.77% | +6.91% | -0.71% | +22.40% | -0.16% | +21.85% | -2.30% | +23.99% | 11.20% | +10.49% | 14.07% | +7.62% | 19.49% | +2.20% | 11.45% | +10.23% | 9.59% | +12.10% | 5.27% | +16.41% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 10% | 35.7% | -0.01x | 24x(44x) | 24x | 18x | 18x | HK$498.16 | HK$553.01 | HK$619.42 | HK$681.76 | HK$750.38 |
| 9/24/2025 | 10% | 35.9% | 0x | 25x(28x) | 25x | 20x | 23x | HK$509.91 | HK$566.75 | HK$636.39 | HK$700.44 | HK$770.94 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | HK$4.23 | +36.89% |
| 2024 | HK$3.09 | +45.75% |
| 2023 | HK$2.12 | +63.08% |
| 2022 | HK$1.30 | -3.70% |
| 2021 | HK$1.35 | +26.17% |
| 2020 | HK$1.07 | +21.59% |
| 2019 | HK$0.88 | +20.55% |
| 2018 | HK$0.73 | +32.73% |
| 2017 | HK$0.55 | +41.03% |
| 2016 | HK$0.39 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
HKG:0700 shows moderate consistency with positive returns in 60% of years.