Alphabet Inc Class A (GOOGL)
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play and YouTube; and devices, as well as in the provision of YouTube consumer subscription services. The Google Cloud segment offers AI infrastructure, Vertex AI platform, cybersecurity, data and analytics, and other services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other services for enterprise customers. The Other Bets segment sells healthcare-related and internet services. The company was incorporated in 1998 and is headquartered in Mountain View, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento GOOGL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 69.60% | -1.40% | +71.00% | 57.46% | +12.14% | 4.29% | +65.31% | 0.99% | +68.61% | 0.69% | +68.91% | 13.12% | +56.48% | 16.85% | +52.75% | 22.29% | +47.31% | 20.22% | +49.38% | 12.99% | +56.61% | 13.34% | +56.26% |
2024 | 37.01% | 110.77% | -73.77% | 26.96% | +10.05% | -3.73% | +40.73% | 0.05% | +36.96% | -11.17% | +48.17% | 12.80% | +24.20% | 24.01% | +12.99% | 30.78% | +6.23% | 17.88% | +19.12% | 10.80% | +26.21% | 5.50% | +31.50% |
2023 | 56.74% | 153.66% | -96.91% | 11.76% | +44.99% | -0.15% | +56.89% | 0.98% | +55.76% | -2.54% | +59.29% | 13.74% | +43.00% | 24.73% | +32.01% | 44.52% | +12.22% | 21.92% | +34.82% | 15.78% | +40.96% | 11.67% | +45.07% |
2022 | -39.15% | -65.23% | +26.08% | 0.78% | -39.93% | -15.93% | -23.22% | -5.00% | -34.15% | -31.00% | -8.14% | -9.40% | -29.75% | -19.95% | -19.19% | -33.89% | -5.25% | -19.70% | -19.45% | -22.50% | -16.65% | -13.29% | -25.86% |
2021 | 67.83% | 60.33% | +7.49% | -6.24% | +74.06% | -4.15% | +71.98% | -0.98% | +68.81% | -5.94% | +73.76% | 20.23% | +47.59% | 28.79% | +39.03% | 23.20% | +44.62% | 21.22% | +46.60% | 15.39% | +52.44% | 21.66% | +46.16% |
2020 | 28.06% | 301.93% | -273.87% | 23.90% | +4.15% | 8.33% | +19.73% | 2.02% | +26.04% | 15.12% | +12.93% | 6.02% | +22.04% | 15.29% | +12.76% | 41.75% | -13.69% | 12.94% | +15.12% | 18.48% | +9.57% | -4.64% | +32.70% |
2019 | 27.01% | 88.85% | -61.85% | 17.78% | +9.23% | 5.55% | +21.45% | 1.20% | +25.81% | 10.91% | +16.09% | 21.91% | +5.09% | 28.34% | -1.33% | 34.60% | -7.60% | 25.23% | +1.78% | 23.05% | +3.95% | 23.42% | +3.59% |
2018 | -2.63% | -71.79% | +69.16% | -3.12% | +0.49% | -0.97% | -1.66% | -0.24% | -2.39% | -3.17% | +0.54% | -6.03% | +3.40% | -7.01% | +4.38% | -5.30% | +2.68% | -11.16% | +8.53% | -13.00% | +10.37% | -13.42% | +10.79% |
2017 | 30.37% | 1,184.56% | -1,154.19% | 11.93% | +18.44% | 0.76% | +29.61% | -0.63% | +31.00% | 6.03% | +24.34% | 24.33% | +6.04% | 18.42% | +11.96% | 27.16% | +3.22% | 19.45% | +10.92% | 12.45% | +17.92% | 7.16% | +23.21% |
2016 | 4.35% | 109.91% | -105.56% | 6.53% | -2.19% | -1.15% | +5.50% | -0.02% | +4.37% | -1.91% | +6.26% | 15.24% | -10.90% | 11.24% | -6.89% | 9.79% | -5.44% | 6.53% | -2.19% | 22.42% | -18.07% | 1.33% | +3.01% |
| Media | 27.92% | 187.16% | -159.24% | 14.77% | +13.14% | -0.71% | +28.63% | -0.16% | +28.08% | -2.30% | +30.22% | 11.20% | +16.72% | 14.07% | +13.85% | 19.49% | +8.43% | 11.45% | +16.46% | 9.59% | +18.33% | 5.27% | +22.64% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2025 | 13% | 34.1% | -0.57x | 25x(45x) | 25x | 17x | 19x | $221.11 | $271.35 | $321.78 | $372.51 | $431.24 |
| 11/3/2025 | 12.7% | 33.9% | -0.57x | 25x(34x) | 25x | 17x | 19x | $221.58 | $268.63 | $316.70 | $365.65 | $422.17 |
| 10/17/2025 | 11.3% | 33.8% | -0.57x | 25x(31x) | 25x | 17x | 19x | $223.25 | $263.18 | $302.85 | $345.30 | $393.69 |
| 9/24/2025 | 11.2% | 33.5% | -0.57x | 25x(31x) | 25x | 17x | 19x | $223.25 | $260.33 | $299.31 | $341.26 | $389.09 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 1 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.80 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
GOOGL has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.