Flutter Entertainment PLC (FLUT)
Flutter Entertainment plc operates as a sports betting and gaming company in the United States, the United Kingdom, Ireland, Australia, Italy, and internationally. It provides sportsbooks; iGaming products, such as blackjack, roulette, slot machines, poker, and rummy, as well as lottery products; and sports betting products, which include Betfair betting exchanges, daily fantasy sports, and horse racing wagering under the TVG brand. The company offers sports betting and gaming services through fanduel.com, tvg.com, betfair.com, paddypower.com, and paddypower.ie, sportsbet.com.au, pokerstars.com, betfair.com, sisal.it, jungleegames.com, maxbet.rs, and adjarabet.com websites under the FanDuel, Sky Betting & Gaming, Sportsbet, PokerStars, Paddy Power, Sisal, tombola, Betfair, TVG, Junglee Games, Adjarabet, and MaxBet brands, as well as live poker tours and events. It also provides business-to-business pricing and risk management services. The company was formerly known as Paddy Power Betfair plc and changed its name to Flutter Entertainment plc in 2019. Flutter Entertainment plc was incorporated in 1958 and is headquartered in New York, New York.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento FLUT | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -18.12% | -1.40% | -16.72% | 57.46% | -75.58% | 4.29% | -22.41% | 0.99% | -19.11% | 0.69% | -18.80% | 13.12% | -31.24% | 16.85% | -34.96% | 22.29% | -40.41% | 20.22% | -38.34% | 12.99% | -31.11% | 13.34% | -31.46% |
2024 | 48.30% | 110.77% | -62.48% | 26.96% | +21.34% | -3.73% | +52.02% | 0.05% | +48.25% | -11.17% | +59.46% | 12.80% | +35.49% | 24.01% | +24.28% | 30.78% | +17.52% | 17.88% | +30.41% | 10.80% | +37.50% | 5.50% | +42.79% |
2023 | 29.03% | 153.66% | -124.63% | 11.76% | +17.27% | -0.15% | +29.17% | 0.98% | +28.04% | -2.54% | +31.57% | 13.74% | +15.29% | 24.73% | +4.30% | 44.52% | -15.49% | 21.92% | +7.10% | 15.78% | +13.24% | 11.67% | +17.35% |
2022 | -16.38% | -65.23% | +48.85% | 0.78% | -17.16% | -15.93% | -0.45% | -5.00% | -11.38% | -31.00% | +14.63% | -9.40% | -6.98% | -19.95% | +3.58% | -33.89% | +17.52% | -19.70% | +3.32% | -22.50% | +6.12% | -13.29% | -3.09% |
2021 | -24.73% | 60.33% | -85.06% | -6.24% | -18.50% | -4.15% | -20.58% | -0.98% | -23.75% | -5.94% | -18.80% | 20.23% | -44.96% | 28.79% | -53.52% | 23.20% | -47.93% | 21.22% | -45.95% | 15.39% | -40.12% | 21.66% | -46.39% |
2020 | 66.16% | 301.93% | -235.77% | 23.90% | +42.25% | 8.33% | +57.83% | 2.02% | +64.14% | 15.12% | +51.03% | 6.02% | +60.14% | 15.29% | +50.86% | 41.75% | +24.40% | 12.94% | +53.21% | 18.48% | +47.67% | -4.64% | +70.79% |
2019 | 39.39% | 88.85% | -49.47% | 17.78% | +21.61% | 5.55% | +33.83% | 1.20% | +38.19% | 10.91% | +28.48% | 21.91% | +17.48% | 28.34% | +11.05% | 34.60% | +4.79% | 25.23% | +14.16% | 23.05% | +16.34% | 23.42% | +15.97% |
2018 | -32.13% | -71.79% | +39.66% | -3.12% | -29.02% | -0.97% | -31.16% | -0.24% | -31.89% | -3.17% | -28.96% | -6.03% | -26.10% | -7.01% | -25.12% | -5.30% | -26.83% | -11.16% | -20.97% | -13.00% | -19.14% | -13.42% | -18.71% |
2017 | 19.03% | 1,184.56% | -1,165.53% | 11.93% | +7.10% | 0.76% | +18.27% | -0.63% | +19.66% | 6.03% | +13.00% | 24.33% | -5.30% | 18.42% | +0.62% | 27.16% | -8.12% | 19.45% | -0.42% | 12.45% | +6.58% | 7.16% | +11.87% |
2016 | -18.89% | 109.91% | -128.80% | 6.53% | -25.42% | -1.15% | -17.74% | -0.02% | -18.87% | -1.91% | -16.98% | 15.24% | -34.13% | 11.24% | -30.13% | 9.79% | -28.68% | 6.53% | -25.42% | 22.42% | -41.31% | 1.33% | -20.23% |
| Media | 9.16% | 187.16% | -177.99% | 14.77% | -5.61% | -0.71% | +9.88% | -0.16% | +9.33% | -2.30% | +11.46% | 11.20% | -2.03% | 14.07% | -4.91% | 19.49% | -10.32% | 11.45% | -2.29% | 9.59% | -0.42% | 5.27% | +3.89% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 12.7% | 16.1% | 1.6x | 30x(34x) | 30x | 17x | 26x | $219.06 | $310.57 | $383.16 | $421.76 | $464.25 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 5 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2020 | $1.97 | +0.00% |
| 2019 | $1.97 | +0.00% |
| 2018 | $1.97 | +21.60% |
| 2017 | $1.62 | +20.00% |
| 2016 | $1.35 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
FLUT shows moderate consistency with positive returns in 50% of years.