SAP SE (ETR:SAP)
SAP SE, together with its subsidiaries, provides enterprise application and business solutions worldwide. It offers SAP S/4HANA that provides software capabilities for finance, risk and project management, procurement, manufacturing, supply chain and asset management, and research and development; SAP SuccessFactors solutions for human resources, including HR, time, payroll, talent and employee experience management, and analytics and planning; and spend management solutions that covers direct and indirect spend, travel and expense, and external workforce management. The company also provides SAP customer experience solutions; SAP Business Technology platform that enables customers and partners to build, integrate, and automate applications; and SAP Business Network, a business-to-business collaboration platform that helps digitalize key business processes across the supply chain and enables communication between trading partners. In addition, it offers SAP Signavio to help customers to discover, analyze, and understand their business process operations; industry solutions that provides customers and partners with industry-specific solutions; and SAP LeanIX to visualize their as-is enterprise architecture, assess interdependencies and the potential impact of IT modernization, and manage the transition toward the target landscape with established practices and a detailed roadmap. Further, the company provides WalkMe to execute workflows across various number of applications; SAP Enable Now, which offers e-learning content embedded in SAP workflows; Taulia solutions for working capital management to help businesses create and deliver the right cash flow strategy, and the flexibility to adjust it to meet liquidity challenges; and sustainability solutions and services. Additionally, it provides services and support solutions. SAP SE was founded in 1972 and is headquartered in Walldorf, Germany.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ETR:SAP | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -10.92% | -1.40% | -9.52% | 57.46% | -68.38% | 4.29% | -15.21% | 0.99% | -11.91% | 0.69% | -11.61% | 13.12% | -24.04% | 16.85% | -27.77% | 22.29% | -33.21% | 20.22% | -31.14% | 12.99% | -23.91% | 13.34% | -24.26% |
2024 | 72.05% | 110.77% | -38.72% | 26.96% | +45.10% | -3.73% | +75.78% | 0.05% | +72.01% | -11.17% | +83.22% | 12.80% | +59.25% | 24.01% | +48.04% | 30.78% | +41.28% | 17.88% | +54.17% | 10.80% | +61.26% | 5.50% | +66.55% |
2023 | 43.17% | 153.66% | -110.48% | 11.76% | +31.42% | -0.15% | +43.32% | 0.98% | +42.19% | -2.54% | +45.72% | 13.74% | +29.43% | 24.73% | +18.44% | 44.52% | -1.35% | 21.92% | +21.25% | 15.78% | +27.39% | 11.67% | +31.50% |
2022 | -22.42% | -65.23% | +42.81% | 0.78% | -23.19% | -15.93% | -6.49% | -5.00% | -17.42% | -31.00% | +8.59% | -9.40% | -13.02% | -19.95% | -2.46% | -33.89% | +11.48% | -19.70% | -2.72% | -22.50% | +0.08% | -13.29% | -9.13% |
2021 | 18.59% | 60.33% | -41.74% | -6.24% | +24.83% | -4.15% | +22.74% | -0.98% | +19.57% | -5.94% | +24.53% | 20.23% | -1.64% | 28.79% | -10.20% | 23.20% | -4.61% | 21.22% | -2.63% | 15.39% | +3.20% | 21.66% | -3.07% |
2020 | -12.11% | 301.93% | -314.04% | 23.90% | -36.02% | 8.33% | -20.44% | 2.02% | -14.13% | 15.12% | -27.24% | 6.02% | -18.13% | 15.29% | -27.41% | 41.75% | -53.87% | 12.94% | -25.06% | 18.48% | -30.60% | -4.64% | -7.48% |
2019 | 38.28% | 88.85% | -50.57% | 17.78% | +20.50% | 5.55% | +32.73% | 1.20% | +37.09% | 10.91% | +27.37% | 21.91% | +16.37% | 28.34% | +9.95% | 34.60% | +3.68% | 25.23% | +13.05% | 23.05% | +15.23% | 23.42% | +14.87% |
2018 | -6.33% | -71.79% | +65.47% | -3.12% | -3.21% | -0.97% | -5.36% | -0.24% | -6.09% | -3.17% | -3.15% | -6.03% | -0.30% | -7.01% | +0.68% | -5.30% | -1.02% | -11.16% | +4.84% | -13.00% | +6.67% | -13.42% | +7.10% |
2017 | 11.86% | 1,184.56% | -1,172.70% | 11.93% | -0.07% | 0.76% | +11.10% | -0.63% | +12.49% | 6.03% | +5.83% | 24.33% | -12.47% | 18.42% | -6.55% | 27.16% | -15.29% | 19.45% | -7.59% | 12.45% | -0.59% | 7.16% | +4.70% |
2016 | 17.33% | 109.91% | -92.58% | 6.53% | +10.80% | -1.15% | +18.48% | -0.02% | +17.35% | -1.91% | +19.24% | 15.24% | +2.09% | 11.24% | +6.09% | 9.79% | +7.54% | 6.53% | +10.80% | 22.42% | -5.09% | 1.33% | +15.99% |
| Media | 14.95% | 187.16% | -172.21% | 14.77% | +0.18% | -0.71% | +15.67% | -0.16% | +15.12% | -2.30% | +17.25% | 11.20% | +3.75% | 14.07% | +0.88% | 19.49% | -4.54% | 11.45% | +3.50% | 9.59% | +5.37% | 5.27% | +9.68% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18/2025 | 11.8% | 29.6% | -0.2x | 29x(32x) | 29x | 15x | 17x | €188.55 | €221.57 | €260.48 | €294.35 | €332.61 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | €2.35 | +6.82% |
| 2024 | €2.20 | +7.32% |
| 2023 | €2.05 | +5.13% |
| 2022 | €1.95 | +5.41% |
| 2021 | €1.85 | +17.09% |
| 2020 | €1.58 | +5.33% |
| 2019 | €1.50 | +7.14% |
| 2018 | €1.40 | +12.00% |
| 2017 | €1.25 | +8.70% |
| 2016 | €1.15 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ETR:SAP shows moderate consistency with positive returns in 60% of years.