Siemens Energy AG (ETR:ENR)
Siemens Energy AG operates as an energy technology company worldwide. It operates through Gas Services, Grid Technologies, Transformation of Industry, and Siemens Gamesa segments. The company provides gas and steam turbines, generators, and heat pumps, as well as performance enhancement, maintenance, digitalization, and professional consulting services for central and distributed power generation; and high voltage direct current transmission systems, offshore windfarm grid connections, transformers, flexible alternating current transmission systems, high voltage substations, air and gas-insulated switchgears, digital grid solutions and components, components and cyber security, and transformers and storage solutions. It also offers electrolyzers, industrial steam turbines, industrial generators, turbo and reciprocating compressors, compressor trains, drive systems and solutions, batteries and fuel cells, and other systems and solutions, as well as service and digital offerings; onshore and onshore wind turbines; design, engineering, manufacturing, and installation solutions for onshore markets; offshore wind turbine equipment design, manufacturing, and installation solutions; and management, operation and maintenance services for wind farms. The company serves utilities, independent power producers, project developers, municipal energy producers, engineering, procurement, and construction companies, oil and gas, transmission and distribution system operators, and industrial and infrastructure customers. Siemens Energy AG was founded in 1866 and is based in Munich, Germany.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ETR:ENR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 131.12% | -1.40% | +132.52% | 57.46% | +73.66% | 4.29% | +126.83% | 0.99% | +130.13% | 0.69% | +130.43% | 13.12% | +118.00% | 16.85% | +114.27% | 22.29% | +108.83% | 20.22% | +110.90% | 12.99% | +118.13% | 13.34% | +117.78% |
2024 | 323.72% | 110.77% | +212.95% | 26.96% | +296.76% | -3.73% | +327.45% | 0.05% | +323.67% | -11.17% | +334.89% | 12.80% | +310.91% | 24.01% | +299.71% | 30.78% | +292.94% | 17.88% | +305.83% | 10.80% | +312.92% | 5.50% | +318.21% |
2023 | -30.19% | 153.66% | -183.85% | 11.76% | -41.95% | -0.15% | -30.05% | 0.98% | -31.18% | -2.54% | -27.65% | 13.74% | -43.93% | 24.73% | -54.92% | 44.52% | -74.71% | 21.92% | -52.12% | 15.78% | -45.98% | 11.67% | -41.86% |
2022 | -24.61% | -65.23% | +40.61% | 0.78% | -25.39% | -15.93% | -8.68% | -5.00% | -19.62% | -31.00% | +6.39% | -9.40% | -15.22% | -19.95% | -4.66% | -33.89% | +9.28% | -19.70% | -4.92% | -22.50% | -2.11% | -13.29% | -11.33% |
2021 | -25.36% | 60.33% | -85.69% | -6.24% | -19.12% | -4.15% | -21.21% | -0.98% | -24.37% | -5.94% | -19.42% | 20.23% | -45.59% | 28.79% | -54.15% | 23.20% | -48.56% | 21.22% | -46.58% | 15.39% | -40.74% | 21.66% | -47.02% |
2020 | 41.44% | 301.93% | -260.48% | 23.90% | +17.54% | 8.33% | +33.12% | 2.02% | +39.42% | 15.12% | +26.32% | 6.02% | +35.42% | 15.29% | +26.15% | 41.75% | -0.31% | 12.94% | +28.50% | 18.48% | +22.96% | -4.64% | +46.08% |
2019 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 69.35% | 187.16% | -23.99% | 14.77% | +50.25% | -0.71% | +71.24% | -0.16% | +69.68% | -2.30% | +75.16% | 11.20% | +59.93% | 14.07% | +54.40% | 19.49% | +47.91% | 11.45% | +56.94% | 9.59% | +60.86% | 5.27% | +63.64% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 10.4% | 9.8% | -3.4x | 30x(29x) | 30x | 17x | 25x | €80.77 | €116.68 | €144.66 | €150.93 | €157.48 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 1 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2022 | €0.10 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ETR:ENR shows moderate consistency with positive returns in 50% of years.