Safran SA (EPA:SAF)
Safran SA, together with its subsidiaries, engages in the aerospace and defense businesses in France, rest of Europe, the Americas, the Asia-Pacific, Africa, and the Middle East. The company operates through three segments: Aerospace Propulsion; Aircraft Equipment, Defense and Aerosystems; and Aircraft Interiors. The Aerospace Propulsion segment designs, develops, produces, and markets propulsion and mechanical power transmission systems for commercial aircraft, military transport, training and combat aircraft, civil and military helicopters, and drones; and offers maintenance, repair, and overhaul (MRO) services, as well as sells spare parts. The Aircraft Equipment, Defense and Aerosystems segment provides landing gears and brakes; nacelles and reversers; avionics, such as flight controls and onboard information systems; security systems, including evacuation slides and oxygen masks; onboard computers and fuel systems; electrical power management systems and related engineering services; optronic equipment and sights, navigation equipment and sensors, infantry, and drones; MRO services; and sells spare parts. The Aircraft Interiors segment designs, develops, manufactures, and markets aircraft seats for passengers and crew; cabin equipment, overhead bins, class dividers, passenger service units, cabin interior solutions, chilling systems, galleys, electrical inserts, and trolleys; and cabin equipment and passenger comfort-focused solutions such as water distribution, lavatories, air systems, and in-flight entertainment and connectivity (IFEC) solutions. The company’s products and services are used in commercial civil and military aircrafts, and helicopters. Safran SA was founded in 1896 and is headquartered in Paris, France.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento EPA:SAF | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 36.30% | -1.40% | +37.70% | 57.46% | -21.16% | 4.29% | +32.00% | 0.99% | +35.31% | 0.69% | +35.61% | 13.12% | +23.17% | 16.85% | +19.45% | 22.29% | +14.01% | 20.22% | +16.08% | 12.99% | +23.31% | 13.34% | +22.96% |
2024 | 32.50% | 110.77% | -78.27% | 26.96% | +5.54% | -3.73% | +36.22% | 0.05% | +32.45% | -11.17% | +43.67% | 12.80% | +19.69% | 24.01% | +8.49% | 30.78% | +1.72% | 17.88% | +14.61% | 10.80% | +21.70% | 5.50% | +26.99% |
2023 | 34.52% | 153.66% | -119.14% | 11.76% | +22.76% | -0.15% | +34.67% | 0.98% | +33.54% | -2.54% | +37.06% | 13.74% | +20.78% | 24.73% | +9.79% | 44.52% | -10.00% | 21.92% | +12.60% | 15.78% | +18.74% | 11.67% | +22.85% |
2022 | 6.21% | -65.23% | +71.44% | 0.78% | +5.44% | -15.93% | +22.14% | -5.00% | +11.21% | -31.00% | +37.22% | -9.40% | +15.61% | -19.95% | +26.17% | -33.89% | +40.11% | -19.70% | +25.91% | -22.50% | +28.71% | -13.29% | +19.50% |
2021 | -7.31% | 60.33% | -67.64% | -6.24% | -1.07% | -4.15% | -3.16% | -0.98% | -6.33% | -5.94% | -1.37% | 20.23% | -27.54% | 28.79% | -36.10% | 23.20% | -30.51% | 21.22% | -28.53% | 15.39% | -22.70% | 21.66% | -28.97% |
2020 | -15.73% | 301.93% | -317.66% | 23.90% | -39.64% | 8.33% | -24.06% | 2.02% | -17.75% | 15.12% | -30.86% | 6.02% | -21.75% | 15.29% | -31.03% | 41.75% | -57.49% | 12.94% | -28.67% | 18.48% | -34.22% | -4.64% | -11.10% |
2019 | 33.06% | 88.85% | -55.80% | 17.78% | +15.28% | 5.55% | +27.50% | 1.20% | +31.86% | 10.91% | +22.15% | 21.91% | +11.15% | 28.34% | +4.72% | 34.60% | -1.54% | 25.23% | +7.83% | 23.05% | +10.01% | 23.42% | +9.64% |
2018 | 23.71% | -71.79% | +95.50% | -3.12% | +26.83% | -0.97% | +24.68% | -0.24% | +23.95% | -3.17% | +26.88% | -6.03% | +29.74% | -7.01% | +30.72% | -5.30% | +29.01% | -11.16% | +34.87% | -13.00% | +36.71% | -13.42% | +37.13% |
2017 | 25.36% | 1,184.56% | -1,159.20% | 11.93% | +13.43% | 0.76% | +24.60% | -0.63% | +25.99% | 6.03% | +19.33% | 24.33% | +1.03% | 18.42% | +6.95% | 27.16% | -1.79% | 19.45% | +5.91% | 12.45% | +12.91% | 7.16% | +18.20% |
2016 | 9.88% | 109.91% | -100.03% | 6.53% | +3.35% | -1.15% | +11.03% | -0.02% | +9.90% | -1.91% | +11.79% | 15.24% | -5.36% | 11.24% | -1.36% | 9.79% | +0.09% | 6.53% | +3.35% | 22.42% | -12.54% | 1.33% | +8.54% |
| Media | 17.85% | 187.16% | -169.31% | 14.77% | +3.07% | -0.71% | +18.56% | -0.16% | +18.01% | -2.30% | +20.15% | 11.20% | +6.65% | 14.07% | +3.78% | 19.49% | -1.64% | 11.45% | +6.39% | 9.59% | +8.26% | 5.27% | +12.57% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 10.8% | 17.2% | -0.4x | 25x(30x) | 27x | 12x | 17x | €303.63 | €346.46 | €392.56 | €442.95 | €499.82 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 9 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | €2.90 | +31.82% |
| 2024 | €2.20 | +62.96% |
| 2023 | €1.35 | +170.00% |
| 2022 | €0.50 | +16.28% |
| 2021 | €0.43 | -76.37% |
| 2019 | €1.82 | +13.75% |
| 2018 | €1.60 | +5.26% |
| 2017 | €1.52 | +10.14% |
| 2016 | €1.38 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
EPA:SAF has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.