Walt Disney Co (DIS)
The Walt Disney Company operates as an entertainment company in the Americas, Europe, and the Asia Pacific. It operates in three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth Century Studios, 20th Television, and Walt Disney Pictures banners. It also offers direct-to-consumer streaming services through Disney+, Disney+ Hotstar, and Hulu; sports-related video streaming content through ESPN, ESPN on ABC, ESPN+ DTC, and Star; sale/licensing of film and episodic content to television and video-on-demand services; theatrical, home entertainment, and music distribution services; DVD and Blu-ray discs, electronic home video licenses, and VOD rental services; staging and licensing of live entertainment events; and post-production services. In addition, the company operates theme parks and resorts, such as Walt Disney World Resort, Disneyland Resort, Disneyland Paris, Hong Kong Disneyland Resort, Shanghai Disney Resort, Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney, as well as Aulani, a Disney resort and spa in Hawaii. Further, it licenses its intellectual property (IP) to a third party that owns and operates Tokyo Disney Resort; licenses trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games; operates a direct-to-home satellite distribution platform; sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The company was founded in 1923 and is based in Burbank, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento DIS | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -4.98% | -1.40% | -3.58% | 57.46% | -62.44% | 4.29% | -9.27% | 0.99% | -5.97% | 0.69% | -5.67% | 13.12% | -18.10% | 16.85% | -21.83% | 22.29% | -27.27% | 20.22% | -25.20% | 12.99% | -17.97% | 13.34% | -18.32% |
2024 | 22.75% | 110.77% | -88.02% | 26.96% | -4.20% | -3.73% | +26.48% | 0.05% | +22.71% | -11.17% | +33.92% | 12.80% | +9.95% | 24.01% | -1.26% | 30.78% | -8.03% | 17.88% | +4.87% | 10.80% | +11.95% | 5.50% | +17.25% |
2023 | 1.48% | 153.66% | -152.17% | 11.76% | -10.27% | -0.15% | +1.63% | 0.98% | +0.50% | -2.54% | +4.03% | 13.74% | -12.26% | 24.73% | -23.25% | 44.52% | -43.04% | 21.92% | -20.44% | 15.78% | -14.30% | 11.67% | -10.19% |
2022 | -44.58% | -65.23% | +20.65% | 0.78% | -45.36% | -15.93% | -28.65% | -5.00% | -39.58% | -31.00% | -13.57% | -9.40% | -35.18% | -19.95% | -24.62% | -33.89% | -10.68% | -19.70% | -24.88% | -22.50% | -22.08% | -13.29% | -31.29% |
2021 | -12.83% | 60.33% | -73.16% | -6.24% | -6.59% | -4.15% | -8.68% | -0.98% | -11.84% | -5.94% | -6.89% | 20.23% | -33.06% | 28.79% | -41.62% | 23.20% | -36.03% | 21.22% | -34.05% | 15.39% | -28.21% | 21.66% | -34.49% |
2020 | 22.25% | 301.93% | -279.67% | 23.90% | -1.65% | 8.33% | +13.93% | 2.02% | +20.23% | 15.12% | +7.13% | 6.02% | +16.23% | 15.29% | +6.96% | 41.75% | -19.50% | 12.94% | +9.31% | 18.48% | +3.77% | -4.64% | +26.89% |
2019 | 32.72% | 88.85% | -56.13% | 17.78% | +14.95% | 5.55% | +27.17% | 1.20% | +31.53% | 10.91% | +21.81% | 21.91% | +10.81% | 28.34% | +4.39% | 34.60% | -1.88% | 25.23% | +7.50% | 23.05% | +9.67% | 23.42% | +9.31% |
2018 | -1.92% | -71.79% | +69.87% | -3.12% | +1.19% | -0.97% | -0.95% | -0.24% | -1.68% | -3.17% | +1.25% | -6.03% | +4.11% | -7.01% | +5.09% | -5.30% | +3.38% | -11.16% | +9.24% | -13.00% | +11.07% | -13.42% | +11.50% |
2017 | 1.35% | 1,184.56% | -1,183.21% | 11.93% | -10.58% | 0.76% | +0.58% | -0.63% | +1.98% | 6.03% | -4.69% | 24.33% | -22.98% | 18.42% | -17.07% | 27.16% | -25.81% | 19.45% | -18.11% | 12.45% | -11.10% | 7.16% | -5.81% |
2016 | 1.20% | 109.91% | -108.70% | 6.53% | -5.33% | -1.15% | +2.35% | -0.02% | +1.23% | -1.91% | +3.11% | 15.24% | -14.04% | 11.24% | -10.03% | 9.79% | -8.59% | 6.53% | -5.33% | 22.42% | -21.21% | 1.33% | -0.13% |
| Media | 1.75% | 187.16% | -185.41% | 14.77% | -13.03% | -0.71% | +2.46% | -0.16% | +1.91% | -2.30% | +4.04% | 11.20% | -9.45% | 14.07% | -12.32% | 19.49% | -17.74% | 11.45% | -9.71% | 9.59% | -7.84% | 5.27% | -3.53% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 4.5% | 19.4% | 2.3x | 20x(17x) | 20x | 12x | 14x | $118.90 | $123.08 | $134.18 | $139.74 | $145.53 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 7 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $0.95 | +216.67% |
| 2024 | $0.30 | -82.95% |
| 2020 | $1.76 | +2.33% |
| 2019 | $1.72 | +6.17% |
| 2018 | $1.62 | +8.72% |
| 2017 | $1.49 | +8.76% |
| 2016 | $1.37 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
DIS shows moderate consistency with positive returns in 60% of years.