Dell Technologies Inc (DELL)
Dell Technologies Inc. designs, develops, manufactures, markets, sells, and supports various comprehensive and integrated solutions, products, and services in the Americas, Europe, the Middle East, Asia, and internationally. The company operates in two segments, Infrastructure Solutions Group (ISG) and Client Solutions Group (CSG). The ISG segment provides modern and traditional storage solutions, including all-flash arrays, scale-out file, object platforms, hyper-converged infrastructure, and software-defined storage; and general-purpose and AI-optimized servers. This segment also offers networking products and services comprising wide area network infrastructure, data center and edge networking switches, and cables and optics that help its business customers to transform and modernize their infrastructure and complementing its server and storage solutions; and software, peripherals, and services, including consulting and support, and deployment. The CSG segment provides notebooks, desktops, and workstations and branded peripherals that include displays, docking stations, keyboards, mice, webcam and audio devices, and third-party software and peripherals; and configuration, support and deployment, and extended warranties services. The company is involved in originating, collecting, and servicing customer financing arrangements; and offers payment and consumption solutions and services, such as as-a-Service, subscription, utility, leases, and loans, as well as fixed-term loans. It serves enterprises, governmental agencies and other public institutions, educational institutions, healthcare organizations, small and medium-sized businesses, and consumers. The company was formerly known as Denali Holding Inc. and changed its name to Dell Technologies Inc. in August 2016. Dell Technologies Inc. was founded in 1984 and is headquartered in Round Rock, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento DELL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 19.21% | -1.40% | +20.61% | 57.46% | -38.26% | 4.29% | +14.91% | 0.99% | +18.22% | 0.69% | +18.52% | 13.12% | +6.08% | 16.85% | +2.36% | 22.29% | -3.08% | 20.22% | -1.01% | 12.99% | +6.22% | 13.34% | +5.87% |
2024 | 54.08% | 110.77% | -56.69% | 26.96% | +27.13% | -3.73% | +57.81% | 0.05% | +54.04% | -11.17% | +65.25% | 12.80% | +41.28% | 24.01% | +30.07% | 30.78% | +23.31% | 17.88% | +36.20% | 10.80% | +43.29% | 5.50% | +48.58% |
2023 | 87.04% | 153.66% | -66.62% | 11.76% | +75.29% | -0.15% | +87.19% | 0.98% | +86.06% | -2.54% | +89.58% | 13.74% | +73.30% | 24.73% | +62.31% | 44.52% | +42.52% | 21.92% | +65.12% | 15.78% | +71.26% | 11.67% | +75.37% |
2022 | -29.41% | -65.23% | +35.81% | 0.78% | -30.19% | -15.93% | -13.48% | -5.00% | -24.42% | -31.00% | +1.59% | -9.40% | -20.02% | -19.95% | -9.46% | -33.89% | +4.48% | -19.70% | -9.72% | -22.50% | -6.91% | -13.29% | -16.13% |
2021 | 53.18% | 60.33% | -7.16% | -6.24% | +59.41% | -4.15% | +57.33% | -0.98% | +54.16% | -5.94% | +59.11% | 20.23% | +32.95% | 28.79% | +24.38% | 23.20% | +29.97% | 21.22% | +31.96% | 15.39% | +37.79% | 21.66% | +31.51% |
2020 | 40.19% | 301.93% | -261.74% | 23.90% | +16.28% | 8.33% | +31.86% | 2.02% | +38.17% | 15.12% | +25.07% | 6.02% | +34.17% | 15.29% | +24.90% | 41.75% | -1.56% | 12.94% | +27.25% | 18.48% | +21.70% | -4.64% | +44.83% |
2019 | 9.06% | 88.85% | -79.79% | 17.78% | -8.72% | 5.55% | +3.51% | 1.20% | +7.86% | 10.91% | -1.85% | 21.91% | -12.85% | 28.34% | -19.28% | 34.60% | -25.54% | 25.23% | -16.17% | 23.05% | -13.99% | 23.42% | -14.36% |
2018 | 7.11% | -71.79% | +78.90% | -3.12% | +10.22% | -0.97% | +8.08% | -0.24% | +7.34% | -3.17% | +10.28% | -6.03% | +13.13% | -7.01% | +14.12% | -5.30% | +12.41% | -11.16% | +18.27% | -13.00% | +20.10% | -13.42% | +20.53% |
2017 | 48.95% | 1,184.56% | -1,135.61% | 11.93% | +37.02% | 0.76% | +48.19% | -0.63% | +49.58% | 6.03% | +42.92% | 24.33% | +24.62% | 18.42% | +30.54% | 27.16% | +21.80% | 19.45% | +29.50% | 12.45% | +36.50% | 7.16% | +41.79% |
2016 | 27.82% | 109.91% | -82.08% | 6.53% | +21.29% | -1.15% | +28.97% | -0.02% | +27.85% | -1.91% | +29.73% | 15.24% | +12.58% | 11.24% | +16.59% | 9.79% | +18.03% | 6.53% | +21.29% | 22.42% | +5.41% | 1.33% | +26.49% |
| Media | 31.72% | 187.16% | -155.44% | 14.77% | +16.95% | -0.71% | +32.44% | -0.16% | +31.89% | -2.30% | +34.02% | 11.20% | +20.53% | 14.07% | +17.65% | 19.49% | +12.23% | 11.45% | +20.27% | 9.59% | +22.14% | 5.27% | +26.45% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/2025 | 8.3% | 8.9% | 2.2x | 15x(25x) | 15x | 10x | 14x | $191.87 | $187.43 | $197.54 | $216.05 | $236.29 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 3 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $1.78 | +20.27% |
| 2024 | $1.48 | +12.12% |
| 2023 | $1.32 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
DELL has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.