Cisco Systems Inc (CSCO)
Cisco Systems, Inc. designs, developes, and sells technologies that help to power, secure, and draw insights from the internet in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and China. The company offers data center switching; network security, identity and access management, and secure access service edge; threat intelligence, detection, and response solutions; interconnects public and private wireline and mobile networks, delivering connectivity to campus, data center, and branch networks; WEBEX suite, collaboration devices, and contact center; communication platform as a service software, including perpetual licenses, subscription arrangements, and hardware solutions; network assurance, monitoring and analytics, and observability suite; issue resolution, software support, and hardware replacement; professional services, such as planning, design, implementation, and high-value consulting; service and support packages, financing, and managed network services; and regional, national, and international wireline carriers, webscale products, internet, and cable. It also delivers connectivity to campus, data center, and branch networks; wireless products, including indoor and outdoor wireless coverage designed for seamless roaming use of voice, video, and data applications; end-to-end collaboration solutions through cloud, on-premise, or within hybrid cloud environments, transition collaboration solutions from on-premise to the cloud; and network assurance, monitoring and analytics, and observability suite. In addition, it offers technical support and advisory services. The company serves businesses, public institutions, governments, and service providers. It sells its products and services directly, through systems integrators, service providers, resellers, and distributors. Cisco Systems, Inc. was incorporated in 1984 and is headquartered in San Jose, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento CSCO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 31.93% | -1.40% | +33.33% | 57.46% | -25.53% | 4.29% | +27.64% | 0.99% | +30.94% | 0.69% | +31.24% | 13.12% | +18.81% | 16.85% | +15.08% | 22.29% | +9.64% | 20.22% | +11.71% | 12.99% | +18.94% | 13.34% | +18.59% |
2024 | 17.20% | 110.77% | -93.57% | 26.96% | -9.75% | -3.73% | +20.93% | 0.05% | +17.16% | -11.17% | +28.37% | 12.80% | +4.40% | 24.01% | -6.81% | 30.78% | -13.57% | 17.88% | -0.68% | 10.80% | +6.41% | 5.50% | +11.70% |
2023 | 5.38% | 153.66% | -148.28% | 11.76% | -6.37% | -0.15% | +5.53% | 0.98% | +4.40% | -2.54% | +7.92% | 13.74% | -8.36% | 24.73% | -19.35% | 44.52% | -39.14% | 21.92% | -16.54% | 15.78% | -10.40% | 11.67% | -6.29% |
2022 | -24.57% | -65.23% | +40.65% | 0.78% | -25.35% | -15.93% | -8.64% | -5.00% | -19.57% | -31.00% | +6.43% | -9.40% | -15.18% | -19.95% | -4.62% | -33.89% | +9.32% | -19.70% | -4.87% | -22.50% | -2.07% | -13.29% | -11.29% |
2021 | 44.15% | 60.33% | -16.18% | -6.24% | +50.39% | -4.15% | +48.30% | -0.98% | +45.14% | -5.94% | +50.09% | 20.23% | +23.92% | 28.79% | +15.36% | 23.20% | +20.95% | 21.22% | +22.93% | 15.39% | +28.77% | 21.66% | +22.49% |
2020 | -7.58% | 301.93% | -309.50% | 23.90% | -31.48% | 8.33% | -15.91% | 2.02% | -9.60% | 15.12% | -22.70% | 6.02% | -13.60% | 15.29% | -22.87% | 41.75% | -49.33% | 12.94% | -20.52% | 18.48% | -26.06% | -4.64% | -2.94% |
2019 | 11.66% | 88.85% | -77.19% | 17.78% | -6.11% | 5.55% | +6.11% | 1.20% | +10.47% | 10.91% | +0.75% | 21.91% | -10.25% | 28.34% | -16.67% | 34.60% | -22.94% | 25.23% | -13.56% | 23.05% | -11.39% | 23.42% | -11.75% |
2018 | 11.50% | -71.79% | +83.29% | -3.12% | +14.62% | -0.97% | +12.47% | -0.24% | +11.74% | -3.17% | +14.67% | -6.03% | +17.53% | -7.01% | +18.51% | -5.30% | +16.81% | -11.16% | +22.67% | -13.00% | +24.50% | -13.42% | +24.92% |
2017 | 25.41% | 1,184.56% | -1,159.15% | 11.93% | +13.48% | 0.76% | +24.65% | -0.63% | +26.04% | 6.03% | +19.37% | 24.33% | +1.08% | 18.42% | +6.99% | 27.16% | -1.75% | 19.45% | +5.95% | 12.45% | +12.96% | 7.16% | +18.25% |
2016 | 14.43% | 109.91% | -95.48% | 6.53% | +7.90% | -1.15% | +15.58% | -0.02% | +14.45% | -1.91% | +16.34% | 15.24% | -0.81% | 11.24% | +3.19% | 9.79% | +4.64% | 6.53% | +7.90% | 22.42% | -7.99% | 1.33% | +13.09% |
| Media | 12.95% | 187.16% | -174.21% | 14.77% | -1.82% | -0.71% | +13.67% | -0.16% | +13.12% | -2.30% | +15.25% | 11.20% | +1.75% | 14.07% | -1.12% | 19.49% | -6.54% | 11.45% | +1.50% | 9.59% | +3.37% | 5.27% | +7.68% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.97 | $83.14 | $88.68 | $94.43 | $100.54 |
| 12/4/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.72 | $82.87 | $88.40 | $94.12 | $100.22 |
| 12/3/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.75 | $82.90 | $88.43 | $94.16 | $100.26 |
| 12/2/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.87 | $81.97 | $87.43 | $93.09 | $99.13 |
| 12/1/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.04 | $81.08 | $86.49 | $92.09 | $98.05 |
| 11/28/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.94 | $82.04 | $87.51 | $93.18 | $99.22 |
| 11/26/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.07 | $81.11 | $86.52 | $92.13 | $98.09 |
| 11/25/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.32 | $81.38 | $86.81 | $92.43 | $98.42 |
| 11/24/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.24 | $81.29 | $86.71 | $92.33 | $98.31 |
| 11/21/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.10 | $81.14 | $86.56 | $92.16 | $98.13 |
| 11/20/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.44 | $80.44 | $85.80 | $91.36 | $97.28 |
| 11/19/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.39 | $83.59 | $89.16 | $94.94 | $101.09 |
| 11/18/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.37 | $82.50 | $88.00 | $93.70 | $99.77 |
| 11/17/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.78 | $82.94 | $88.47 | $94.20 | $100.30 |
| 11/14/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.00 | $83.17 | $88.72 | $94.46 | $100.58 |
| 11/13/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.38 | $82.51 | $88.01 | $93.71 | $99.78 |
| 11/12/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.96 | $78.86 | $84.12 | $89.57 | $95.37 |
| 11/11/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.71 | $76.46 | $81.56 | $86.84 | $92.47 |
| 11/10/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.09 | $76.87 | $81.99 | $87.30 | $92.96 |
| 11/8/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.07 | $75.78 | $80.83 | $86.07 | $91.64 |
| 11/7/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.08 | $75.79 | $80.84 | $86.08 | $91.66 |
| 11/6/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.04 | $75.75 | $80.80 | $86.03 | $91.61 |
| 11/5/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.08 | $76.86 | $81.98 | $87.29 | $92.95 |
| 11/4/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.22 | $77.01 | $82.14 | $87.46 | $93.13 |
| 11/3/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $74.38 | $79.31 | $84.60 | $90.08 | $95.91 |
| 10/31/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $73.11 | $77.95 | $83.15 | $88.54 | $94.28 |
| 10/30/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $72.91 | $77.74 | $82.93 | $88.30 | $94.02 |
| 10/29/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $71.33 | $76.06 | $81.13 | $86.38 | $91.98 |
| 10/28/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $72.62 | $77.43 | $82.60 | $87.95 | $93.64 |
| 10/27/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $71.39 | $76.12 | $81.20 | $86.46 | $92.06 |
| 10/25/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.63 | $75.31 | $80.33 | $85.54 | $91.08 |
| 10/24/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.67 | $75.35 | $80.38 | $85.58 | $91.13 |
| 10/22/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.27 | $74.93 | $79.92 | $85.10 | $90.61 |
| 10/21/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.72 | $75.41 | $80.43 | $85.64 | $91.19 |
| 10/20/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.65 | $75.33 | $80.35 | $85.56 | $91.10 |
| 10/17/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.13 | $74.78 | $79.76 | $84.93 | $90.43 |
| 10/16/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $69.09 | $73.67 | $78.58 | $83.67 | $89.09 |
| 10/15/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $69.52 | $74.13 | $79.07 | $84.19 | $89.64 |
| 10/14/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $68.66 | $73.21 | $78.09 | $83.15 | $88.54 |
| 10/13/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $67.46 | $71.93 | $76.73 | $81.70 | $86.99 |
| 10/10/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $67.94 | $72.44 | $77.27 | $82.28 | $87.61 |
| 10/9/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $69.96 | $74.59 | $79.57 | $84.72 | $90.21 |
| 10/8/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.33 | $74.99 | $79.99 | $85.17 | $90.69 |
| 10/8/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $68.99 | $73.56 | $78.47 | $83.55 | $88.96 |
| 10/4/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $67.92 | $72.42 | $77.25 | $82.25 | $87.58 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $1.62 | +2.53% |
| 2024 | $1.58 | +2.60% |
| 2023 | $1.54 | +2.67% |
| 2022 | $1.50 | +2.74% |
| 2021 | $1.46 | +2.82% |
| 2020 | $1.42 | +4.41% |
| 2019 | $1.36 | +9.68% |
| 2018 | $1.24 | +12.73% |
| 2017 | $1.10 | +17.02% |
| 2016 | $0.94 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
CSCO has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.