Salesforce Inc (CRM)
Salesforce, Inc. provides customer relationship management (CRM) technology that connects companies and customers together worldwide. The company offers Agentforce, an agentic layer of the salesforce platform; Data Cloud, a data engine; Industries AI for creating industry-specific AI agents with Agentforce ; Salesforce Starter, a suite of solution for small and medium-size business; Slack, a workplace communication and productivity platform; Tableau, an end-to-end analytics solution for range of enterprise use cases and intelligent analytics with AI models, spot trends, predict outcomes, timely recommendations, and take action from any device; and integration and analytics solutions, as well as Agentforce Command Center, an observability solution to manage, track, and scale AI agent activity. It also provides marketing platform; commerce services, which empowers shopping experience across various customer touchpoint; and field service solution that enables companies to connect service agents, dispatchers, and mobile employees through one centralized platform to schedule and dispatch work, as well as track and manage jobs. Salesforce, Inc. was incorporated in 1999 and is headquartered in San Francisco, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento CRM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -21.20% | -1.40% | -19.80% | 57.46% | -78.66% | 4.29% | -25.49% | 0.99% | -22.19% | 0.69% | -21.88% | 13.12% | -34.32% | 16.85% | -38.04% | 22.29% | -43.49% | 20.22% | -41.42% | 12.99% | -34.18% | 13.34% | -34.53% |
2024 | 30.53% | 110.77% | -80.24% | 26.96% | +3.58% | -3.73% | +34.26% | 0.05% | +30.48% | -11.17% | +41.70% | 12.80% | +17.73% | 24.01% | +6.52% | 30.78% | -0.25% | 17.88% | +12.65% | 10.80% | +19.73% | 5.50% | +25.03% |
2023 | 95.24% | 153.66% | -58.42% | 11.76% | +83.48% | -0.15% | +95.38% | 0.98% | +94.25% | -2.54% | +97.78% | 13.74% | +81.50% | 24.73% | +70.51% | 44.52% | +50.72% | 21.92% | +73.31% | 15.78% | +79.45% | 11.67% | +83.56% |
2022 | -48.10% | -65.23% | +17.13% | 0.78% | -48.88% | -15.93% | -32.17% | -5.00% | -43.10% | -31.00% | -17.09% | -9.40% | -38.70% | -19.95% | -28.14% | -33.89% | -14.20% | -19.70% | -28.40% | -22.50% | -25.60% | -13.29% | -34.81% |
2021 | 15.35% | 60.33% | -44.98% | -6.24% | +21.59% | -4.15% | +19.50% | -0.98% | +16.34% | -5.94% | +21.29% | 20.23% | -4.88% | 28.79% | -13.44% | 23.20% | -7.85% | 21.22% | -5.87% | 15.39% | -0.04% | 21.66% | -6.31% |
2020 | 33.26% | 301.93% | -268.67% | 23.90% | +9.36% | 8.33% | +24.93% | 2.02% | +31.24% | 15.12% | +18.14% | 6.02% | +27.24% | 15.29% | +17.97% | 41.75% | -8.49% | 12.94% | +20.32% | 18.48% | +14.78% | -4.64% | +37.90% |
2019 | 19.99% | 88.85% | -68.87% | 17.78% | +2.21% | 5.55% | +14.43% | 1.20% | +18.79% | 10.91% | +9.07% | 21.91% | -1.93% | 28.34% | -8.35% | 34.60% | -14.62% | 25.23% | -5.24% | 23.05% | -3.07% | 23.42% | -3.43% |
2018 | 31.18% | -71.79% | +102.98% | -3.12% | +34.30% | -0.97% | +32.15% | -0.24% | +31.42% | -3.17% | +34.36% | -6.03% | +37.21% | -7.01% | +38.19% | -5.30% | +36.49% | -11.16% | +42.35% | -13.00% | +44.18% | -13.42% | +44.61% |
2017 | 44.92% | 1,184.56% | -1,139.64% | 11.93% | +32.99% | 0.76% | +44.16% | -0.63% | +45.55% | 6.03% | +38.89% | 24.33% | +20.59% | 18.42% | +26.51% | 27.16% | +17.77% | 19.45% | +25.47% | 12.45% | +32.47% | 7.16% | +37.77% |
2016 | -10.75% | 109.91% | -120.66% | 6.53% | -17.29% | -1.15% | -9.60% | -0.02% | -10.73% | -1.91% | -8.84% | 15.24% | -26.00% | 11.24% | -21.99% | 9.79% | -20.55% | 6.53% | -17.29% | 22.42% | -33.17% | 1.33% | -12.09% |
| Media | 19.04% | 187.16% | -168.12% | 14.77% | +4.27% | -0.71% | +19.76% | -0.16% | +19.21% | -2.30% | +21.34% | 11.20% | +7.84% | 14.07% | +4.97% | 19.49% | -0.45% | 11.45% | +7.59% | 9.59% | +9.46% | 5.27% | +13.77% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | 9.3% | 35.4% | -0.4x | 20x(69x) | 15x | 12x | 15x | $241.01 | $272.27 | $308.94 | $342.08 | $378.77 |
| 11/6/2025 | 9.4% | 35.3% | -0.5x | 20x(69x) | 17x | 13x | 15x | $274.07 | $309.45 | $351.42 | $389.47 | $431.64 |
| 9/24/2025 | 9.4% | 35.3% | -0.5x | 20x(27x) | 20x | 18x | 20x | $320.80 | $362.22 | $410.54 | $454.98 | $504.24 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 1 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $1.60 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
CRM shows moderate consistency with positive returns in 70% of years.