Petroleo Brasileiro SA Petrobras Preference Shares (BVMF:PETR4)
Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil and internationally. It operates through three segments: Exploration and Production; Refining, Transportation & Marketing; and Gas & Low Carbon Energies. The Exploration and Production segment explores, develops, and produces crude oil, natural gas liquids, and natural gas primarily for supplies to the domestic refineries. The Refining, Transportation and Marketing segment engages in the refining, logistics, transport, acquisition, and export of crude oil; trading of oil products; and production of fertilizers, as well as holding interests in petrochemical companies. The Gas and Low Carbon Energies segment is involved in the logistic and trading of natural gas and electricity; transportation and trading of liquefied natural gas; generation of electricity through thermoelectric power plants; renewable energy business; low carbon business; and natural gas processing business, as well as production of biodiesel and its co-products. The company also engages in prospecting, drilling, refining, processing, trading, and transporting crude oil from producing onshore and offshore oil fields, and shale or other rocks, as well as oil products, natural gas, and other liquid hydrocarbons. In addition, it engages in the research, development, production, transportation, distribution, and trading of energy. The company was incorporated in 1953 and is headquartered in Rio de Janeiro, Brazil.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BVMF:PETR4 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -14.63% | -1.40% | -13.23% | 57.46% | -72.09% | 4.29% | -18.92% | 0.99% | -15.62% | 0.69% | -15.32% | 13.12% | -27.75% | 16.85% | -31.48% | 22.29% | -36.92% | 20.22% | -34.85% | 12.99% | -27.62% | 13.34% | -27.97% |
2024 | -4.21% | 110.77% | -114.98% | 26.96% | -31.16% | -3.73% | -0.48% | 0.05% | -4.26% | -11.17% | +6.96% | 12.80% | -17.01% | 24.01% | -28.22% | 30.78% | -34.99% | 17.88% | -22.09% | 10.80% | -15.01% | 5.50% | -9.71% |
2023 | 62.48% | 153.66% | -91.18% | 11.76% | +50.72% | -0.15% | +62.62% | 0.98% | +61.49% | -2.54% | +65.02% | 13.74% | +48.74% | 24.73% | +37.75% | 44.52% | +17.96% | 21.92% | +40.55% | 15.78% | +46.69% | 11.67% | +50.81% |
2022 | -15.78% | -65.23% | +49.45% | 0.78% | -16.56% | -15.93% | +0.15% | -5.00% | -10.78% | -31.00% | +15.23% | -9.40% | -6.38% | -19.95% | +4.17% | -33.89% | +18.12% | -19.70% | +3.92% | -22.50% | +6.72% | -13.29% | -2.49% |
2021 | -1.59% | 60.33% | -61.92% | -6.24% | +4.64% | -4.15% | +2.56% | -0.98% | -0.61% | -5.94% | +4.34% | 20.23% | -21.82% | 28.79% | -30.38% | 23.20% | -24.79% | 21.22% | -22.81% | 15.39% | -16.98% | 21.66% | -23.25% |
2020 | -7.69% | 301.93% | -309.61% | 23.90% | -31.59% | 8.33% | -16.01% | 2.02% | -9.71% | 15.12% | -22.81% | 6.02% | -13.71% | 15.29% | -22.98% | 41.75% | -49.44% | 12.94% | -20.63% | 18.48% | -26.17% | -4.64% | -3.05% |
2019 | 25.44% | 88.85% | -63.42% | 17.78% | +7.66% | 5.55% | +19.88% | 1.20% | +24.24% | 10.91% | +14.52% | 21.91% | +3.52% | 28.34% | -2.90% | 34.60% | -9.17% | 25.23% | +0.21% | 23.05% | +2.38% | 23.42% | +2.02% |
2018 | 37.04% | -71.79% | +108.83% | -3.12% | +40.16% | -0.97% | +38.01% | -0.24% | +37.28% | -3.17% | +40.21% | -6.03% | +43.07% | -7.01% | +44.05% | -5.30% | +42.34% | -11.16% | +48.20% | -13.00% | +50.04% | -13.42% | +50.46% |
2017 | 9.82% | 1,184.56% | -1,174.74% | 11.93% | -2.11% | 0.76% | +9.06% | -0.63% | +10.45% | 6.03% | +3.79% | 24.33% | -14.51% | 18.42% | -8.59% | 27.16% | -17.33% | 19.45% | -9.63% | 12.45% | -2.63% | 7.16% | +2.66% |
2016 | 116.45% | 109.91% | +6.54% | 6.53% | +109.92% | -1.15% | +117.60% | -0.02% | +116.47% | -1.91% | +118.36% | 15.24% | +101.21% | 11.24% | +105.21% | 9.79% | +106.66% | 6.53% | +109.92% | 22.42% | +94.03% | 1.33% | +115.11% |
| Media | 20.73% | 187.16% | -166.43% | 14.77% | +5.96% | -0.71% | +21.45% | -0.16% | +20.90% | -2.30% | +23.03% | 11.20% | +9.54% | 14.07% | +6.66% | 19.49% | +1.24% | 11.45% | +9.28% | 9.59% | +11.15% | 5.27% | +15.46% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 0.9% | 31.8% | 0.4x | 4x(10x) | 4x | 2x | 4x | R$25.81 | R$24.46 | R$25.85 | R$27.26 | R$28.76 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 7 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | R$5.73 | -21.18% |
| 2024 | R$7.27 | -57.39% |
| 2023 | R$17.06 | +119.56% |
| 2022 | R$7.77 | +883.54% |
| 2021 | R$0.79 | -15.05% |
| 2020 | R$0.93 | +1.09% |
| 2019 | R$0.92 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BVMF:PETR4 shows moderate consistency with positive returns in 50% of years.