Repsol SA (BME:REP)
Repsol, S.A. operates as a multi-e energy company in Spain, Peru, the United States, Portugal, and internationally. The company operates through Upstream, Industrial, Customer, and Low-Carbon Generation segments. Its Upstream segment engages in the exploration, development, and production of crude oil and natural gas reserves, as well as develops low-carbon geological solutions. The company’s Industrial segment is involved in refining activities and petrochemicals business; the trading, transport, and sale of crude oil, natural gas, and fuels; and development of hydrogen, sustainable biofuels, and synthetic fuels. Its Customer segment involved in mobility; and sale of fuel products, electricity and gas, lubricants, and other specialties. The company’s Low-Carbon Generation segment engages in the low-emissions electricity generation and renewable sources. It also provides asphalt products; installs, operates, and manages service stations; provides maritime services; constructs and operates oil refineries; explores and produces hydrocarbons; offers human resource; distributes and supplies electricity; and develops new energy projects, solar, and wind projects, as well as produces and sells chemical products and lubricants. In addition, the company involved in fuel and special products sale, research, trading and transport, insurance and reinsurance, safety, and financing activities; development of production processes, storage, transport, use, consumption, and transformation of hydrogen; decarbonization activities; and promotion, design, construction, and operation of molecular recycling facilities. Further, the company produces synthetic oil cloths; and invests in liquefaction plant project. The company was formerly known as Repsol YPF, S.A. and changed its name to Repsol, S.A. in May 2012. Repsol, S.A. was founded in 1927 and is headquartered in Madrid, Spain.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BME:REP | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 37.35% | -1.40% | +38.75% | 57.46% | -20.11% | 4.29% | +33.06% | 0.99% | +36.36% | 0.69% | +36.67% | 13.12% | +24.23% | 16.85% | +20.51% | 22.29% | +15.06% | 20.22% | +17.13% | 12.99% | +24.37% | 13.34% | +24.02% |
2024 | -13.79% | 110.77% | -124.56% | 26.96% | -40.75% | -3.73% | -10.06% | 0.05% | -13.84% | -11.17% | -2.62% | 12.80% | -26.59% | 24.01% | -37.80% | 30.78% | -44.57% | 17.88% | -31.67% | 10.80% | -24.59% | 5.50% | -19.30% |
2023 | -11.45% | 153.66% | -165.11% | 11.76% | -23.21% | -0.15% | -11.31% | 0.98% | -12.44% | -2.54% | -8.91% | 13.74% | -25.20% | 24.73% | -36.18% | 44.52% | -55.98% | 21.92% | -33.38% | 15.78% | -27.24% | 11.67% | -23.13% |
2022 | 39.44% | -65.23% | +104.66% | 0.78% | +38.66% | -15.93% | +55.37% | -5.00% | +44.43% | -31.00% | +70.44% | -9.40% | +48.83% | -19.95% | +59.39% | -33.89% | +73.33% | -19.70% | +59.14% | -22.50% | +61.94% | -13.29% | +52.72% |
2021 | 28.73% | 60.33% | -31.60% | -6.24% | +34.97% | -4.15% | +32.88% | -0.98% | +29.71% | -5.94% | +34.66% | 20.23% | +8.50% | 28.79% | -0.06% | 23.20% | +5.53% | 21.22% | +7.51% | 15.39% | +13.34% | 21.66% | +7.07% |
2020 | -41.36% | 301.93% | -343.29% | 23.90% | -65.27% | 8.33% | -49.69% | 2.02% | -43.38% | 15.12% | -56.49% | 6.02% | -47.38% | 15.29% | -56.66% | 41.75% | -83.12% | 12.94% | -54.31% | 18.48% | -59.85% | -4.64% | -36.73% |
2019 | -2.18% | 88.85% | -91.03% | 17.78% | -19.95% | 5.55% | -7.73% | 1.20% | -3.37% | 10.91% | -13.09% | 21.91% | -24.09% | 28.34% | -30.51% | 34.60% | -36.78% | 25.23% | -27.41% | 23.05% | -25.23% | 23.42% | -25.59% |
2018 | -6.07% | -71.79% | +65.72% | -3.12% | -2.95% | -0.97% | -5.10% | -0.24% | -5.83% | -3.17% | -2.90% | -6.03% | -0.04% | -7.01% | +0.94% | -5.30% | -0.77% | -11.16% | +5.09% | -13.00% | +6.93% | -13.42% | +7.35% |
2017 | 9.02% | 1,184.56% | -1,175.54% | 11.93% | -2.91% | 0.76% | +8.25% | -0.63% | +9.65% | 6.03% | +2.98% | 24.33% | -15.31% | 18.42% | -9.40% | 27.16% | -18.14% | 19.45% | -10.44% | 12.45% | -3.43% | 7.16% | +1.86% |
2016 | 33.40% | 109.91% | -76.51% | 6.53% | +26.87% | -1.15% | +34.55% | -0.02% | +33.42% | -1.91% | +35.31% | 15.24% | +18.16% | 11.24% | +22.16% | 9.79% | +23.61% | 6.53% | +26.87% | 22.42% | +10.98% | 1.33% | +32.06% |
| Media | 7.31% | 187.16% | -179.85% | 14.77% | -7.47% | -0.71% | +8.02% | -0.16% | +7.47% | -2.30% | +9.61% | 11.20% | -3.89% | 14.07% | -6.76% | 19.49% | -12.18% | 11.45% | -4.15% | 9.59% | -2.28% | 5.27% | +2.03% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 0.5% | 8.6% | 0.3x | 7x(10x) | 8x | 3x | 5x | €20.94 | €20.69 | €19.83 | €22.09 | €24.62 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | €0.98 | +8.89% |
| 2024 | €0.90 | +28.57% |
| 2023 | €0.70 | +11.11% |
| 2022 | €0.63 | +5.00% |
| 2021 | €0.60 | -34.78% |
| 2020 | €0.92 | +0.00% |
| 2019 | €0.92 | +5.75% |
| 2018 | €0.87 | +14.47% |
| 2017 | €0.76 | +0.00% |
| 2016 | €0.76 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BME:REP shows moderate consistency with positive returns in 50% of years.