ENCE Energia y Celulosa SA (BME:ENC)
ENCE Energía y Celulosa, S.A., together with its subsidiaries, produces and sells hardwood pulp and renewable energy in Spain, Germany, Poland, Italy, the Netherlands, the United Kingdom, Greece, France, Turkey, and internationally. It operates through Pulp and Forest Assets and Other segments. The company offers bleached eucalyptus kraft pulp; and forest land management and forestry services, as well as producing renewable energy using agricultural and forestry biomass sources; and producing timber for pulp. It also involved in generating and selling electric energy and carbon credits; developing biogas plants; selling of biomass; clean energy management; gas trading; research and development; purchase and sale of timber; waste management; electricity management; biogas, biomethane, and fertilizer management; and managing of forest waste. The company was formerly known as Grupo Empresarial ENCE, S.A. and changed its name to ENCE Energía y Celulosa, S.A. in April 2012. ENCE Energía y Celulosa, S.A. was founded in 1957 and is headquartered in Madrid, Spain.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BME:ENC | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | -26.56% | -1.40% | -25.16% | 57.46% | -84.02% | 4.29% | -30.85% | 0.99% | -27.55% | 0.69% | -27.25% | 13.12% | -39.68% | 16.85% | -43.41% | 22.29% | -48.85% | 20.22% | -46.78% | 12.99% | -39.55% | 13.34% | -39.90% |
2024 | 8.01% | 110.77% | -102.76% | 26.96% | -18.94% | -3.73% | +11.74% | 0.05% | +7.97% | -11.17% | +19.18% | 12.80% | -4.79% | 24.01% | -16.00% | 30.78% | -22.77% | 17.88% | -9.87% | 10.80% | -2.78% | 5.50% | +2.51% |
2023 | -2.08% | 153.66% | -155.73% | 11.76% | -13.83% | -0.15% | -1.93% | 0.98% | -3.06% | -2.54% | +0.47% | 13.74% | -15.82% | 24.73% | -26.81% | 44.52% | -46.60% | 21.92% | -24.00% | 15.78% | -17.86% | 11.67% | -13.75% |
2022 | 20.09% | -65.23% | +85.31% | 0.78% | +19.31% | -15.93% | +36.02% | -5.00% | +25.08% | -31.00% | +51.09% | -9.40% | +29.48% | -19.95% | +40.04% | -33.89% | +53.98% | -19.70% | +39.78% | -22.50% | +42.58% | -13.29% | +33.37% |
2021 | -34.11% | 60.33% | -94.44% | -6.24% | -27.87% | -4.15% | -29.96% | -0.98% | -33.13% | -5.94% | -28.18% | 20.23% | -54.34% | 28.79% | -62.90% | 23.20% | -57.31% | 21.22% | -55.33% | 15.39% | -49.50% | 21.66% | -55.77% |
2020 | -10.53% | 301.93% | -312.45% | 23.90% | -34.43% | 8.33% | -18.85% | 2.02% | -12.55% | 15.12% | -25.65% | 6.02% | -16.55% | 15.29% | -25.82% | 41.75% | -52.28% | 12.94% | -23.47% | 18.48% | -29.01% | -4.64% | -5.89% |
2019 | -32.78% | 88.85% | -121.64% | 17.78% | -50.56% | 5.55% | -38.34% | 1.20% | -33.98% | 10.91% | -43.70% | 21.91% | -54.70% | 28.34% | -61.12% | 34.60% | -67.39% | 25.23% | -58.01% | 23.05% | -55.84% | 23.42% | -56.20% |
2018 | 0.37% | -71.79% | +72.16% | -3.12% | +3.48% | -0.97% | +1.34% | -0.24% | +0.60% | -3.17% | +3.54% | -6.03% | +6.39% | -7.01% | +7.38% | -5.30% | +5.67% | -11.16% | +11.53% | -13.00% | +13.36% | -13.42% | +13.79% |
2017 | 117.39% | 1,184.56% | -1,067.17% | 11.93% | +105.46% | 0.76% | +116.63% | -0.63% | +118.02% | 6.03% | +111.36% | 24.33% | +93.06% | 18.42% | +98.98% | 27.16% | +90.24% | 19.45% | +97.94% | 12.45% | +104.94% | 7.16% | +110.23% |
2016 | -23.48% | 109.91% | -133.38% | 6.53% | -30.01% | -1.15% | -22.33% | -0.02% | -23.45% | -1.91% | -21.57% | 15.24% | -38.72% | 11.24% | -34.71% | 9.79% | -33.27% | 6.53% | -30.01% | 22.42% | -45.89% | 1.33% | -24.81% |
| Media | 1.63% | 187.16% | -185.53% | 14.77% | -13.14% | -0.71% | +2.35% | -0.16% | +1.80% | -2.30% | +3.93% | 11.20% | -9.57% | 14.07% | -12.44% | 19.49% | -17.86% | 11.45% | -9.82% | 9.59% | -7.95% | 5.27% | -3.64% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 2% | 9.6% | 2.21x | 12x(13x) | 12x | 8x | 15x | -€0.27 | €3.31 | €4.62 | €4.69 | €4.76 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 6 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2023 | €0.56 | +1,020.00% |
| 2020 | €0.05 | -80.77% |
| 2019 | €0.26 | +36.84% |
| 2018 | €0.19 | +137.50% |
| 2017 | €0.08 | -42.86% |
| 2016 | €0.14 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BME:ENC has shown variable performance with positive returns in only 40% of years.