Alibaba Group Holding Ltd - ADR (BABA)
Alibaba Group Holding Limited, through its subsidiaries, provides technology infrastructure and marketing reach to help merchants, brands, retailers, and other businesses to engage with their users and customers in the People's Republic of China and internationally. It operates digital retail platforms under the Taobao and Tmall names; wholesale marketplaces through 1688.com and Alibaba.com; global e-commerce platform under the AliExpress name; e-commerce platforms under the Lazada, Trendyol, and Daraz names; and consumer-to-consumer community and marketplace under the Tmall Global, Tmall Supermarket, and Xianyu names. The company also operates Cainiao, an e-commerce logistics solution; Ele.me, an on-demand delivery and local services platform; and Amap, a provider of mobile digital map, navigation, and real-time traffic information; Youku, an online video platform; and Damai Entertainment that provides content production, promotion and distribution, performance and event ticketing management, IP-related licensing and operations, cinema ticketing management, and internet data services for the entertainment industry. In addition, it provides elastic computing, storage, network, security, database, big data, cloud native, and Alibaba cloud model studio services; and hardware, software license and installation, and application development and maintenance services, as well as sells membership packages and subscriptions. Further, the company offers Freshippo, a retail platform for groceries and goods; Alibaba Health for medical and healthcare solutions; mobile games under the Lingxi Games name; UC Browser, an information service platform; Quark, an information services platform for young users; Fliggy, an online travel platform; and DingTalk, a collaboration workplace and enterprise management platform. Alibaba Group Holding Limited was incorporated in 1999 and is based in Causeway Bay, Hong Kong.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BABA | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 86.37% | -1.40% | +87.77% | 57.46% | +28.91% | 4.29% | +82.08% | 0.99% | +85.38% | 0.69% | +85.68% | 13.12% | +73.25% | 16.85% | +69.52% | 22.29% | +64.08% | 20.22% | +66.15% | 12.99% | +73.38% | 13.34% | +73.03% |
2024 | 13.42% | 110.77% | -97.35% | 26.96% | -13.54% | -3.73% | +17.14% | 0.05% | +13.37% | -11.17% | +24.59% | 12.80% | +0.61% | 24.01% | -10.59% | 30.78% | -17.36% | 17.88% | -4.47% | 10.80% | +2.62% | 5.50% | +7.91% |
2023 | -15.73% | 153.66% | -169.39% | 11.76% | -27.49% | -0.15% | -15.59% | 0.98% | -16.72% | -2.54% | -13.19% | 13.74% | -29.47% | 24.73% | -40.46% | 44.52% | -60.25% | 21.92% | -37.66% | 15.78% | -31.52% | 11.67% | -27.40% |
2022 | -26.82% | -65.23% | +38.40% | 0.78% | -27.60% | -15.93% | -10.89% | -5.00% | -21.83% | -31.00% | +4.18% | -9.40% | -17.43% | -19.95% | -6.87% | -33.89% | +7.07% | -19.70% | -7.12% | -22.50% | -4.32% | -13.29% | -13.54% |
2021 | -47.86% | 60.33% | -108.20% | -6.24% | -41.63% | -4.15% | -43.71% | -0.98% | -46.88% | -5.94% | -41.93% | 20.23% | -68.10% | 28.79% | -76.66% | 23.20% | -71.07% | 21.22% | -69.09% | 15.39% | -63.25% | 21.66% | -69.53% |
2020 | 5.90% | 301.93% | -296.03% | 23.90% | -18.01% | 8.33% | -2.43% | 2.02% | +3.88% | 15.12% | -9.23% | 6.02% | -0.12% | 15.29% | -9.40% | 41.75% | -35.85% | 12.94% | -7.04% | 18.48% | -12.59% | -4.64% | +10.54% |
2019 | 55.16% | 88.85% | -33.70% | 17.78% | +37.38% | 5.55% | +49.60% | 1.20% | +53.96% | 10.91% | +44.24% | 21.91% | +33.24% | 28.34% | +26.82% | 34.60% | +20.55% | 25.23% | +29.93% | 23.05% | +32.11% | 23.42% | +31.74% |
2018 | -25.36% | -71.79% | +46.43% | -3.12% | -22.25% | -0.97% | -24.39% | -0.24% | -25.12% | -3.17% | -22.19% | -6.03% | -19.33% | -7.01% | -18.35% | -5.30% | -20.06% | -11.16% | -14.20% | -13.00% | -12.37% | -13.42% | -11.94% |
2017 | 94.62% | 1,184.56% | -1,089.94% | 11.93% | +82.69% | 0.76% | +93.85% | -0.63% | +95.24% | 6.03% | +88.58% | 24.33% | +70.29% | 18.42% | +76.20% | 27.16% | +67.46% | 19.45% | +75.16% | 12.45% | +82.17% | 7.16% | +87.46% |
2016 | 14.50% | 109.91% | -95.41% | 6.53% | +7.97% | -1.15% | +15.65% | -0.02% | +14.52% | -1.91% | +16.41% | 15.24% | -0.74% | 11.24% | +3.26% | 9.79% | +4.71% | 6.53% | +7.97% | 22.42% | -7.92% | 1.33% | +13.17% |
| Media | 15.42% | 187.16% | -171.74% | 14.77% | +0.64% | -0.71% | +16.13% | -0.16% | +15.58% | -2.30% | +17.71% | 11.20% | +4.22% | 14.07% | +1.35% | 19.49% | -4.07% | 11.45% | +3.96% | 9.59% | +5.83% | 5.27% | +10.14% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | 8.9% | 13.5% | -1.5x | 20x(56x) | 20x | 16x | 23x | $1,272.17 | $1,880.50 | $2,333.71 | $2,659.86 | $3,031.58 |
| 11/3/2025 | 8.9% | 14.4% | -1x | 20x(26x) | 20x | 18x | 23x | $1,288.10 | $1,827.67 | $2,254.18 | $2,569.21 | $2,928.27 |
| 10/4/2025 | 8.1% | 15.2% | -1x | 20x(25x) | 20x | 18x | 23x | $1,460.46 | $1,935.14 | $2,300.84 | $2,591.38 | $2,918.59 |
| 9/24/2025 | 8.1% | 15.2% | -1x | 20x(25x) | 20x | 18x | 23x | $1,460.46 | $1,935.14 | $2,300.84 | $2,591.38 | $2,918.59 |
| 9/24/2025 | 7.9% | 15.2% | -1x | 15x(24x) | 15x | 15x | 15x | $1,132.31 | $1,482.40 | $1,751.01 | $1,963.03 | $2,200.72 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 3 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $7.62 | +5.54% |
| 2024 | $7.22 | +5.09% |
| 2023 | $6.87 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BABA shows moderate consistency with positive returns in 60% of years.