American Express Co (AXP)
American Express Company, together with its subsidiaries, operates as integrated payments company in the United States, Europe, the Middle East and Africa, the Asia Pacific, Australia, New Zealand, Latin America, Canada, the Caribbean, and Internationally. It operates through four segments: U.S. Consumer Services, Commercial Services, International Card Services, and Global Merchant and Network Services. The company’s products and services include credit card, charge card, banking, and other payment and financing products; network services; expense management products and services; and travel and lifestyle services. It also provides merchant acquisition and processing, servicing and settlement, point-of-sale marketing, and information products and services for merchants; and fraud prevention services, as well as the design and operation of customer loyalty programs. In addition, the company leases and operates lounges at airports. Further, it designs and develops a software to manage company expenses. The company sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, affiliate marketing, customer referral programs, third-party service providers and business partners, direct mail, telephone, in-house sales teams, telephone, and direct response advertising. American Express Company was founded in 1850 and is based in New York, New York.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento AXP | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 24.10% | -1.40% | +25.50% | 57.46% | -33.36% | 4.29% | +19.81% | 0.99% | +23.11% | 0.69% | +23.41% | 13.12% | +10.98% | 16.85% | +7.25% | 22.29% | +1.81% | 20.22% | +3.88% | 12.99% | +11.11% | 13.34% | +10.76% |
2024 | 57.61% | 110.77% | -53.16% | 26.96% | +30.65% | -3.73% | +61.34% | 0.05% | +57.56% | -11.17% | +68.78% | 12.80% | +44.80% | 24.01% | +33.60% | 30.78% | +26.83% | 17.88% | +39.72% | 10.80% | +46.81% | 5.50% | +52.10% |
2023 | 27.34% | 153.66% | -126.32% | 11.76% | +15.58% | -0.15% | +27.48% | 0.98% | +26.35% | -2.54% | +29.88% | 13.74% | +13.60% | 24.73% | +2.61% | 44.52% | -17.18% | 21.92% | +5.41% | 15.78% | +11.55% | 11.67% | +15.67% |
2022 | -12.16% | -65.23% | +53.06% | 0.78% | -12.94% | -15.93% | +3.77% | -5.00% | -7.17% | -31.00% | +18.84% | -9.40% | -2.77% | -19.95% | +7.79% | -33.89% | +21.73% | -19.70% | +7.54% | -22.50% | +10.34% | -13.29% | +1.12% |
2021 | 38.60% | 60.33% | -21.74% | -6.24% | +44.83% | -4.15% | +42.75% | -0.98% | +39.58% | -5.94% | +44.53% | 20.23% | +18.37% | 28.79% | +9.80% | 23.20% | +15.39% | 21.22% | +17.38% | 15.39% | +23.21% | 21.66% | +16.93% |
2020 | -3.93% | 301.93% | -305.85% | 23.90% | -27.83% | 8.33% | -12.25% | 2.02% | -5.94% | 15.12% | -19.05% | 6.02% | -9.94% | 15.29% | -19.22% | 41.75% | -45.68% | 12.94% | -16.87% | 18.48% | -22.41% | -4.64% | +0.71% |
2019 | 30.11% | 88.85% | -58.74% | 17.78% | +12.33% | 5.55% | +24.56% | 1.20% | +28.92% | 10.91% | +19.20% | 21.91% | +8.20% | 28.34% | +1.77% | 34.60% | -4.49% | 25.23% | +4.88% | 23.05% | +7.06% | 23.42% | +6.70% |
2018 | -3.66% | -71.79% | +68.13% | -3.12% | -0.54% | -0.97% | -2.69% | -0.24% | -3.42% | -3.17% | -0.49% | -6.03% | +2.37% | -7.01% | +3.35% | -5.30% | +1.64% | -11.16% | +7.50% | -13.00% | +9.34% | -13.42% | +9.76% |
2017 | 31.80% | 1,184.56% | -1,152.76% | 11.93% | +19.87% | 0.76% | +31.03% | -0.63% | +32.43% | 6.03% | +25.76% | 24.33% | +7.47% | 18.42% | +13.38% | 27.16% | +4.64% | 19.45% | +12.34% | 12.45% | +19.35% | 7.16% | +24.64% |
2016 | 9.60% | 109.91% | -100.31% | 6.53% | +3.07% | -1.15% | +10.75% | -0.02% | +9.63% | -1.91% | +11.51% | 15.24% | -5.64% | 11.24% | -1.64% | 9.79% | -0.19% | 6.53% | +3.07% | 22.42% | -12.81% | 1.33% | +8.27% |
| Media | 19.94% | 187.16% | -167.22% | 14.77% | +5.17% | -0.71% | +20.65% | -0.16% | +20.10% | -2.30% | +22.24% | 11.20% | +8.74% | 14.07% | +5.87% | 19.49% | +0.45% | 11.45% | +8.49% | 9.59% | +10.35% | 5.27% | +14.67% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 8.6% | 27.1% | 1x | 20x(545x) | 20x | 12x | 14x | $329.48 | $369.58 | $414.66 | $463.56 | $518.23 |
| 10/26/2025 | 8.5% | 27.1% | 1x | 20x(26x) | 20x | 12x | 14x | $328.81 | $369.77 | $413.04 | $461.33 | $515.26 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $2.80 | +16.67% |
| 2024 | $2.40 | +15.38% |
| 2023 | $2.08 | +20.93% |
| 2022 | $1.72 | +0.00% |
| 2021 | $1.72 | +4.88% |
| 2020 | $1.64 | +10.81% |
| 2019 | $1.48 | +10.45% |
| 2018 | $1.34 | +9.84% |
| 2017 | $1.22 | +7.96% |
| 2016 | $1.13 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
AXP shows moderate consistency with positive returns in 70% of years.