Broadcom Inc (AVGO)
Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions worldwide. The company operates in two segments, Semiconductor Solutions and Infrastructure Software. It provides Ethernet switching and routing custom silicon solutions, optical and copper physical layer devices, and fiber optic transmitter and receiver components; set-top box system-on-chips (SoCs), data over cable service interface specifications cable modem and networking infrastructure, DSL access multiplexer/PON optical line termination products, and Wi-Fi access point SoCs, as well as digital subscriber line (DSL)/cable, passive optical networking (PON) gateways; and fiber optic components and mobile device connectivity solutions. The company also offers RF front end modules and filters; Wi-Fi, Bluetooth, and global positioning system/global navigation satellite system SoCs; custom touch controllers; inductive charging application specific integrated circuits; serial attached small computer system interface and redundant array of independent disks controllers and adapters, peripheral component interconnect express switches, fiber channel host bus adapters, read channel based SoCs, custom flash controllers, and preamplifiers; and optocouplers, industrial fiber optics, industrial and medical sensors, motion control encoders and subsystems, light emitting diodes, ethernet PHYs, switch ICs, and camera microcontrollers. Its products are used in various applications in enterprise and data center networking, including artificial intelligence networking and connectivity, home connectivity, set-top boxes, broadband access, telecommunication equipment, smartphones and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was founded in 1961 and is headquartered in Palo Alto, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento AVGO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 68.22% | -1.40% | +69.62% | 57.46% | +10.76% | 4.29% | +63.93% | 0.99% | +67.23% | 0.69% | +67.54% | 13.12% | +55.10% | 16.85% | +51.38% | 22.29% | +45.93% | 20.22% | +48.00% | 12.99% | +55.24% | 13.34% | +54.89% |
2024 | 113.60% | 110.77% | +2.83% | 26.96% | +86.64% | -3.73% | +117.33% | 0.05% | +113.55% | -11.17% | +124.77% | 12.80% | +100.79% | 24.01% | +89.59% | 30.78% | +82.82% | 17.88% | +95.72% | 10.80% | +102.80% | 5.50% | +108.09% |
2023 | 101.68% | 153.66% | -51.98% | 11.76% | +89.92% | -0.15% | +101.83% | 0.98% | +100.70% | -2.54% | +104.22% | 13.74% | +87.94% | 24.73% | +76.95% | 44.52% | +57.16% | 21.92% | +79.76% | 15.78% | +85.90% | 11.67% | +90.01% |
2022 | -15.71% | -65.23% | +49.52% | 0.78% | -16.49% | -15.93% | +0.22% | -5.00% | -10.71% | -31.00% | +15.30% | -9.40% | -6.31% | -19.95% | +4.24% | -33.89% | +18.18% | -19.70% | +3.99% | -22.50% | +6.79% | -13.29% | -2.42% |
2021 | 56.49% | 60.33% | -3.84% | -6.24% | +62.73% | -4.15% | +60.64% | -0.98% | +57.47% | -5.94% | +62.43% | 20.23% | +36.26% | 28.79% | +27.70% | 23.20% | +33.29% | 21.22% | +35.27% | 15.39% | +41.10% | 21.66% | +34.83% |
2020 | 35.83% | 301.93% | -266.10% | 23.90% | +11.92% | 8.33% | +27.50% | 2.02% | +33.81% | 15.12% | +20.70% | 6.02% | +29.81% | 15.29% | +20.53% | 41.75% | -5.93% | 12.94% | +22.88% | 18.48% | +17.34% | -4.64% | +40.46% |
2019 | 24.65% | 88.85% | -64.20% | 17.78% | +6.88% | 5.55% | +19.10% | 1.20% | +23.46% | 10.91% | +13.74% | 21.91% | +2.74% | 28.34% | -3.68% | 34.60% | -9.95% | 25.23% | -0.57% | 23.05% | +1.60% | 23.42% | +1.24% |
2018 | -4.76% | -71.79% | +67.03% | -3.12% | -1.64% | -0.97% | -3.79% | -0.24% | -4.52% | -3.17% | -1.58% | -6.03% | +1.27% | -7.01% | +2.25% | -5.30% | +0.55% | -11.16% | +6.41% | -13.00% | +8.24% | -13.42% | +8.66% |
2017 | 44.08% | 1,184.56% | -1,140.48% | 11.93% | +32.15% | 0.76% | +43.32% | -0.63% | +44.71% | 6.03% | +38.05% | 24.33% | +19.75% | 18.42% | +25.67% | 27.16% | +16.93% | 19.45% | +24.63% | 12.45% | +31.63% | 7.16% | +36.92% |
2016 | 24.24% | 109.91% | -85.66% | 6.53% | +17.71% | -1.15% | +25.40% | -0.02% | +24.27% | -1.91% | +26.15% | 15.24% | +9.00% | 11.24% | +13.01% | 9.79% | +14.45% | 6.53% | +17.71% | 22.42% | +1.83% | 1.33% | +22.91% |
| Media | 44.83% | 187.16% | -142.33% | 14.77% | +30.06% | -0.71% | +45.55% | -0.16% | +45.00% | -2.30% | +47.13% | 11.20% | +33.64% | 14.07% | +30.76% | 19.49% | +25.34% | 11.45% | +33.38% | 9.59% | +35.25% | 5.27% | +39.56% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2025 | 28.6% | 67% | 2.3x | 35x(66x) | 35x | 30x | 30x | $294.32 | $401.04 | $513.64 | $654.35 | $833.62 |
| 10/8/2025 | 26% | 66.7% | 2.3x | 35x(60x) | 35x | 30x | 30x | $293.35 | $393.78 | $486.76 | $601.31 | $742.81 |
| 9/24/2025 | 25.1% | 66.4% | 2.3x | 30x(59x) | 30x | 25x | 25x | $169.63 | $303.63 | $377.41 | $462.86 | $567.66 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $2.17 | +13.61% |
| 2024 | $1.91 | +13.02% |
| 2023 | $1.69 | +13.42% |
| 2022 | $1.49 | +11.19% |
| 2021 | $1.34 | +19.64% |
| 2020 | $1.12 | +41.77% |
| 2019 | $0.79 | +64.58% |
| 2018 | $0.48 | +92.00% |
| 2017 | $0.25 | +56.25% |
| 2016 | $0.16 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
AVGO has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.