Applovin Corp (APP)
AppLovin Corporation engages in building a software-based platform for advertisers to enhance the marketing and monetization of their content in the United States and internationally. It operates through two segments, Advertising and Apps. The company offers AppDiscovery, an advertising solution, which matches advertiser demand with publisher supply through auctions; MAX, an in-app bidding technology that optimizes the value of a publisher’s advertising inventory by running a real-time competitive auction; Adjust, a measurement and analytics marketing platform that provides marketers with the visibility, insights, and data needed to scale their apps marketing; and Wurl, a connected TV platform, which distributes streaming video for content companies and provides advertising and publishing solutions through its AdPool, TVBits, BrandDiscovery, ContentDiscovery, and Global FAST Pass products. It also provides SparkLabs, which uses app store optimization to enhance ad visibility; AppLovin Exchange, which connects buyers to mobile and CTV devices through a single RTB exchange; and Array, an end-to-end app management suite for mobile operators and end users. In addition, the company operates various free-to-play mobile games through its own or partner studios. It serves individuals, small and independent businesses, enterprises, advertisers and advertising networks, mobile app publishers, and indie studio developers. AppLovin Corporation was incorporated in 2011 and is headquartered in Palo Alto, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento APP | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 102.45% | -1.40% | +103.85% | 57.46% | +44.99% | 4.29% | +98.16% | 0.99% | +101.46% | 0.69% | +101.77% | 13.12% | +89.33% | 16.85% | +85.61% | 22.29% | +80.16% | 20.22% | +82.23% | 12.99% | +89.47% | 13.34% | +89.12% |
2024 | 735.04% | 110.77% | +624.27% | 26.96% | +708.09% | -3.73% | +738.77% | 0.05% | +735.00% | -11.17% | +746.21% | 12.80% | +722.24% | 24.01% | +711.03% | 30.78% | +704.26% | 17.88% | +717.16% | 10.80% | +724.24% | 5.50% | +729.54% |
2023 | 271.39% | 153.66% | +117.73% | 11.76% | +259.63% | -0.15% | +271.53% | 0.98% | +270.40% | -2.54% | +273.93% | 13.74% | +257.65% | 24.73% | +246.66% | 44.52% | +226.87% | 21.92% | +249.46% | 15.78% | +255.60% | 11.67% | +259.72% |
2022 | -88.84% | -65.23% | -23.62% | 0.78% | -89.62% | -15.93% | -72.91% | -5.00% | -83.85% | -31.00% | -57.84% | -9.40% | -79.45% | -19.95% | -68.89% | -33.89% | -54.95% | -19.70% | -69.14% | -22.50% | -66.34% | -13.29% | -75.56% |
2021 | 44.57% | 60.33% | -15.76% | -6.24% | +50.81% | -4.15% | +48.72% | -0.98% | +45.55% | -5.94% | +50.51% | 20.23% | +24.34% | 28.79% | +15.78% | 23.20% | +21.37% | 21.22% | +23.35% | 15.39% | +29.18% | 21.66% | +22.91% |
2020 | N/A | 301.93% | N/A | 23.90% | N/A | 8.33% | N/A | 2.02% | N/A | 15.12% | N/A | 6.02% | N/A | 15.29% | N/A | 41.75% | N/A | 12.94% | N/A | 18.48% | N/A | -4.64% | N/A |
2019 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2018 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 212.92% | 187.16% | +161.30% | 14.77% | +194.78% | -0.71% | +216.85% | -0.16% | +213.71% | -2.30% | +222.92% | 11.20% | +202.82% | 14.07% | +198.04% | 19.49% | +195.54% | 11.45% | +200.61% | 9.59% | +206.43% | 5.27% | +205.14% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | 27.2% | 74.8% | 0.22x | 35x(141x) | 35x | 27x | 31x | $383.30 | $547.67 | $740.58 | $960.79 | $1,246.49 |
| 11/3/2025 | 27.2% | 74.2% | 1.2x | 40x(63x) | 40x | 30x | 40x | $385.26 | $552.28 | $755.95 | $992.35 | $1,302.69 |
| 9/27/2025 | 25.3% | 72.1% | 1.2x | 40x(59x) | 40x | 30x | 40x | $381.89 | $536.20 | $698.32 | $903.10 | $1,167.94 |
| 9/24/2025 | 25.1% | 72.6% | 1.2x | 40x(59x) | 40x | 30x | 40x | $379.90 | $525.64 | $695.48 | $902.29 | $1,170.59 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
APP has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.