Amazon.com Inc (AMZN)
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, database, analytics, machine learning, and other services, as well as advertising services through programs, such as sponsored ads, display, and video advertising. Additionally, the company offers Amazon Prime, a membership program. The company’s products offered through its stores include merchandise and content purchased for resale and products offered by third-party sellers. It also provides AgentCore services, such as AgentCore Runtime, AgentCore Memory, AgentCore Observability, AgentCore Identity, AgentCore Gateway, AgentCore Browser, and AgentCore Code Interpreter. It serves consumers, sellers, developers, enterprises, content creators, advertisers, and employees. Amazon.com, Inc. was incorporated in 1994 and is headquartered in Seattle, Washington.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento AMZN | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 4.23% | -1.40% | +5.63% | 57.46% | -53.23% | 4.29% | -0.06% | 0.99% | +3.24% | 0.69% | +3.54% | 13.12% | -8.89% | 16.85% | -12.62% | 22.29% | -18.06% | 20.22% | -15.99% | 12.99% | -8.76% | 13.34% | -9.11% |
2024 | 46.33% | 110.77% | -64.44% | 26.96% | +19.37% | -3.73% | +50.06% | 0.05% | +46.28% | -11.17% | +57.50% | 12.80% | +33.52% | 24.01% | +22.32% | 30.78% | +15.55% | 17.88% | +28.44% | 10.80% | +35.53% | 5.50% | +40.82% |
2023 | 77.04% | 153.66% | -76.61% | 11.76% | +65.29% | -0.15% | +77.19% | 0.98% | +76.06% | -2.54% | +79.59% | 13.74% | +63.30% | 24.73% | +52.32% | 44.52% | +32.52% | 21.92% | +55.12% | 15.78% | +61.26% | 11.67% | +65.37% |
2022 | -50.70% | -65.23% | +14.52% | 0.78% | -51.48% | -15.93% | -34.77% | -5.00% | -45.71% | -31.00% | -19.70% | -9.40% | -41.31% | -19.95% | -30.75% | -33.89% | -16.81% | -19.70% | -31.01% | -22.50% | -28.20% | -13.29% | -37.42% |
2021 | 4.64% | 60.33% | -55.69% | -6.24% | +10.87% | -4.15% | +8.79% | -0.98% | +5.62% | -5.94% | +10.57% | 20.23% | -15.59% | 28.79% | -24.15% | 23.20% | -18.57% | 21.22% | -16.58% | 15.39% | -10.75% | 21.66% | -17.03% |
2020 | 71.60% | 301.93% | -230.32% | 23.90% | +47.70% | 8.33% | +63.28% | 2.02% | +69.58% | 15.12% | +56.48% | 6.02% | +65.58% | 15.29% | +56.31% | 41.75% | +29.85% | 12.94% | +58.66% | 18.48% | +53.12% | -4.64% | +76.24% |
2019 | 20.05% | 88.85% | -68.81% | 17.78% | +2.27% | 5.55% | +14.49% | 1.20% | +18.85% | 10.91% | +9.14% | 21.91% | -1.86% | 28.34% | -8.29% | 34.60% | -14.55% | 25.23% | -5.18% | 23.05% | -3.00% | 23.42% | -3.37% |
2018 | 26.32% | -71.79% | +98.12% | -3.12% | +29.44% | -0.97% | +27.29% | -0.24% | +26.56% | -3.17% | +29.50% | -6.03% | +32.35% | -7.01% | +33.33% | -5.30% | +31.63% | -11.16% | +37.49% | -13.00% | +39.32% | -13.42% | +39.75% |
2017 | 55.18% | 1,184.56% | -1,129.39% | 11.93% | +43.24% | 0.76% | +54.41% | -0.63% | +55.80% | 6.03% | +49.14% | 24.33% | +30.84% | 18.42% | +36.76% | 27.16% | +28.02% | 19.45% | +35.72% | 12.45% | +42.72% | 7.16% | +48.02% |
2016 | 17.71% | 109.91% | -92.20% | 6.53% | +11.18% | -1.15% | +18.86% | -0.02% | +17.73% | -1.91% | +19.62% | 15.24% | +2.47% | 11.24% | +6.47% | 9.79% | +7.92% | 6.53% | +11.18% | 22.42% | -4.71% | 1.33% | +16.37% |
| Media | 27.24% | 187.16% | -159.92% | 14.77% | +12.47% | -0.71% | +27.95% | -0.16% | +27.40% | -2.30% | +29.54% | 11.20% | +16.04% | 14.07% | +13.17% | 19.49% | +7.75% | 11.45% | +15.79% | 9.59% | +17.65% | 5.27% | +21.97% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2025 | 11.1% | 13.1% | -0.3x | 35x(31x) | 35x | 16x | 22x | $228.71 | $270.29 | $321.87 | $349.65 | $379.82 |
| 9/24/2025 | 10.5% | 13.1% | -0.3x | 35x(30x) | 35x | 16x | 22x | $227.55 | $263.52 | $313.01 | $338.49 | $366.04 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
AMZN has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.