ASML Holding NV (AMS:ASML)
ASML Holding N.V. provides lithography solutions for the development, production, marketing, sales, upgrading, and servicing of advanced semiconductor equipment systems. It offers lithography, metrology, and inspection systems. The company also provides extreme ultraviolet lithography systems; and deep ultraviolet lithography systems comprising immersion and dry lithography systems solutions to manufacture various range of semiconductor nodes and technologies. In addition, it offers metrology and inspection systems, including YieldStar optical metrology systems to assess the quality of patterns on the wafers; and HMI electron beam solutions to identify and analyze individual chip defects. Further, the company provides computational lithography solutions, and lithography systems and control software solutions; and refurbishes and upgrades lithography systems, as well as offers customer support and related services. Additionally, it offers hardware, software, and services to chipmakers to produce the patterns of integrated circuits. The company operates in Japan, South Korea, Singapore, Taiwan, China, rest of Asia, the Netherlands, rest of Europe, the Middle East, Africa, and the United States. The company was formerly known as ASM Lithography Holding N.V. and changed its name to ASML Holding N.V. in 2001. ASML Holding N.V. was founded in 1984 and is headquartered in Veldhoven, the Netherlands.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento AMS:ASML | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 37.91% | -1.40% | +39.31% | 57.46% | -19.55% | 4.29% | +33.62% | 0.99% | +36.92% | 0.69% | +37.23% | 13.12% | +24.79% | 16.85% | +21.07% | 22.29% | +15.62% | 20.22% | +17.69% | 12.99% | +24.93% | 13.34% | +24.58% |
2024 | 2.17% | 110.77% | -108.60% | 26.96% | -24.79% | -3.73% | +5.90% | 0.05% | +2.12% | -11.17% | +13.34% | 12.80% | -10.64% | 24.01% | -21.84% | 30.78% | -28.61% | 17.88% | -15.72% | 10.80% | -8.63% | 5.50% | -3.34% |
2023 | 31.88% | 153.66% | -121.78% | 11.76% | +20.13% | -0.15% | +32.03% | 0.98% | +30.90% | -2.54% | +34.43% | 13.74% | +18.14% | 24.73% | +7.15% | 44.52% | -12.64% | 21.92% | +9.96% | 15.78% | +16.10% | 11.67% | +20.21% |
2022 | -28.20% | -65.23% | +37.02% | 0.78% | -28.98% | -15.93% | -12.27% | -5.00% | -23.21% | -31.00% | +2.80% | -9.40% | -18.81% | -19.95% | -8.25% | -33.89% | +5.69% | -19.70% | -8.50% | -22.50% | -5.70% | -13.29% | -14.92% |
2021 | 73.96% | 60.33% | +13.62% | -6.24% | +80.19% | -4.15% | +78.11% | -0.98% | +74.94% | -5.94% | +79.89% | 20.23% | +53.73% | 28.79% | +45.16% | 23.20% | +50.75% | 21.22% | +52.74% | 15.39% | +58.57% | 21.66% | +52.29% |
2020 | 47.57% | 301.93% | -254.36% | 23.90% | +23.66% | 8.33% | +39.24% | 2.02% | +45.55% | 15.12% | +32.45% | 6.02% | +41.55% | 15.29% | +32.28% | 41.75% | +5.82% | 12.94% | +34.63% | 18.48% | +29.08% | -4.64% | +52.21% |
2019 | 91.84% | 88.85% | +2.98% | 17.78% | +74.06% | 5.55% | +86.28% | 1.20% | +90.64% | 10.91% | +80.92% | 21.91% | +69.92% | 28.34% | +63.50% | 34.60% | +57.23% | 25.23% | +66.61% | 23.05% | +68.79% | 23.42% | +68.42% |
2018 | -6.05% | -71.79% | +65.74% | -3.12% | -2.94% | -0.97% | -5.09% | -0.24% | -5.82% | -3.17% | -2.88% | -6.03% | -0.03% | -7.01% | +0.95% | -5.30% | -0.75% | -11.16% | +5.11% | -13.00% | +6.94% | -13.42% | +7.37% |
2017 | 35.59% | 1,184.56% | -1,148.97% | 11.93% | +23.66% | 0.76% | +34.83% | -0.63% | +36.22% | 6.03% | +29.56% | 24.33% | +11.26% | 18.42% | +17.18% | 27.16% | +8.44% | 19.45% | +16.14% | 12.45% | +23.14% | 7.16% | +28.43% |
2016 | 33.18% | 109.91% | -76.73% | 6.53% | +26.65% | -1.15% | +34.33% | -0.02% | +33.20% | -1.91% | +35.09% | 15.24% | +17.94% | 11.24% | +21.94% | 9.79% | +23.39% | 6.53% | +26.65% | 22.42% | +10.76% | 1.33% | +31.84% |
| Media | 31.98% | 187.16% | -155.18% | 14.77% | +17.21% | -0.71% | +32.70% | -0.16% | +32.15% | -2.30% | +34.28% | 11.20% | +20.79% | 14.07% | +17.91% | 19.49% | +12.49% | 11.45% | +20.53% | 9.59% | +22.40% | 5.27% | +26.71% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2025 | 11.9% | 35.6% | -0.6x | 32x(32x) | 32x | 25x | 25x | €855.14 | €848.95 | €1,078.16 | €1,231.47 | €1,406.58 |
| 10/19/2025 | 11.5% | 35.6% | -0.6x | 32x(32x) | 32x | 25x | 25x | €851.64 | €845.80 | €1,062.10 | €1,209.90 | €1,378.28 |
| 10/17/2025 | 11.5% | 35.6% | -0.6x | 35x(32x) | 35x | 25x | 25x | €929.73 | €923.25 | €1,159.46 | €1,320.81 | €1,504.62 |
| 10/15/2025 | 11.2% | 35.2% | -0.6x | 35x(31x) | 35x | 25x | 25x | €917.53 | €919.21 | €1,145.27 | €1,295.40 | €1,465.20 |
| 9/24/2025 | 13.2% | 35.1% | -0.8x | 30x(35x) | 30x | 25x | 25x | €841.30 | €893.46 | €1,083.05 | €1,225.02 | €1,385.60 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | €6.40 | +4.92% |
| 2024 | €6.10 | +5.17% |
| 2023 | €5.80 | +5.45% |
| 2022 | €5.50 | +100.00% |
| 2021 | €2.75 | +14.58% |
| 2020 | €2.40 | +14.29% |
| 2019 | €2.10 | +50.00% |
| 2018 | €1.40 | +16.67% |
| 2017 | €1.20 | +14.29% |
| 2016 | €1.05 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
AMS:ASML has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.