ACM Research Inc (ACMR)
ACM Research, Inc., together with its subsidiaries, develops, manufactures, and sells capital equipment worldwide. It also develops, manufactures, and sells a range of packaging tools to wafer assembly and packaging customers. The company provides Wet Cleaning Equipment for Front End Production Processes; Ultra C SAPS II and Ultra C SAPS V which are a single-wafer, serial-processing tool used to remove random defects from wafer surfaces or interconnects and barrier metals as part of the chip front-end fabrication process or for recycling test wafers; and Ultra C TEBO II and Ultra C TEBO V, a single-wafer, serial-processing tool used at numerous manufacturing processing steps for cleaning of chips at process nodes of 28nm or less. In addition, it offers Ultra-C Tahoe wafer cleaning tool that delivers high cleaning performance using significantly less sulfuric acid and hydrogen peroxide than is typically consumed by conventional high-temperature single-wafer cleaning tools; and advanced packaging tools, such as coaters, developers, photoresist strippers, scrubbers, wet etchers, and copper-plating tools. Further, the company provides e Ultra fn Furnace, a dry processing tool; Ultra Pmax™ PECVD tool, for film uniformity; Ultra Track tool, a 300mm process tool that delivers air downflow, robot handling, and customizable software to address specific customer requirements; and a suite of semi-critical cleaning systems which include single wafer back side cleaning, scrubber, and auto bench cleaning tools. It markets and sells its products under the SAPS, TEBO, ULTRA C, ULTRA Fn, Ultra ECP, Ultra ECP map, and Ultra ECP ap trademarks through direct sales force and third-party representatives. ACM Research, Inc. was incorporated in 1998 and is headquartered in Fremont, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ACMR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 125.43% | -1.40% | +126.83% | 57.46% | +67.97% | 4.29% | +121.14% | 0.99% | +124.45% | 0.69% | +124.75% | 13.12% | +112.31% | 16.85% | +108.59% | 22.29% | +103.15% | 20.22% | +105.21% | 12.99% | +112.45% | 13.34% | +112.10% |
2024 | -19.12% | 110.77% | -129.89% | 26.96% | -46.08% | -3.73% | -15.39% | 0.05% | -19.17% | -11.17% | -7.95% | 12.80% | -31.93% | 24.01% | -43.13% | 30.78% | -49.90% | 17.88% | -37.00% | 10.80% | -29.92% | 5.50% | -24.63% |
2023 | 103.54% | 153.66% | -50.12% | 11.76% | +91.79% | -0.15% | +103.69% | 0.98% | +102.56% | -2.54% | +106.08% | 13.74% | +89.80% | 24.73% | +78.81% | 44.52% | +59.02% | 21.92% | +81.62% | 15.78% | +87.76% | 11.67% | +91.87% |
2022 | -74.15% | -65.23% | -8.93% | 0.78% | -74.93% | -15.93% | -58.22% | -5.00% | -69.16% | -31.00% | -43.15% | -9.40% | -64.76% | -19.95% | -54.20% | -33.89% | -40.26% | -19.70% | -54.45% | -22.50% | -51.65% | -13.29% | -60.87% |
2021 | -4.76% | 60.33% | -65.09% | -6.24% | +1.48% | -4.15% | -0.61% | -0.98% | -3.77% | -5.94% | +1.18% | 20.23% | -24.99% | 28.79% | -33.55% | 23.20% | -27.96% | 21.22% | -25.98% | 15.39% | -20.14% | 21.66% | -26.42% |
2020 | 329.16% | 301.93% | +27.23% | 23.90% | +305.26% | 8.33% | +320.83% | 2.02% | +327.14% | 15.12% | +314.04% | 6.02% | +323.14% | 15.29% | +313.87% | 41.75% | +287.41% | 12.94% | +316.22% | 18.48% | +310.68% | -4.64% | +333.80% |
2019 | 69.89% | 88.85% | -18.97% | 17.78% | +52.11% | 5.55% | +64.34% | 1.20% | +68.69% | 10.91% | +58.98% | 21.91% | +47.98% | 28.34% | +41.55% | 34.60% | +35.29% | 25.23% | +44.66% | 23.05% | +46.84% | 23.42% | +46.47% |
2018 | 94.12% | -71.79% | +165.91% | -3.12% | +97.23% | -0.97% | +95.09% | -0.24% | +94.36% | -3.17% | +97.29% | -6.03% | +100.15% | -7.01% | +101.13% | -5.30% | +99.42% | -11.16% | +105.28% | -13.00% | +107.11% | -13.42% | +107.54% |
2017 | -13.37% | 1,184.56% | -1,197.93% | 11.93% | -25.30% | 0.76% | -14.13% | -0.63% | -12.74% | 6.03% | -19.40% | 24.33% | -37.70% | 18.42% | -31.78% | 27.16% | -40.52% | 19.45% | -32.82% | 12.45% | -25.82% | 7.16% | -20.53% |
2016 | N/A | 109.91% | N/A | 6.53% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 15.24% | N/A | 11.24% | N/A | 9.79% | N/A | 6.53% | N/A | 22.42% | N/A | 1.33% | N/A |
| Media | 67.86% | 187.16% | -127.88% | 14.77% | +52.17% | -0.71% | +68.53% | -0.16% | +68.04% | -2.30% | +70.20% | 11.20% | +57.11% | 14.07% | +53.48% | 19.49% | +47.29% | 11.45% | +55.86% | 9.59% | +59.70% | 5.27% | +62.15% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 22.7% | 21.2% | -1.6x | 20x(72x) | 16x | 13x | 15x | $4.15 | $6.15 | $6.84 | $8.64 | $10.92 |
| 10/25/2025 | 23% | 21.9% | -1.6x | 20x(54x) | 16x | 13x | 15x | $6.35 | $8.13 | $7.32 | $9.28 | $11.76 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ACMR shows moderate consistency with positive returns in 56% of years.