AbbVie Inc (ABBV)
AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacture, commercialization, and sale of medicines and therapies worldwide. The company offers Humira, an injection for autoimmune and intestinal Behçet's diseases, generalized pustular psoriasis, and pyoderma gangrenosum; Skyrizi to treat autoimmune diseases, erythrodermic psoriasis, generalized pustular psoriasis, and palmoplantar pustulosis; Rinvoq to treat inflammatory diseases; Imbruvica for the treatment of adult patients with blood cancers; Venclexta/Venclyxto to treat blood cancers; Elahere to treat various cancer; and Epkinly to treat lymphoma. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products; botox therapeutic to treat neurologic diseases; Vraylar to treat schizophrenia, bipolar disorder, and depressive disorder; Duopa and Duodopa to treat Parkinson's disease; Ubrelvy to treat migraine; and Qulipta for episodic and chronic migraine, as well as other neuroscience products. In addition, the company offers Ozurdex for eye diseases; Lumigan/Ganfort and Alphagan/Combigan for the reduction of elevated intraocular pressure in patients with open angle glaucoma or ocular hypertension; Restasis to increase tear production; and other eye care products. Further, it provides Mavyret/Maviret to treat chronic hepatitis C virus genotype 1-6 infection; Creon, a pancreatic enzyme therapy; and Linzess/Constella to treat irritable bowel syndrome with constipation and chronic idiopathic constipation. The company was incorporated in 2012 and is headquartered in North Chicago, Illinois.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ABBV | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 YTD en Vivo | 25.99% | -1.40% | +27.39% | 57.46% | -31.47% | 4.29% | +21.70% | 0.99% | +25.00% | 0.69% | +25.31% | 13.12% | +12.87% | 16.85% | +9.15% | 22.29% | +3.70% | 20.22% | +5.77% | 12.99% | +13.01% | 13.34% | +12.66% |
2024 | 11.19% | 110.77% | -99.58% | 26.96% | -15.77% | -3.73% | +14.92% | 0.05% | +11.14% | -11.17% | +22.36% | 12.80% | -1.62% | 24.01% | -12.82% | 30.78% | -19.59% | 17.88% | -6.70% | 10.80% | +0.39% | 5.50% | +5.68% |
2023 | -4.56% | 153.66% | -158.22% | 11.76% | -16.32% | -0.15% | -4.42% | 0.98% | -5.55% | -2.54% | -2.02% | 13.74% | -18.30% | 24.73% | -29.29% | 44.52% | -49.08% | 21.92% | -26.49% | 15.78% | -20.35% | 11.67% | -16.24% |
2022 | 19.34% | -65.23% | +84.57% | 0.78% | +18.56% | -15.93% | +35.27% | -5.00% | +24.34% | -31.00% | +50.34% | -9.40% | +28.74% | -19.95% | +39.29% | -33.89% | +53.23% | -19.70% | +39.04% | -22.50% | +41.84% | -13.29% | +32.63% |
2021 | 28.45% | 60.33% | -31.88% | -6.24% | +34.69% | -4.15% | +32.60% | -0.98% | +29.43% | -5.94% | +34.39% | 20.23% | +8.22% | 28.79% | -0.34% | 23.20% | +5.25% | 21.22% | +7.23% | 15.39% | +13.06% | 21.66% | +6.79% |
2020 | 19.65% | 301.93% | -282.27% | 23.90% | -4.25% | 8.33% | +11.33% | 2.02% | +17.63% | 15.12% | +4.53% | 6.02% | +13.63% | 15.29% | +4.36% | 41.75% | -22.10% | 12.94% | +6.71% | 18.48% | +1.17% | -4.64% | +24.29% |
2019 | -0.77% | 88.85% | -89.63% | 17.78% | -18.55% | 5.55% | -6.33% | 1.20% | -1.97% | 10.91% | -11.69% | 21.91% | -22.69% | 28.34% | -29.11% | 34.60% | -35.38% | 25.23% | -26.00% | 23.05% | -23.82% | 23.42% | -24.19% |
2018 | -6.32% | -71.79% | +65.47% | -3.12% | -3.20% | -0.97% | -5.35% | -0.24% | -6.08% | -3.17% | -3.15% | -6.03% | -0.29% | -7.01% | +0.69% | -5.30% | -1.02% | -11.16% | +4.84% | -13.00% | +6.68% | -13.42% | +7.10% |
2017 | 54.96% | 1,184.56% | -1,129.60% | 11.93% | +43.03% | 0.76% | +54.20% | -0.63% | +55.59% | 6.03% | +48.92% | 24.33% | +30.63% | 18.42% | +36.54% | 27.16% | +27.80% | 19.45% | +35.50% | 12.45% | +42.51% | 7.16% | +47.80% |
2016 | 8.70% | 109.91% | -101.21% | 6.53% | +2.17% | -1.15% | +9.85% | -0.02% | +8.72% | -1.91% | +10.61% | 15.24% | -6.54% | 11.24% | -2.54% | 9.79% | -1.09% | 6.53% | +2.17% | 22.42% | -13.72% | 1.33% | +7.36% |
| Media | 15.66% | 187.16% | -171.50% | 14.77% | +0.89% | -0.71% | +16.38% | -0.16% | +15.83% | -2.30% | +17.96% | 11.20% | +4.46% | 14.07% | +1.59% | 19.49% | -3.83% | 11.45% | +4.21% | 9.59% | +6.08% | 5.27% | +10.39% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 7.8% | 48.6% | 2.3x | 20x(24x) | 20x | 15x | 15x | $265.86 | $305.14 | $337.15 | $362.43 | $389.62 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 Actual | $6.29 | +5.01% |
| 2024 | $5.99 | +4.90% |
| 2023 | $5.71 | +7.53% |
| 2022 | $5.31 | +9.71% |
| 2021 | $4.84 | +10.25% |
| 2020 | $4.39 | +11.14% |
| 2019 | $3.95 | +50.19% |
| 2018 | $2.63 | +11.91% |
| 2017 | $2.35 | +11.90% |
| 2016 | $2.10 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ABBV shows moderate consistency with positive returns in 70% of years.